Mackenzie Fisette #8 D Siena Heights

gp 18
p 2
g 1
a 1
Recent Games
Apr 11 Indiana Tech L, 13-7
Apr 14 at Concordia W, 21-2
Apr 18 Lourdes W, 16-15
Apr 21 at Franciscan W, 21-7
Apr 27 vs. Lawrence Tech L, 13-10
May 9 vs. Cumberlands (Ky.) L, 24-13
Statistics category Overall Conf
Games 18 6
Points 2 0
Goals 1 0
Assists 1 0
Shots 3 2
Shooting percentage 33.3 0.0
Shots on goal 2 1
Shots on goal percentage 66.7 50.0
Free position goals-shots 0-1 0-1
Ground balls 20 4
Draw controls 2 0
Turnovers 15 4
Caused turnovers 12 4
Fouls 30 11
Yellow cards 3 1
Red cards 0 0
Green cards 0 0
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 2 at Cleary W, 27-7 1 1 2 0-0 2 0 2 0 1 100.0 1 100.0 0 - 0 0
Mar 3 at Lincoln Memorial L, 15-8 0 0 0 0-0 1 2 2 1 0 - 0 - 3 - 0 0
Mar 5 at Tennessee Wesleyan W, 17-13 0 0 0 0-0 0 0 1 0 0 - 0 - 1 - 0 0
Mar 8 at Westminster (Mo.) W, 22-0 0 0 0 0-0 1 0 0 0 0 - 0 - 0 - 0 0
Mar 15 at Ohio Northern W, 12-9 0 0 0 0-0 2 0 1 2 0 - 0 - 2 - 0 0
Mar 17 at Lawrence Tech L, 19-3 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Mar 18 at Marian (Ind.) W, 20-11 0 0 0 0-0 1 0 2 1 0 - 0 - 1 - 0 0
Mar 21 Ursuline (Ohio) W, 21-17 0 0 0 0-0 0 0 1 0 0 - 0 - 3 - 0 0
Mar 29 at Notre Dame (OH) W, 16-6 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Apr 4 at Madonna W, 14-3 0 0 0 0-1 1 0 2 1 1 0.0 0 0.0 0 - 0 0
Apr 7 Aquinas W, 17-16 0 0 0 0-0 2 0 0 1 0 - 0 - 3 - 0 0
Apr 8 Cleary W, 21-7 0 0 0 0-0 1 0 1 1 0 - 0 - 3 - 0 0
Apr 11 Indiana Tech L, 13-7 0 0 0 0-0 0 0 1 1 0 - 0 - 1 - 0 0
Apr 14 at Concordia W, 21-2 0 0 0 0-0 0 0 0 0 1 0.0 1 100.0 2 - 0 0
Apr 18 Lourdes W, 16-15 0 0 0 0-0 1 0 1 1 0 - 0 - 5 - 0 0
Apr 21 at Franciscan W, 21-7 0 0 0 0-0 3 0 1 2 0 - 0 - 3 - 0 0
Apr 27 vs. Lawrence Tech L, 13-10 0 0 0 0-0 3 0 0 1 0 - 0 - 0 - 0 0
May 9 vs. Cumberlands (Ky.) L, 24-13 0 0 0 0-0 2 0 0 0 0 - 0 - 3 - 0 0
May 11 vs. TBA   - - - - - - - - - - - - - - - -
May 12 vs. TBA   - - - - - - - - - - - - - - - -
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2016-17 18 18 3 0 3 0-2 32 35 0 14 6 50.0 5 83.3 0 2 0 0 2
2017-18 18 18 1 1 2 0-1 20 2 0 12 3 33.3 2 66.7 0 3 0 0 2
2018-19 14 14 6 3 9 3-7 30 45 0 8 23 26.1 14 60.9 0 1 0 0 1
2019-20 4 4 1 0 1 0-0 11 4 0 2 2 50.0 2 100.0 0 1 0 0 1
Total 54 54 11 4 15 3-10 93 86 0 36 34 32.4 23 67.6 0 7 0 0 6
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 18 18 1 1 2 0-1 20 2 0 12 3 33.3 2 66.7 0 3 0 0 2
Conference 6 6 0 0 0 0-1 4 0 0 4 2 0.0 1 50.0 0 1 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 5 5 0 0 0 0-0 4 0 0 4 0 - 0 - 0 0 0 0 0
Away 11 11 1 1 2 0-1 11 2 0 7 3 33.3 2 66.7 0 3 0 0 2
Neutral 2 2 0 0 0 0-0 5 0 0 1 0 - 0 - 0 0 0 0 0
 
-
Wins 13 13 1 1 2 0-1 14 0 0 9 3 33.3 2 66.7 0 3 0 0 2
Losses 5 5 0 0 0 0-0 6 2 0 3 0 - 0 - 0 0 0 0 0
 
-
February 1 1 1 1 2 0-0 2 0 0 0 1 100.0 1 100.0 0 0 0 0 2
March 8 8 0 0 0 0-0 5 2 0 4 0 - 0 - 0 1 0 0 0
April 8 8 0 0 0 0-1 11 0 0 8 2 0.0 1 50.0 0 2 0 0 0
May 1 1 0 0 0 0-0 2 0 0 0 0 - 0 - 0 0 0 0 0