Lexi Nicole #14 Siena Heights

gp 18
p 17
g 16
a 1
Recent Games
Apr 11 Indiana Tech L, 13-7
Apr 14 at Concordia W, 21-2
Apr 18 Lourdes W, 16-15
Apr 21 at Franciscan W, 21-7
Apr 27 vs. Lawrence Tech L, 13-10
May 9 vs. Cumberlands (Ky.) L, 24-13
Statistics category Overall Conf
Games 18 6
Points 17 1
Goals 16 1
Assists 1 0
Shots 37 6
Shooting percentage 43.2 16.7
Shots on goal 31 6
Shots on goal percentage 83.8 100.0
Free position goals-shots 2-7 0-1
Ground balls 30 6
Draw controls 4 1
Turnovers 16 2
Caused turnovers 16 3
Fouls 15 4
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 2 at Cleary W, 27-7 3 0 3 0-0 3 0 0 0 4 75.0 4 100.0 0 - 0 0
Mar 3 at Lincoln Memorial L, 15-8 0 0 0 0-2 0 0 3 0 4 0.0 2 50.0 1 - 0 0
Mar 5 at Tennessee Wesleyan W, 17-13 2 0 2 0-1 1 0 0 2 4 50.0 4 100.0 0 - 0 0
Mar 8 at Westminster (Mo.) W, 22-0 0 1 1 0-0 4 0 0 1 1 0.0 1 100.0 1 - 0 0
Mar 15 at Ohio Northern W, 12-9 1 0 1 0-0 2 2 5 3 3 33.3 1 33.3 1 - 0 0
Mar 17 at Lawrence Tech L, 19-3 0 0 0 0-0 0 1 0 0 1 0.0 1 100.0 0 - 0 0
Mar 18 at Marian (Ind.) W, 20-11 2 0 2 0-0 5 0 0 1 2 100.0 2 100.0 3 - 0 0
Mar 21 Ursuline (Ohio) W, 21-17 0 0 0 0-0 0 0 0 1 0 - 0 - 3 - 0 0
Mar 29 at Notre Dame (OH) W, 16-6 0 0 0 0-0 2 0 0 3 0 - 0 - 0 - 0 0
Apr 4 at Madonna W, 14-3 0 0 0 0-0 1 0 0 1 0 - 0 - 0 - 0 0
Apr 7 Aquinas W, 17-16 0 0 0 0-1 2 0 0 0 1 0.0 1 100.0 2 - 0 0
Apr 8 Cleary W, 21-7 1 0 1 0-0 2 0 1 0 2 50.0 2 100.0 1 - 0 0
Apr 11 Indiana Tech L, 13-7 0 0 0 0-0 1 0 1 1 1 0.0 1 100.0 0 - 0 0
Apr 14 at Concordia W, 21-2 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Apr 18 Lourdes W, 16-15 1 0 1 0-0 2 0 1 1 3 33.3 3 100.0 2 - 0 0
Apr 21 at Franciscan W, 21-7 2 0 2 1-1 3 0 1 2 5 40.0 4 80.0 0 - 0 0
Apr 27 vs. Lawrence Tech L, 13-10 2 0 2 1-1 1 0 2 0 2 100.0 2 100.0 0 - 0 0
May 9 vs. Cumberlands (Ky.) L, 24-13 2 0 2 0-1 1 1 2 0 4 50.0 3 75.0 1 - 0 0
May 11 vs. TBA   - - - - - - - - - - - - - - - -
May 12 vs. TBA   - - - - - - - - - - - - - - - -
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2017-18 18 16 16 1 17 2-7 30 4 0 16 37 43.2 31 83.8 0 0 0 0 0
2018-19 16 15 39 4 43 7-17 54 85 0 28 62 62.9 54 87.1 0 3 0 0 0
2019-20 4 2 2 1 3 0-0 4 17 0 1 7 28.6 4 57.1 0 0 0 0 0
Total 38 33 57 6 63 9-24 88 106 0 45 106 53.8 89 84.0 0 3 0 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 18 16 16 1 17 2-7 30 4 0 16 37 43.2 31 83.8 0 0 0 0 0
Conference 6 5 1 0 1 0-1 6 1 0 3 6 16.7 6 100.0 0 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 5 5 2 0 2 0-1 7 0 0 3 7 28.6 7 100.0 0 0 0 0 0
Away 11 9 10 1 11 1-4 21 3 0 13 24 41.7 19 79.2 0 0 0 0 0
Neutral 2 2 4 0 4 1-2 2 1 0 0 6 66.7 5 83.3 0 0 0 0 0
 
-
Wins 13 12 12 1 13 1-3 27 2 0 15 25 48.0 22 88.0 0 0 0 0 0
Losses 5 4 4 0 4 1-4 3 2 0 1 12 33.3 9 75.0 0 0 0 0 0
 
-
February 1 1 3 0 3 0-0 3 0 0 0 4 75.0 4 100.0 0 0 0 0 0
March 8 6 5 1 6 0-3 14 3 0 11 15 33.3 11 73.3 0 0 0 0 0
April 8 8 6 0 6 2-3 12 0 0 5 14 42.9 13 92.9 0 0 0 0 0
May 1 1 2 0 2 0-1 1 1 0 0 4 50.0 3 75.0 0 0 0 0 0