Katherine Tapia #6 Siena Heights

gp 18
p 19
g 14
a 5
Recent Games
Apr 5 Concordia W, 19-4
Apr 8 vs. Lawrence Tech L, 21-8
Apr 12 at Madonna W, 16-7
Apr 15 Lourdes W, 15-14
Apr 19 Davenport L, 19-11
Apr 22 Aquinas L, 12-8
Statistics category Overall Conf
Games 18 14
Points 19 11
Goals 14 8
Assists 5 3
Shots 48 33
Shooting percentage 29.2 24.2
Shots on goal 34 21
Shots on goal percentage 70.8 63.6
Free position goals-shots 3-8 3-8
Ground balls 25 19
Draw controls 15 6
Turnovers 25 19
Caused turnovers 11 10
Fouls 44 43
Yellow cards 8 7
Red cards 0 0
Green cards 0 0
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 6 at Montreat (N.C.) W, 24-1 2 1 3 0-0 3 1 0 0 6 33.3 5 83.3 0 - 0 0
Mar 8 at Point University W, 11-9 1 1 2 0-0 3 2 2 0 2 50.0 2 100.0 0 - 0 0
Mar 9 at Cumberlands (Ky.) W, 15-10 2 0 2 0-0 0 6 3 1 4 50.0 3 75.0 0 - 0 0
Mar 15 at Concordia W, 24-2 1 0 1 1-1 0 2 0 0 2 50.0 2 100.0 3 - 0 0
Mar 18 Indiana Tech L, 14-9 0 0 0 0-1 1 0 0 0 1 0.0 1 100.0 7 - 0 0
Mar 19 at Davenport L, 29-10 0 0 0 0-0 0 0 1 0 1 0.0 0 0.0 1 - 0 0
Mar 22 at Lourdes W, 12-11 0 0 0 0-1 2 0 2 2 3 0.0 1 33.3 5 - 0 0
Mar 25 Lawrence Tech L, 19-3 0 0 0 0-0 3 0 4 1 2 0.0 2 100.0 3 - 0 0
Mar 26 at Aquinas W, 17-15 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Mar 29 Madonna W, 23-5 2 0 2 2-3 1 0 0 0 5 40.0 4 80.0 1 - 0 0
Apr 1 at Indiana Tech L, 23-10 1 0 1 0-0 0 0 3 0 2 50.0 2 100.0 4 - 0 0
Apr 3 Cleary W, 22-4 1 0 1 0-0 0 0 1 0 3 33.3 3 100.0 1 - 0 0
Apr 5 Concordia W, 19-4 3 0 3 0-0 2 0 1 0 6 50.0 3 50.0 0 - 0 0
Apr 8 vs. Lawrence Tech L, 21-8 1 1 2 0-0 2 3 2 1 1 100.0 1 100.0 7 - 0 0
Apr 12 at Madonna W, 16-7 0 1 1 0-1 5 1 2 2 3 0.0 2 66.7 0 - 0 0
Apr 15 Lourdes W, 15-14 0 0 0 0-1 0 0 2 1 2 0.0 2 100.0 2 - 0 0
Apr 19 Davenport L, 19-11 0 1 1 0-0 2 0 1 1 2 0.0 0 0.0 1 - 0 0
Apr 22 Aquinas L, 12-8 0 0 0 0-0 1 0 1 2 3 0.0 1 33.3 9 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2016-17 18 17 14 5 19 3-8 25 15 0 11 48 29.2 34 70.8 0 8 0 0 4
2017-18 18 18 23 7 30 9-17 27 12 0 13 63 36.5 48 76.2 0 6 0 0 6
2018-19 16 16 36 15 51 14-26 47 22 0 10 79 45.6 66 83.5 0 6 0 0 0
2019-20 4 4 5 4 9 0-5 1 0 0 0 20 25.0 10 50.0 0 0 0 0 0
Total 56 55 78 31 109 26-56 100 49 0 34 210 37.1 158 75.2 0 20 0 0 10
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 18 17 14 5 19 3-8 25 15 0 11 48 29.2 34 70.8 0 8 0 0 4
Conference 14 13 8 3 11 3-8 19 6 0 10 33 24.2 21 63.6 0 7 0 0 4
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 8 7 6 1 7 2-5 10 0 0 5 24 25.0 16 66.7 0 3 0 0 2
Away 9 9 7 3 10 1-3 13 12 0 5 23 30.4 17 73.9 0 4 0 0 1
Neutral 1 1 1 1 2 0-0 2 3 0 1 1 100.0 1 100.0 0 1 0 0 1
 
-
Wins 11 10 12 3 15 3-7 16 12 0 6 36 33.3 27 75.0 0 1 0 0 2
Losses 7 7 2 2 4 0-1 9 3 0 5 12 16.7 7 58.3 0 7 0 0 2
 
-
March 10 9 8 2 10 3-6 13 11 0 4 26 30.8 20 76.9 0 6 0 0 1
April 8 8 6 3 9 0-2 12 4 0 7 22 27.3 14 63.6 0 2 0 0 3