Mackenzie Fisette #8 D/M Siena Heights

gp 18
p 3
g 3
a 0
Recent Games
Apr 5 Concordia W, 19-4
Apr 8 vs. Lawrence Tech L, 21-8
Apr 12 at Madonna W, 16-7
Apr 15 Lourdes W, 15-14
Apr 19 Davenport L, 19-11
Apr 22 Aquinas L, 12-8
Statistics category Overall Conf
Games 18 14
Points 3 1
Goals 3 1
Assists 0 0
Shots 6 3
Shooting percentage 50.0 33.3
Shots on goal 5 2
Shots on goal percentage 83.3 66.7
Free position goals-shots 0-2 0-2
Ground balls 32 21
Draw controls 35 27
Turnovers 17 12
Caused turnovers 14 10
Fouls 31 28
Yellow cards 2 2
Red cards 0 0
Green cards 0 0
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 6 at Montreat (N.C.) W, 24-1 2 0 2 0-0 2 2 0 0 2 100.0 2 100.0 0 - 0 0
Mar 8 at Point University W, 11-9 0 0 0 0-0 1 1 1 0 0 - 0 - 0 - 0 0
Mar 9 at Cumberlands (Ky.) W, 15-10 0 0 0 0-0 4 0 2 1 1 0.0 1 100.0 0 - 0 0
Mar 15 at Concordia W, 24-2 0 0 0 0-0 1 2 1 0 0 - 0 - 2 - 0 0
Mar 18 Indiana Tech L, 14-9 0 0 0 0-0 3 0 0 2 0 - 0 - 5 - 0 0
Mar 19 at Davenport L, 29-10 0 0 0 0-0 1 1 2 0 0 - 0 - 1 - 0 0
Mar 22 at Lourdes W, 12-11 0 0 0 0-0 1 0 1 0 0 - 0 - 0 - 0 0
Mar 25 Lawrence Tech L, 19-3 0 0 0 0-0 1 0 1 3 0 - 0 - 3 - 0 0
Mar 26 at Aquinas W, 17-15 0 0 0 0-0 0 4 0 0 0 - 0 - 4 - 0 0
Mar 29 Madonna W, 23-5 1 0 1 0-0 4 7 1 1 1 100.0 1 100.0 1 - 0 0
Apr 1 at Indiana Tech L, 23-10 0 0 0 0-0 0 3 2 0 0 - 0 - 1 - 0 0
Apr 3 Cleary W, 22-4 0 0 0 0-0 4 5 2 3 0 - 0 - 3 - 0 0
Apr 5 Concordia W, 19-4 0 0 0 0-1 1 1 1 0 1 0.0 0 0.0 4 - 0 0
Apr 8 vs. Lawrence Tech L, 21-8 0 0 0 0-0 0 2 0 0 0 - 0 - 0 - 0 0
Apr 12 at Madonna W, 16-7 0 0 0 0-0 2 0 1 1 0 - 0 - 1 - 0 0
Apr 15 Lourdes W, 15-14 0 0 0 0-0 4 4 1 2 0 - 0 - 2 - 0 0
Apr 19 Davenport L, 19-11 0 0 0 0-1 2 2 0 0 1 0.0 1 100.0 3 - 0 0
Apr 22 Aquinas L, 12-8 0 0 0 0-0 1 1 1 1 0 - 0 - 1 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2016-17 18 18 3 0 3 0-2 32 35 0 14 6 50.0 5 83.3 0 2 0 0 2
2017-18 18 18 1 1 2 0-1 20 2 0 12 3 33.3 2 66.7 0 3 0 0 2
2018-19 14 14 6 3 9 3-7 30 45 0 8 23 26.1 14 60.9 0 1 0 0 1
2019-20 4 4 1 0 1 0-0 11 4 0 2 2 50.0 2 100.0 0 1 0 0 1
Total 54 54 11 4 15 3-10 93 86 0 36 34 32.4 23 67.6 0 7 0 0 6
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 18 18 3 0 3 0-2 32 35 0 14 6 50.0 5 83.3 0 2 0 0 2
Conference 14 14 1 0 1 0-2 21 27 0 10 3 33.3 2 66.7 0 2 0 0 2
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 8 8 1 0 1 0-2 20 20 0 12 3 33.3 2 66.7 0 2 0 0 1
Away 9 9 2 0 2 0-0 12 13 0 2 3 66.7 3 100.0 0 0 0 0 1
Neutral 1 1 0 0 0 0-0 0 2 0 0 0 - 0 - 0 0 0 0 0
 
-
Wins 11 11 3 0 3 0-1 24 26 0 8 5 60.0 4 80.0 0 0 0 0 2
Losses 7 7 0 0 0 0-1 8 9 0 6 1 0.0 1 100.0 0 2 0 0 0
 
-
March 10 10 3 0 3 0-0 18 17 0 7 4 75.0 4 100.0 0 1 0 0 1
April 8 8 0 0 0 0-2 14 18 0 7 2 0.0 1 50.0 0 1 0 0 1