Siena Heights at Michigan-Dearborn

(17-17)
6

(17-23)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Siena Heights | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 6 | 10 | 2 |
| Michigan-Dearborn | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 9 | 14 | 3 |
Box Score
Siena Heights
Michigan-Dearborn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mariah Boss cf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Katie O'Hotzke dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Taylor Hayes p | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Sam Bellovary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Jones rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Morgan Warfield lf | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Kenya Keller ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tiffany Jones 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Courtney Craig c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Megan Higdon 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley O'Leary 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 10 | 6 | 2 | 2 | 0 |
Batting
2B:
Taylor Hayes
, Morgan Warfield
, Courtney Craig
HR:
Taylor Hayes
RBI:
Taylor Hayes (3)
, Morgan Warfield (3)
Sac Fly:
Morgan Warfield
Baserunning
CS:
Megan Jones
Fielding
E:
Kenya Keller
, Tiffany Jones
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Valerie Bertani rf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Taylor Moceri 3b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Makenzie Trowbridge 1b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Jessie Thueme dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michelle Hollister 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lindsay Taylor ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chelsea Pomaville dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shanel Johnstone | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Samantha Zarins c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brittany Webb | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Stephanie Suter ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maria Rodriguez lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Veronica Niezgoda | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicole Payne cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Paige Altherr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 14 | 6 | 4 | 1 | 0 |
Batting
2B:
Valerie Bertani
, Makenzie Trowbridge
, Jessie Thueme
, Michelle Hollister
, Brittany Webb
RBI:
Valerie Bertani
, Makenzie Trowbridge (2)
, Jessie Thueme
, Michelle Hollister
, Brittany Webb
Baserunning
CS:
Samantha Zarins
Fielding
E:
Valerie Bertani
, Lindsay Taylor (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Hayes (L) | 4.0 | 11 | 7 | 5 | 3 | 1 | 0 |
| Morgan Warfield | 2.0 | 3 | 2 | 1 | 1 | 0 | 0 |
| Totals | 6.0 | 14 | 9 | 6 | 4 | 1 | 0 |
Pitching
Batters faced:
Taylor Hayes (26)
, Morgan Warfield (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paige Altherr (W) | 7.0 | 10 | 6 | 6 | 2 | 2 | 1 |
| Totals | 7.0 | 10 | 6 | 6 | 2 | 2 | 1 |
Pitching
Batters faced:
Paige Altherr (35)
Other Information
| Location: | Livonia, MI |
| Stadium: | Ladywood HS |
| Attendance: | 70 |
| Duration: | 02:10 |