Siena Heights at Goshen
@ Goshen, IN (Ruth Gunden Gymnasiu)
3/29/2025 at 7:09 PM

Final 1 2 3 Score
Siena Heights (12-10, 7-7) 25 25 25 3
Goshen (4-19, 1-12) 14 23 22 0

Siena Heights

Set K E TA PCT
1 18 3 27 .556
2 15 6 31 .290
3 15 3 26 .462

Goshen

Set K E TA PCT
1 9 2 25 .280
2 13 4 37 .243
3 14 4 26 .385

Siena Heights

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Yeban Youn 3 0 0 1 .000 3 1 0 2 12 0 0 0 0 1.0
08 Zak Tucker * 3 4 0 4 1.000 38 0 1 0 4 0 0 0 0 4.0
11 Jonathan Stovring * 3 11 0 15 .733 0 0 1 0 1 0 0 0 0 11.0
12 Andrew Sliwinski * 3 1 0 2 .500 1 0 0 0 0 0 2 0 0 2.0
14 Francesc Baza * 3 6 4 20 .100 1 1 2 0 1 0 0 0 0 7.0
18 Daniel Rua * 3 18 4 28 .500 0 1 1 0 5 0 1 1 0 19.5
42 Payton Hastings 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
43 Dominic Rees * 3 8 4 14 .286 3 1 1 0 7 0 1 0 0 9.5
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 48 12 84 .429 46 4 6 4 30 0 4 1 0 54.0

Goshen

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Alessandro Olgiati 3 5 0 10 .500 0 0 0 1 2 0 2 0 0 6.0
02 Bruno Barac 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
04 Jonathan Arias 3 0 0 0 .000 1 0 1 1 2 0 0 0 0 0.0
05 Jaiden Wallace * 3 8 0 10 .800 0 0 0 0 0 0 2 0 0 9.0
06 Andrea Biffi * 3 4 0 12 .333 0 0 0 0 0 1 2 0 0 6.0
07 Ishmail Bangura 3 1 2 4 -.250 1 1 2 0 0 0 0 1 0 2.0
11 Sawyer Frystak * 3 4 2 17 .118 0 0 2 0 2 0 2 0 0 5.0
12 Avery Laforce * 3 0 0 2 .000 33 0 4 1 3 0 0 0 0 0.0
15 Kendrick Acda * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Pablo Sanchez 3 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
21 Ben Koop * 3 14 6 32 .250 1 3 2 0 4 0 0 0 0 17.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 36 10 88 .295 36 4 11 4 17 1 8 1 0 45.0
Other Information
Arena: Ruth Gunden Gymnasiu
Attendance: 144
Time: 1:22
1st Referee: Terry Miller
2nd Referee: John Rodewald
3rd Referee: Heckman / Livingston
* = Starter