Siena Heights vs. Oakland City
@ Rio Grande, OH (Newt Oliver Arena)
2/1/2025 at 10:04 AM
@ Rio Grande, OH (Newt Oliver Arena)
2/1/2025 at 10:04 AM
|
Siena Heights
3 |
Oakland City
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Siena Heights (2-2) | 27 | 25 | 25 | 3 |
| Oakland City (5-1) | 25 | 17 | 19 | 0 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 11 | 38 | .079 |
| 2 | 11 | 3 | 21 | .381 |
| 3 | 15 | 5 | 31 | .323 |
Oakland City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 28 | .071 |
| 2 | 10 | 5 | 26 | .192 |
| 3 | 9 | 7 | 31 | .065 |
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Santiago Salazar * | 3 | 2 | 7 | 15 | -.333 | 2 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 4.5 |
| 2 | Yeban Youn | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Zak Tucker * | 3 | 4 | 1 | 6 | .500 | 30 | 4 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Jonathan Stovring * | 3 | 8 | 1 | 13 | .538 | 1 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 11.0 |
| 12 | Andrew Sliwinski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2.0 |
| 18 | Daniel Rua * | 3 | 12 | 3 | 24 | .375 | 0 | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 13.0 |
| 42 | Payton Hastings * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 43 | Dominic Rees * | 3 | 11 | 7 | 26 | .154 | 0 | 3 | 5 | 0 | 3 | 0 | 4 | 0 | 0 | 16.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 19 | 90 | .233 | 34 | 9 | 14 | 0 | 36 | 0 | 21 | 0 | 0 | 59.5 | ||
Oakland City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mert Asma | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Tommy Canavan | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Gaston Barrionuevo * | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 5.5 |
| 08 | Luke Wilson * | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 15 | Pawel Kulinski * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 16 | Danilo Negrao * | 3 | 0 | 0 | 1 | .000 | 25 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 1.5 |
| 21 | Jahaziel Rivera | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Hazem Nabil Abdelghafar * | 3 | 14 | 5 | 30 | .300 | 1 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 15.0 |
| 33 | Robin Ruhe * | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 18 | 85 | .106 | 26 | 0 | 10 | 9 | 27 | 1 | 22 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Arena: Newt Oliver Arena Attendance: 31 Time: 1:22 1st Referee: Doug Grinnell 2nd Referee: Rodney Scifres |
* = Starter