Siena Heights at Olivet
@ Olivet, Mich. (Cutler Event Center)
1/27/2025 at 7:00 PM
@ Olivet, Mich. (Cutler Event Center)
1/27/2025 at 7:00 PM
|
Siena Heights
3 |
Olivet
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Siena Heights (1-0) | 25 | 25 | 19 | 25 | 3 |
| Olivet (1-5) | 18 | 18 | 25 | 17 | 1 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 23 | .478 |
| 2 | 15 | 2 | 21 | .619 |
| 3 | 10 | 11 | 33 | -.030 |
| 4 | 12 | 6 | 28 | .214 |
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 20 | -.250 |
| 2 | 8 | 1 | 21 | .333 |
| 3 | 7 | 4 | 21 | .143 |
| 4 | 7 | 3 | 23 | .174 |
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Zak Tucker * | 4 | 5 | 3 | 10 | .200 | 45 | 2 | 3 | 0 | 5 | 0 | 5 | 0 | 0 | 9.5 |
| 11 | Jonathan Stovring * | 4 | 11 | 1 | 15 | .667 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 14.0 |
| 12 | Andrew Sliwinski * | 4 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 4.0 |
| 14 | Francesc Baza * | 4 | 5 | 9 | 15 | -.267 | 2 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Daniel Rua * | 4 | 19 | 3 | 30 | .533 | 1 | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 23.0 |
| 20 | Luke Anderson * | 4 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 1 | Santiago Salazar | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Yeban Youn | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Connor Brandon | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 42 | Payton Hastings | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 43 | Dominic Rees | 4 | 2 | 0 | 6 | .333 | 0 | 4 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 53 | 24 | 105 | .276 | 50 | 12 | 24 | 5 | 39 | 1 | 16 | 1 | 0 | 74.0 | ||
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Aiden Chamblee * | 4 | 3 | 3 | 13 | .000 | 0 | 1 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Thayne Bilicki * | 4 | 4 | 1 | 11 | .273 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 6.0 |
| 7 | Ke'Shon Johnson * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Andy Hok * | 4 | 0 | 0 | 0 | .000 | 20 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Amarion Lawson * | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 24 | Silas Martin * | 4 | 8 | 8 | 29 | .000 | 0 | 3 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Ian Lamm | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Brodye Buning | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Matthew Tollar | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Jose Herrera | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 16 | 85 | .106 | 24 | 5 | 12 | 12 | 26 | 1 | 8 | 1 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: Cutler Event Center Attendance: 95 Time: 1:34 Scorer: Henson/Hall |
* = Starter