RV Siena Heights at #5 Lourdes
@ Sylvania, Ohio (Ebeid Rec Center)
2/1/2022 at 7:06 pm
@ Sylvania, Ohio (Ebeid Rec Center)
2/1/2022 at 7:06 pm
|
RV Siena Heights
3 |
#5 Lourdes
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| RV Siena Heights (6-2, 2-2) | 25 | 25 | 25 | 3 |
| #5 Lourdes (3-1, 2-1) | 22 | 21 | 23 | 0 |
RV Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 23 | .391 |
| 2 | 12 | 3 | 27 | .333 |
| 3 | 15 | 8 | 38 | .184 |
#5 Lourdes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 26 | .385 |
| 2 | 12 | 6 | 36 | .167 |
| 3 | 14 | 5 | 36 | .250 |
RV Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Shevin Blades * | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 02 | Nathan Lee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Alex Garavalia * | 3 | 9 | 2 | 20 | .350 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 9.0 |
| 07 | Jakob Pickett * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 08 | Zak Tucker * | 3 | 2 | 0 | 3 | .667 | 30 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 3.5 |
| 09 | Joudiel Poveymirow | 3 | 0 | 0 | 0 | .000 | 5 | 4 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Jayden Shinksy | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ramon Matos * | 3 | 13 | 6 | 31 | .226 | 2 | 0 | 1 | 0 | 6 | 0 | 3 | 2 | 0 | 14.5 |
| 18 | Jack Pranckus | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Marc Arsenault * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 14 | 88 | .284 | 38 | 4 | 9 | 3 | 34 | 1 | 8 | 4 | 0 | 48.0 | ||
#5 Lourdes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Elijah Fleming | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 02 | Mitch Hoffman * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 07 | Tomas Olak | 1 | 3 | 1 | 5 | .400 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Sawyer Schafer * | 3 | 1 | 0 | 2 | .500 | 34 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Eduardo Ayala * | 3 | 9 | 7 | 28 | .071 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 11.0 |
| 15 | Jeff Lam * | 3 | 14 | 4 | 35 | .286 | 1 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 14.5 |
| 16 | Gabriel Vianna * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Guga Heidrich | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Harrison McBean * | 3 | 4 | 1 | 11 | .273 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 14 | 98 | .255 | 37 | 3 | 17 | 4 | 31 | 0 | 10 | 1 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Ebeid Rec Center Attendance: 127 Time: 1:25 1st Referee: Jared Mallott 2nd Referee: Dana Fuller |
* = Starter