Siena Heights at Lourdes
@ Sylvania, Ohio (Tam-o-Shanter)
2/28/2014 at 7:00 pm
@ Sylvania, Ohio (Tam-o-Shanter)
2/28/2014 at 7:00 pm
|
Siena Heights
0 |
(10) Lourdes
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Siena Heights (3-10) | 15 | 22 | 16 | 0 |
| Lourdes (10-3) | 25 | 25 | 25 | 3 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 25 | -.040 |
| 2 | 8 | 6 | 24 | .083 |
| 3 | 7 | 4 | 22 | .136 |
Lourdes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 21 | .333 |
| 2 | 14 | 4 | 35 | .286 |
| 3 | 13 | 4 | 25 | .360 |
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabriel Murley | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Allanderson Meira | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Zach Haube * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 7 | Kenny Brokaw | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gilius Blinstrubas * | 3 | 9 | 7 | 26 | .077 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Luke Sagaert * | 3 | 5 | 2 | 11 | .273 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Max Field * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Brody Davidson | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 18 | Lance Blough * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 19 | Zak Krug * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 19 | 71 | .056 | 20 | 3 | 8 | 4 | 24 | 2 | 6 | 1 | 2 | 31.0 | ||
Lourdes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julian Rivera * | 3 | 1 | 0 | 7 | .143 | 1 | 0 | 3 | 1 | 2 | 1 | 5 | 0 | 0 | 4.5 |
| 2 | Bryan Downs | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | CJ Rilveria | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brad Miller | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Frank Craig * | 3 | 13 | 5 | 22 | .364 | 0 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 14.0 |
| 7 | Jo'Lon Clark * | 3 | 11 | 4 | 26 | .269 | 0 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | Chris Lockwood * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Ryan Ferkel * | 3 | 1 | 0 | 2 | .500 | 31 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 4.0 |
| 15 | Garrett Jones * | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 38 | 12 | 81 | .321 | 34 | 4 | 13 | 3 | 25 | 2 | 12 | 0 | 2 | 50.0 | ||
| Other Information |
|---|
|
Arena: Tam-o-Shanter Attendance: 114 Time: 1:09 1st Referee: Josh Hall 2nd Referee: Gary Hajek Scorer: Ryan Wronkowicz |
* = Starter