Cincinnati Christian (Ohio) at Siena Heights
@ Adrian, Mich. (SHU Fieldhouse)
2/15/2014 at 3 pm
@ Adrian, Mich. (SHU Fieldhouse)
2/15/2014 at 3 pm
|
Cincinnati Christian (Ohio)
0 |
Siena Heights
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cincinnati Christian (Ohio) (2-8, 0-4) | 22 | 11 | 14 | 0 |
| Siena Heights (3-5, 1-4) | 25 | 25 | 25 | 3 |
Cincinnati Christian (Ohio) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 30 | -.100 |
| 2 | 3 | 8 | 26 | -.192 |
| 3 | 5 | 7 | 25 | -.080 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 11 | 31 | -.129 |
| 2 | 12 | 6 | 25 | .240 |
| 3 | 13 | 4 | 22 | .409 |
Cincinnati Christian (Ohio) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Nick Smith * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Emmanuel Celestino * | 3 | 4 | 6 | 24 | -.083 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 5.5 |
| 7 | Blake Ford * | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Logan Snow * | 3 | 0 | 1 | 3 | -.333 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 |
| 12 | Benjamin Leatherman * | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 14 | Wesley Brown * | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Ariel Milo | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Derreck Lovelace | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Charlie Brandhorst | 2 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 25 | 81 | -.123 | 12 | 1 | 4 | 9 | 21 | 0 | 11 | 0 | 4 | 21.5 | ||
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Gilius Blinstrubas * | 3 | 16 | 3 | 28 | .464 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 19.5 |
| 10 | Luke Sagaert * | 3 | 6 | 5 | 15 | .067 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Max Field * | 3 | 3 | 6 | 14 | -.214 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 5.0 |
| 12 | Brody Davidson * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 18 | Lance Blough * | 3 | 4 | 3 | 8 | .125 | 0 | 2 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 9.0 |
| 19 | Zak Krug * | 3 | 0 | 0 | 0 | .000 | 17 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Gabriel Murley | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Allanderson Meira | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zach Haube | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kenny Brokaw | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 21 | 78 | .141 | 31 | 9 | 9 | 1 | 28 | 0 | 14 | 1 | 1 | 48.0 | ||
| Other Information |
|---|
|
Arena: SHU Fieldhouse Attendance: 32 Time: 1:10 |
* = Starter