| Year | Overall W-L-D | Pct. | WHAC W-L-D | Pct. | Place | Stats | News | Roster | Schedule | Media Guides | Coach |
| 2025 | 5-9-4 | .389 | 4-5-2 | .455 | 8th | Stats | News | Roster | Schedule | Crawford | |
| 2024 | 2-14-2 | .167 | 1-9-2 | .167 | 12th | Stats | News | Roster | Schedule | Crawford | |
| 2023 | 7-9-3 | .447 | 3-5-3 | .409 | 8th | Stats | News | Roster | Schedule | Crawford | |
| 2022 | 6-10-1 | .382 | 4-6-1 | .409 | 8th | Stats | News | Roster | Schedule | Crawford | |
| 2021 | 5-7-2 | .429 | 2-6-2 | .300 | 9th | Stats | News | Roster | Schedule | Media Guide | Crawford |
| 2020 | 3-7-1 | .318 | 3-7-1 | .318 | 8th | Stats | News | Roster | Schedule | Media Guide | Crawford |
| 2019 | 7-10-1 | .417 | 4-6-1 | .409 | 8th | Stats | News | Roster | Schedule | Media Guide | Crawford |
| 2018 | 6-12-1 | .342 | 3-7-1 | .318 | 7th | Stats | News | Roster | Schedule | Media Guide | Crawford |
| 2017 | 6-11 | .353 | 4-7 | .364 | 9th | Stats | News | Roster | Schedule | Media Guide | Goodman |
| 2016 | 4-12-1 | .235 | 1-10 | .091 | 12th | Stats | News | Roster | Schedule | Media Guide | Zid |
| 2015 | 7-8-2 | .412 | 2-7-2 | .182 | 9th | Stats | News | Roster | Schedule | Media Guide | Zid |
| 2014 | 2-14-2 | .167 | 1-7-2 | .200 | 11th | Stats | News | Roster | Schedule | Media Guide | Zid |
| 2013 | 7-9-2 | .444 | 3-6-1 | .350 | 8th | Stats | News | Roster | Schedule | Zid | |
| 2012 | 4-9-3 | .344 | 2-6-2 | .300 | 9th | Stats | Zid | ||||
| 2011 | 6-10-3 | .395 | 1-4-1 | .250 | 6th | Stats | Zid | ||||
| 2010 | 10-8-1 | .552 | 2-3-1 | .417 | 5th | Stats | Zid | ||||
| 2009 | 5-9-3 | .382 | 3-8-1 | .292 | 6th | Stats | Zid | ||||
| 2008 | 6-9-3 | .417 | 4-7-1 | .375 | 4th | Stats | Zid | ||||
| 2007 | 7-10 | .411 | 5-7 | .417 | 5th | Stats | Zid | ||||
| 2006 | 9-6-5 | .575 | 6-3-3 | .625 | 3rd | Stats | Zid | ||||
| 2005 | 10-10 | .500 | 8-4 | .667 | 3rd | Stats | Zid | ||||
| 2004 | 11-9-2 | .545 | 8-4 | .667 | 2nd | Zid | |||||
| 2003 | 10-7-2 | .579 | 7-4-1 | .625 | 3rd | Zid | |||||
| 2002 | 7-10-3 | .425 | 4-3-1 | .643 | 3rd | Zid | |||||
| 2001 | 15-5 | .750 | 6-1 | .857 | 2nd | Zid | |||||
| 2000 | 13-6-2 | .667 | 10-2-2 | .786 | 2nd | Zid | |||||
| 1999 | 13-7-1 | .643 | 10-3-1 | .750 | 2nd | Zid | |||||
| 1998 | 17-4-1 | .795 | 10-3-1 | .750 | 2nd | Zid | |||||
| 1997 | 10-9-1 | .525 | 6-6 | .500 | 3rd | Zid | |||||
| 1996 | 8-11-1 | .425 | 5-5 | .500 | 3rd | Zid | |||||
| 1995 | 5-12-1 | .306 | 3-6-1 | .350 | 5th | Zid | |||||
| 1994 | 12-10 | .545 | 6-4 | .600 | 2nd | Weaver | |||||
| 1993 | 7-12-2 | .381 | 5-4-1 | .550 | 3rd | Weaver | |||||
| 1992 | 7-12-2 | .381 | 2-1-2 | .600 | 3rd | Weaver | |||||
| 1991 | 2-16-1 | .132 | Weaver | ||||||||
| 1990 | 8-9-1 | .472 | Weaver | ||||||||
| 1989 | 12-9 | .571 | Weaver | ||||||||
| 1988 | 15-8-1 | .646 | Mello | ||||||||
| 1987 | 14-3-3 | .738 | Mello | ||||||||
| 1986 | 15-5 | .750 | Mello | ||||||||
| 1985 | 16-7-3 | .673 | |||||||||
| 1984 | 11-4-4 | .684 | |||||||||
| 1983 | 10-8-1 | .553 | |||||||||
| TOTAL: | 362-386-72 | .485 | 148-176-37 | .461 |
Updated: 11/12/25