Siena Heights at Kalamazoo September 14, 2024
Box Score
Siena Heights
Kalamazoo
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Marcelo Lopez - gk | 0 | 0 | 0 | 0 |
| 3 - Nolan Chaput - f | 0 | 0 | 0 | 0 |
| 5 - Victor Salmim - 000m | 0 | 0 | 0 | 0 |
| 6 - Pedro Arthur - 000m | 0 | 0 | 0 | 0 |
| 7 - Enzo Pizzol - 000m | 1 | 0 | 0 | 0 |
| 8 - Jorge Ellis - 000m | 0 | 0 | 0 | 0 |
| 9 - Lewis Crombie - f | 1 | 0 | 0 | 0 |
| 11 - Guilherme Ramos - f | 4 | 3 | 2 | 0 |
| 12 - Guilherme Damasio - d | 0 | 0 | 0 | 0 |
| 14 - Kai Uribes - d | 0 | 0 | 0 | 0 |
| 20 - Tiago Moraes - f | 1 | 1 | 0 | 0 |
| 22 - Maurice Irvin Bieri - d | 0 | 0 | 0 | 0 |
| 24 - Josh Vernier - 0m/f | 1 | 0 | 0 | 0 |
| 26 - Paulo Guimares - 000m | 0 | 0 | 0 | 0 |
| 27 - Caden Demers - f | 0 | 0 | 0 | 0 |
| 31 - Luke Pacenza - d | 0 | 0 | 0 | 0 |
| 34 - Noah David - f | 0 | 0 | 0 | 0 |
| 36 - Joey Spagnoli - f | 0 | 0 | 0 | 0 |
| 37 - Yan Vasconcelos - 000m | 0 | 0 | 0 | 0 |
| 39 - Zac Landers - d | 1 | 1 | 0 | 0 |
| 41 - Lucca Martinez - d | 0 | 0 | 0 | 0 |
| 42 - Cameron Bailey - d | 0 | 0 | 0 | 0 |
| 43 - Amir Shehata - Yellow card 61:43 | 0 | 0 | 0 | 0 |
| 48 - Samuel Fernandez - 000m | 0 | 0 | 0 | 0 |
| 55 - Brady Adams | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Gavin Houtkooper - gk | 0 | 0 | 0 | 0 |
| 2 - Eamonn Burns - d | 0 | 0 | 0 | 0 |
| 3 - Colin Halloran - d | 0 | 0 | 0 | 0 |
| 5 - Simon Sawyer - d | 1 | 0 | 0 | 0 |
| 6 - Ben Marlow - m - Yellow card 35:18 | 0 | 0 | 0 | 0 |
| 7 - Tony Mares-Viveros - m | 2 | 1 | 1 | 0 |
| 8 - Jordon Larco - m | 0 | 0 | 0 | 0 |
| 13 - Henry Plumstead - f | 5 | 4 | 1 | 1 |
| 14 - Joey Basil - d | 0 | 0 | 0 | 1 |
| 15 - Chad Ewing - f - Yellow card 50:25 | 0 | 0 | 0 | 0 |
| 16 - Zach DeVito - d | 1 | 1 | 0 | 0 |
| 18 - Ben Battreall - f | 4 | 2 | 2 | 0 |
| 20 - Lucas Ruiz - f | 2 | 0 | 0 | 0 |
| 22 - Antoine Kondracki - m | 0 | 0 | 0 | 0 |
| 25 - Junior Matuza - m | 1 | 1 | 0 | 0 |
| 27 - Evan Pollens-Voigt - d | 3 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marcelo Lopez (L, 0-1-0) | 2 | 1 | 1 | 45:00 | |
| 55 - Brady Adams | 7 | 3 | 4 | 45:00 | |
| TOTALS | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gavin Houtkooper (W, 2-1-1) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kalamazoo
1st
|
6:12 | Ben Battreall (Henry Plumstead) - * | 0 - 1 |
|
Siena Heights
1st
|
34:52 | Guilherme Ramos (unassisted) - * | 1 - 1 |
|
Kalamazoo
2nd
|
54:47 | Ben Battreall (Joey Basil) - * | 1 - 2 |
|
Kalamazoo
2nd
|
56:29 | Tony Mares-Viveros (unassisted) - * | 1 - 3 |
|
Siena Heights
2nd
|
65:20 | Guilherme Ramos (unassisted) - * | 2 - 3 |
|
Kalamazoo
2nd
|
67:49 | Henry Plumstead (unassisted) - * | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Kalamazoo
1st
|
35:18 | Yellow card - Ben Marlow |
|
Kalamazoo
2nd
|
50:25 | Yellow card - Chad Ewing |
|
Kalamazoo
2nd
|
61:43 | Yellow card - Amir Shehata |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 5 | 4 | 9 |
| Kalamazoo | 10 | 9 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 1 | 4 | 5 |
| Kalamazoo | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 1 | 4 | 5 |
| Kalamazoo | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 4 | 1 | 5 |
| Kalamazoo | 7 | 4 | 11 |
| Date/Time: | September 14, 2024 - 1:00 PM |
|---|---|
| Location: | Kalamazoo, MI |
| Stadium: | MacKenzie Field |
| Game Length: | 2:00 |
| Attendance: | 100 |
| Scorer: | Sports Information |
Play By Play
| 0:00 | Marcelo Lopez at goalie for Siena Heights. | ||
| 0:00 | Gavin Houtkooper at goalie for Kalamazoo. | ||
| 1:33 | Shot by Siena Heights Zac Landers, Save (by goalie) Gavin Houtkooper. | ||
| 6:12 | Goal!GOAL by Kalamazoo Ben Battreall (FIRST GOAL), Assist by Henry Plumstead * ( 0 - 1 ) |
||
| 9:12 | Corner kick by Kalamazoo Ben Battreall [9:12]. | ||
| 9:12 | Shot by Kalamazoo Henry Plumstead, High. | ||
| Foul on Siena Heights. | |||
| 11:39 | Header Shot by Kalamazoo Evan Pollens-Voigt, Wide Left. | ||
| Foul on Kalamazoo. | |||
| 15:41 | Shot by Siena Heights Tiago Moraes, Save (by goalie) Gavin Houtkooper. | ||
| Foul on Kalamazoo. | |||
| 17:53 | Shot by Siena Heights Lewis Crombie, Wide Right. | ||
| 19:01 | Shot by Siena Heights Josh Vernier, Blocked. | ||
| 21:14 | Substitution!Kalamazoo substitution: Ben Marlow for Joey Basil. | ||
| 21:24 | Substitution!Siena Heights substitution: Samuel Fernandez for Victor Salmim. | ||
| 21:55 | Shot by Kalamazoo Ben Battreall, Wide Right. | ||
| Foul on Siena Heights. | |||
| Foul on Kalamazoo. | |||
| 26:33 | Shot by Kalamazoo Henry Plumstead, Save (by goalie) Marcelo Lopez. | ||
| 27:23 | Substitution!Siena Heights substitution: Zac Landers for Yan Vasconcelos. | ||
| 27:23 | Substitution!Siena Heights substitution: Pedro Arthur for Tiago Moraes. | ||
| 27:23 | Substitution!Siena Heights substitution: Noah David for Josh Vernier. | ||
| 27:23 | Substitution!Siena Heights substitution: Guilherme Ramos for Christian Orta. | ||
| Foul on Kalamazoo. | |||
| 29:38 | Shot by Kalamazoo Lucas Ruiz, Wide. | ||
| 31:16 | Substitution!Siena Heights substitution: Caden Demers for Lewis Crombie. | ||
| 31:16 | Substitution!Kalamazoo substitution: Zach DeVito for Ben Battreall. | ||
| 32:12 | Corner kick by Siena Heights Zac Landers [32:12]. | ||
| Foul on Kalamazoo. | |||
| Foul on Kalamazoo. | |||
| Foul on Kalamazoo. | |||
| 34:52 | Goal!GOAL by Siena Heights Guilherme Ramos * ( 1 - 1 ) |
||
| 34:52 | Substitution!Siena Heights substitution: Amir Shehata for Nolan Chaput. | ||
| 34:52 | Substitution!Siena Heights substitution: Maurice Irvin Bieri for Zac Landers. | ||
| 35:18 | Yellow card on Kalamazoo Ben Marlow. | ||
| 38:43 | Shot by Kalamazoo Lucas Ruiz, Blocked. | ||
| 39:01 | Corner kick by Kalamazoo Zach DeVito [39:01]. | ||
| 39:25 | Header Shot by Kalamazoo Simon Sawyer, Wide. | ||
| Foul on Siena Heights. | |||
| 41:26 | Shot by Kalamazoo Evan Pollens-Voigt, Blocked. | ||
| 41:44 | Corner kick by Kalamazoo Zach DeVito [41:44]. | ||
| Foul on Siena Heights. | |||
| 44:35 | Header Shot by Kalamazoo Evan Pollens-Voigt, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Siena Heights: #3 Nolan Chaput, #8 Jorge Ellis, #9 Lewis Crombie, #12 Guilherme Damasio, #24 Josh Vernier, #26 Christian Orta, #31 Luke Pacenza, #37 Yan Vasconcelos, #39 Zac Landers, #48 Samuel Fernandez, #55 Brady Adams. | ||
| 45:00 | For Kalamazoo: #1 Gavin Houtkooper, #3 Colin Halloran, #5 Simon Sawyer, #7 Tony Mares-Viveros, #13 Henry Plumstead, #14 Joey Basil, #15 Chad Ewing, #18 Ben Battreall, #22 Antoine Kondracki, #25 Junior Matuza, #27 Evan Pollens-Voigt. | ||
| 45:00 | Brady Adams at goalie for Siena Heights. | ||
| Foul on Kalamazoo. | |||
| 49:49 | Shot by Kalamazoo Ben Battreall, Blocked. | ||
| 50:04 | Corner kick by Kalamazoo Ben Battreall [50:04]. | ||
| 50:25 | Yellow card on Kalamazoo Chad Ewing. | ||
| Foul on Siena Heights. | |||
| 53:04 | Substitution!Kalamazoo substitution: Jordon Larco for Colin Halloran. | ||
| 53:04 | Substitution!Siena Heights substitution: Guilherme Ramos for Christian Orta. | ||
| 53:34 | Substitution!Kalamazoo substitution: Lucas Ruiz for Henry Plumstead. | ||
| 54:47 | Goal!GOAL by Kalamazoo Ben Battreall, Assist by Joey Basil * ( 1 - 2 ) |
||
| 55:10 | Shot by Kalamazoo Junior Matuza, Save (by goalie) Brady Adams. | ||
| 56:29 | Goal!GOAL by Kalamazoo Tony Mares-Viveros * ( 1 - 3 ) |
||
| 59:10 | Substitution!Siena Heights substitution: Amir Shehata for Guilherme Damasio. | ||
| 59:10 | Substitution!Siena Heights substitution: Lucca Martinez for Luke Pacenza. | ||
| 59:10 | Substitution!Kalamazoo substitution: Colin Halloran for Chad Ewing. | ||
| 60:55 | Corner kick by Siena Heights Lewis Crombie [60:55]. | ||
| 61:43 | Yellow card on Siena Heights Amir Shehata. | ||
| 62:54 | Shot by Kalamazoo Tony Mares-Viveros, High. | ||
| 63:29 | Substitution!Kalamazoo substitution: Henry Plumstead for Tony Mares-Viveros. | ||
| 63:29 | Substitution!Siena Heights substitution: Kai Uribes for Landen P. Knight. | ||
| 63:29 | Substitution!Siena Heights substitution: Enzo Pizzol for Nolan Chaput. | ||
| 64:16 | Substitution!Siena Heights substitution: Cameron Bailey for Zac Landers. | ||
| 65:20 | Goal!GOAL by Siena Heights Guilherme Ramos * ( 2 - 3 ) |
||
| 65:20 | Substitution!Kalamazoo substitution: Zach DeVito for Joey Basil. | ||
| 65:59 | Substitution!Kalamazoo substitution: Chad Ewing for Jordon Larco. | ||
| 65:59 | For Siena Heights: #7 Enzo Pizzol, #8 Jorge Ellis, #9 Lewis Crombie, #11 Guilherme Ramos, #14 Kai Uribes, #24 Josh Vernier, #41 Lucca Martinez, #42 Cameron Bailey, #43 Amir Shehata, #48 Samuel Fernandez, #55 Brady Adams. | ||
| 67:49 | Goal!GOAL by Kalamazoo Henry Plumstead * ( 2 - 4 ) |
||
| 69:06 | Shot by Siena Heights Enzo Pizzol, Blocked. | ||
| 69:23 | Corner kick by Siena Heights Lewis Crombie [69:23]. | ||
| 72:14 | Substitution!Siena Heights substitution: Joey Spagnoli for Lewis Crombie. | ||
| 72:14 | Substitution!Siena Heights substitution: Caden Demers for Josh Vernier. | ||
| 75:37 | Corner kick by Siena Heights Enzo Pizzol [75:37]. | ||
| Foul on Kalamazoo. | |||
| 79:27 | Substitution!Kalamazoo substitution: Ben Marlow for Ben Battreall. | ||
| 79:27 | Substitution!Siena Heights substitution: Lewis Crombie for Amir Shehata. | ||
| 79:27 | Substitution!Siena Heights substitution: Josh Vernier for Samuel Fernandez. | ||
| 80:05 | Substitution!Siena Heights substitution: Christian Orta for Jorge Ellis. | ||
| 82:26 | Shot by Kalamazoo Henry Plumstead, Save (by goalie) Brady Adams. | ||
| 83:02 | Shot by Kalamazoo Zach DeVito, Save (by goalie) Brady Adams. | ||
| 84:58 | Shot by Siena Heights Guilherme Ramos, Save (by goalie) Gavin Houtkooper. | ||
| 85:46 | Substitution!Siena Heights substitution: Jorge Ellis for Enzo Pizzol. | ||
| 85:46 | Substitution!Kalamazoo substitution: Jordon Larco for Antoine Kondracki. | ||
| 85:48 | Substitution!Kalamazoo substitution: Eamonn Burns for Chad Ewing. | ||
| Foul on Kalamazoo. | |||
| 88:18 | Shot by Kalamazoo Henry Plumstead, Save (by goalie) Brady Adams. | ||
| Foul on Kalamazoo. | |||
| 89:12 | Corner kick by Siena Heights Lewis Crombie [89:12]. | ||
| 89:16 | Shot by Siena Heights Guilherme Ramos, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
