Siena Heights at Spring Arbor September 21, 2022
Box Score
Siena Heights
Spring Arbor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jacob Wojciechowski - gk | 0 | 0 | 0 | 0 |
| 2 - Wilhem Weissheimer - d - Yellow card 88:23 | 0 | 0 | 0 | 0 |
| 3 - Joel Koshko - d | 0 | 0 | 0 | 0 |
| 7 - Marcelo Rocha - m - Yellow card 64:21 | 0 | 0 | 0 | 0 |
| 8 - David Turner - d | 0 | 0 | 0 | 0 |
| 9 - Timm Castro - f | 0 | 0 | 0 | 0 |
| 10 - Matheus Marrote - m | 0 | 0 | 0 | 0 |
| 11 - Franco Alves - m | 0 | 0 | 0 | 0 |
| 12 - Edilson Henrique Godeiro - m | 0 | 0 | 0 | 0 |
| 13 - Nolan Chaput - f | 1 | 1 | 1 | 0 |
| 14 - Gaizka Zandio - m | 0 | 0 | 0 | 0 |
| 17 - Aidan Bruce - f | 0 | 0 | 0 | 0 |
| 18 - Alex Gregory - f | 1 | 0 | 0 | 0 |
| 20 - Jorge Ellis - m | 0 | 0 | 0 | 0 |
| 21 - Cameron Gouin | 0 | 0 | 0 | 0 |
| 23 - Nick Hayes - f | 0 | 0 | 0 | 0 |
| 26 - Lewis Crombie | 1 | 0 | 0 | 0 |
| 32 - Tiago Moraes | 0 | 0 | 0 | 0 |
| 35 - Dylan Vazquez - f - Yellow card 73:32 | 0 | 0 | 0 | 0 |
| 36 - Marcelo Cerna | 0 | 0 | 0 | 0 |
| 44 - Mateo Rusca - mf | 1 | 0 | 0 | 0 |
| 46 - Tobi Mustapha - d | 0 | 0 | 0 | 0 |
| 48 - Carlos Musoles - mf | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 87:21 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Matt LeBlanc - gk | 0 | 0 | 0 | 0 |
| 2 - Braden Kosmet - d | 0 | 0 | 0 | 0 |
| 3 - Parker Bendert - d | 0 | 0 | 0 | 0 |
| 4 - Aiden Messinger - d - Yellow card 85:51 | 1 | 1 | 1 | 0 |
| 7 - Trevor Kacou - f - Yellow card 68:36 | 0 | 0 | 0 | 0 |
| 8 - Aiden Avalos - m | 0 | 0 | 0 | 0 |
| 9 - Jack Voight - m | 1 | 0 | 0 | 0 |
| 10 - Jeff Victoria - f | 2 | 1 | 1 | 0 |
| 11 - Rood Schnaider - f - Yellow card 74:18 | 3 | 2 | 0 | 1 |
| 12 - Guilherme Micaelo - d | 0 | 0 | 0 | 0 |
| 16 - Nathan Ntalu - f | 3 | 2 | 1 | 0 |
| 22 - Abdulrahman Al-Rashed - m | 1 | 1 | 0 | 0 |
| 23 - TJ Withrow - m | 0 | 0 | 0 | 0 |
| 24 - Ben Dykstra - m | 0 | 0 | 0 | 0 |
| 30 - Ali Ahmad - m | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jacob Wojciechowski | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matt LeBlanc | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spring Arbor
1st
|
2:54 | Nathan Ntalu (5) (Rood Schnaider) - * | 0 - 1 |
|
Spring Arbor
1st
|
11:08 | Jeff Victoria (4) (unassisted) - * | 0 - 2 |
|
Siena Heights
1st
|
27:04 | Nolan Chaput (1) (unassisted) - * | 1 - 2 |
|
Spring Arbor
2nd
|
60:59 | Aiden Messinger (1) (unassisted) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Spring Arbor
2nd
|
64:21 | Yellow card - Marcelo Rocha |
|
Spring Arbor
2nd
|
68:36 | Yellow card - Trevor Kacou |
|
Spring Arbor
2nd
|
73:32 | Yellow card - Dylan Vazquez |
|
Spring Arbor
2nd
|
74:18 | Yellow card - Rood Schnaider |
|
Spring Arbor
2nd
|
85:51 | Yellow card - Aiden Messinger |
|
Spring Arbor
2nd
|
87:21 | Yellow card - Team |
|
Spring Arbor
2nd
|
88:23 | Yellow card - Wilhem Weissheimer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 2 | 2 | 4 |
| Spring Arbor | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 0 | 4 | 4 |
| Spring Arbor | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 0 | 0 | 0 |
| Spring Arbor | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 0 | 3 | 3 |
| Spring Arbor | 2 | 1 | 3 |
| Date/Time: | September 21, 2022 - 7:00 PM |
|---|---|
| Location: | Spring Arbor, MI |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Chris Bauman |
Play By Play
| 0:00 | Jacob Wojciechowski at goalie for Siena Heights. | ||
| 0:00 | Matt LeBlanc at goalie for Spring Arbor. | ||
| 0:00 | Substitution!Siena Heights substitution: Tobi Mustapha for Matheus Marrote. | ||
| 2:54 | Goal!GOAL by Spring Arbor Nathan Ntalu (FIRST GOAL), Assist by Rood Schnaider, goal number 5 for season. * ( 0 - 1 ) |
||
| 9:20 | Shot by Spring Arbor Jack Voight, Blocked. | ||
| 10:59 | Shot by Spring Arbor Nathan Ntalu, Blocked. | ||
| 11:08 | Goal!GOAL by Spring Arbor Jeff Victoria, goal number 4 for season. * ( 0 - 2 ) |
||
| 17:16 | Offside against Spring Arbor. | ||
| 23:33 | Substitution!Siena Heights substitution: Tobi Mustapha for Mateo Rusca. | ||
| 23:33 | Substitution!Siena Heights substitution: Lewis Crombie for Marcelo Rocha. | ||
| 23:33 | Substitution!Siena Heights substitution: Alex Gregory for Edilson Henrique Godeiro. | ||
| 23:33 | Substitution!Siena Heights substitution: Dylan Vazquez for Wilhem Weissheimer. | ||
| 23:33 | Substitution!Siena Heights substitution: Carlos Musoles for Timm Castro. | ||
| 24:11 | Shot by Siena Heights Lewis Crombie, High. | ||
| 27:04 | Goal!GOAL by Siena Heights Nolan Chaput, goal number 1 for season. * ( 1 - 2 ) |
||
| 27:07 | Substitution!Spring Arbor substitution: Ali Ahmad for Nathan Ntalu. | ||
| 27:07 | Substitution!Spring Arbor substitution: Trevor Kacou for Rood Schnaider. | ||
| 28:43 | Substitution!Spring Arbor substitution: Braden Kosmet for Parker Bendert. | ||
| 30:04 | Substitution!Spring Arbor substitution: Aiden Avalos for Abdulrahman Al-Rashed. | ||
| 32:01 | Substitution!Siena Heights substitution: Edilson Henrique Godeiro for Nolan Chaput. | ||
| 32:01 | Substitution!Siena Heights substitution: Jorge Ellis for Cameron Gouin. | ||
| 32:01 | Substitution!Siena Heights substitution: Marcelo Cerna for Gaizka Zandio. | ||
| 35:00 | Corner kick by Spring Arbor Jeff Victoria [35:00]. | ||
| 37:21 | Corner kick by Spring Arbor Trevor Kacou [37:21]. | ||
| 38:48 | Substitution!Siena Heights substitution: Franco Alves for Alex Gregory. | ||
| 38:48 | Substitution!Siena Heights substitution: Aidan Bruce for Lewis Crombie. | ||
| 38:48 | Substitution!Siena Heights substitution: Nick Hayes for Dylan Vazquez. | ||
| Foul on Spring Arbor. | |||
| Foul on Spring Arbor. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Spring Arbor: #1 Matt LeBlanc, #2 Braden Kosmet, #4 Aiden Messinger, #9 Jack Voight, #10 Jeff Victoria, #11 Rood Schnaider, #12 Guilherme Micaelo, #16 Nathan Ntalu, #22 Abdulrahman Al-Rashed, #23 TJ Withrow. | ||
| 45:00 | For Siena Heights: #0 Jacob Wojciechowski, #3 Joel Koshko, #8 David Turner, #13 Nolan Chaput, #14 Gaizka Zandio, #18 Alex Gregory, #21 Cameron Gouin, #32 Tiago Moraes, #44 Mateo Rusca, #46 Tobi Mustapha, #48 Carlos Musoles. | ||
| 45:00 | Substitution!Spring Arbor substitution: Ben Dykstra for . | ||
| Foul on Spring Arbor. | |||
| 52:04 | Shot by Spring Arbor Nathan Ntalu, Save (by goalie) Jacob Wojciechowski. | ||
| 54:33 | Shot by Spring Arbor Jeff Victoria, Wide Left. | ||
| 54:46 | Substitution!Spring Arbor substitution: Ali Ahmad for Rood Schnaider. | ||
| 56:30 | Substitution!Siena Heights substitution: Marcelo Cerna for Carlos Musoles. | ||
| Foul on Siena Heights. | |||
| 60:28 | Substitution!Spring Arbor substitution: Aiden Avalos for Jeff Victoria. | ||
| 60:28 | Substitution!Siena Heights substitution: Marcelo Rocha for Alex Gregory. | ||
| 60:28 | Substitution!Siena Heights substitution: Aidan Bruce for Joel Koshko. | ||
| 60:28 | Substitution!Siena Heights substitution: Matheus Marrote for Nolan Chaput. | ||
| 60:28 | Substitution!Siena Heights substitution: Timm Castro for Tiago Moraes. | ||
| 60:59 | Goal!GOAL by Spring Arbor Aiden Messinger, goal number 1 for season. * ( 1 - 3 ) |
||
| 61:58 | Shot by Siena Heights Mateo Rusca, Wide Right. | ||
| Foul on Siena Heights. | |||
| 63:30 | Substitution!Spring Arbor substitution: Trevor Kacou for Nathan Ntalu. | ||
| 64:21 | Yellow card on Siena Heights Marcelo Rocha. | ||
| 64:25 | Shot by Spring Arbor Abdulrahman Al-Rashed, Save (by goalie) Jacob Wojciechowski. | ||
| 65:26 | Corner kick by Spring Arbor Trevor Kacou [65:26]. | ||
| 65:35 | Corner kick by Spring Arbor Ali Ahmad [65:35]. | ||
| 66:42 | Substitution!Spring Arbor substitution: Rood Schnaider for Jack Voight. | ||
| 67:51 | Offside against Spring Arbor. | ||
| 68:36 | Yellow card on Spring Arbor Trevor Kacou. | ||
| 68:36 | Substitution!Siena Heights substitution: Nolan Chaput for Aidan Bruce. | ||
| 68:36 | Substitution!Siena Heights substitution: Wilhem Weissheimer for Mateo Rusca. | ||
| 68:36 | Substitution!Siena Heights substitution: Dylan Vazquez for Cameron Gouin. | ||
| 68:36 | Substitution!Spring Arbor substitution: Parker Bendert for Abdulrahman Al-Rashed. | ||
| 68:36 | Substitution!Spring Arbor substitution: Jeff Victoria for Guilherme Micaelo. | ||
| 68:36 | Substitution!Spring Arbor substitution: Jack Voight for Trevor Kacou. | ||
| 70:51 | Shot by Spring Arbor Rood Schnaider, Save (by goalie) Jacob Wojciechowski. | ||
| 73:29 | Offside against Siena Heights. | ||
| 73:32 | Yellow card on Siena Heights Dylan Vazquez. | ||
| 74:18 | Yellow card on Spring Arbor Rood Schnaider. | ||
| 74:18 | Substitution!Siena Heights substitution: Carlos Musoles for Dylan Vazquez. | ||
| 74:18 | Substitution!Spring Arbor substitution: Abdulrahman Al-Rashed for Ben Dykstra. | ||
| 74:18 | Substitution!Spring Arbor substitution: Guilherme Micaelo for Braden Kosmet. | ||
| 74:18 | Substitution!Siena Heights substitution: Alex Gregory for Marcelo Rocha. | ||
| 76:04 | Shot by Spring Arbor Ali Ahmad, Blocked. | ||
| 76:15 | Corner kick by Spring Arbor Ali Ahmad [76:15]. | ||
| Foul on Siena Heights. | |||
| 77:55 | Shot by Spring Arbor Rood Schnaider, Save (by goalie) Jacob Wojciechowski. | ||
| 79:14 | Corner kick by Spring Arbor Abdulrahman Al-Rashed [79:14]. | ||
| 80:23 | Substitution!Spring Arbor substitution: Trevor Kacou for Ali Ahmad. | ||
| 80:23 | Substitution!Spring Arbor substitution: Ben Dykstra for Aiden Avalos. | ||
| 80:23 | Substitution!Siena Heights substitution: Mateo Rusca for Nolan Chaput. | ||
| 80:23 | Substitution!Siena Heights substitution: Tiago Moraes for Tobi Mustapha. | ||
| 82:39 | Offside against Spring Arbor. | ||
| 85:51 | Yellow card on Spring Arbor Aiden Messinger. | ||
| 86:37 | Offside against Spring Arbor. | ||
| 87:00 | Shot by Spring Arbor Rood Schnaider, Wide Left. | ||
| 87:21 | Yellow card on Siena Heights Team. | ||
| 87:21 | Substitution!Spring Arbor substitution: Aiden Avalos for Rood Schnaider. | ||
| 87:35 | Shot by Siena Heights Alex Gregory, Blocked. | ||
| 88:23 | Yellow card on Siena Heights Wilhem Weissheimer. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

