Siena Heights at Georgetown September 10, 2022
Box Score
Siena Heights
Georgetown
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ricardo Moreno | 0 | 0 | 0 | 0 |
| 2 - Wilhem Weissheimer - d - Yellow card 36:07 | 0 | 0 | 0 | 0 |
| 3 - Joel Koshko - d | 0 | 0 | 0 | 0 |
| 5 - Cezar Oliveira - d | 0 | 0 | 0 | 0 |
| 7 - Marcelo Rocha - m | 3 | 1 | 0 | 0 |
| 8 - David Turner - d | 0 | 0 | 0 | 0 |
| 9 - Timm Castro - f - Yellow card 58:57 | 4 | 1 | 0 | 0 |
| 10 - Matheus Marrote - m | 0 | 0 | 0 | 0 |
| 11 - Franco Alves - m | 0 | 0 | 0 | 0 |
| 12 - Edilson Henrique Godeiro - m | 1 | 0 | 0 | 0 |
| 13 - Nolan Chaput - f | 0 | 0 | 0 | 0 |
| 14 - Gaizka Zandio - m | 0 | 0 | 0 | 0 |
| 18 - Alex Gregory - f - Yellow card 23:01 | 0 | 0 | 0 | 0 |
| 19 - Nick Mancani - d | 0 | 0 | 0 | 0 |
| 21 - Cameron Gouin | 2 | 0 | 0 | 0 |
| 24 - Josh Vernier - m/f | 0 | 0 | 0 | 0 |
| 26 - Lewis Crombie | 1 | 0 | 0 | 0 |
| 32 - Tiago Moraes | 1 | 1 | 0 | 0 |
| 35 - Dylan Vazquez - f | 0 | 0 | 0 | 0 |
| 36 - Marcelo Cerna | 0 | 0 | 0 | 0 |
| 44 - Mateo Rusca - mf | 1 | 0 | 0 | 0 |
| 46 - Tobi Mustapha - d | 0 | 0 | 0 | 0 |
| 48 - Carlos Musoles - mf - Yellow card 41:55 | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Theren Handlon - gk | 0 | 0 | 0 | 0 |
| 2 - Christopher Gschwent - d | 0 | 0 | 0 | 0 |
| 3 - DIego Mora - d | 0 | 0 | 0 | 0 |
| 4 - Ben Halewood - d | 0 | 0 | 0 | 0 |
| 5 - Luca Perrin - d | 0 | 0 | 0 | 0 |
| 6 - Lucas Cadiz - c | 0 | 0 | 0 | 0 |
| 7 - Luca Zellmann - f - Yellow card 25:12 - Yellow card 25:12 - Red card 25:12 | 0 | 0 | 0 | 0 |
| 8 - Alexander Pechacek - c | 0 | 0 | 0 | 1 |
| 9 - Jake McKettrick - f - Yellow card 67:19 | 2 | 2 | 1 | 0 |
| 10 - Donat Juhasz - d | 0 | 0 | 0 | 0 |
| 12 - Evan Howard - f | 3 | 1 | 1 | 1 |
| 15 - Syed Ali Shah - c - Yellow card 78:11 | 0 | 0 | 0 | 0 |
| 16 - Pedro Canal - c - Yellow card 15:11 | 1 | 0 | 0 | 0 |
| 20 - Michael Devlin - d | 0 | 0 | 0 | 0 |
| 52 - Nathan Sidwell - c | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 65:35 - Yellow card 89:32 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ricardo Moreno | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Theren Handlon | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Georgetown
2nd
|
65:29 | Evan Howard (Alexander Pechacek) - * | 0 - 1 |
|
Georgetown
2nd
|
89:32 | Jake McKettrick (Evan Howard) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Georgetown
1st
|
15:11 | Yellow card - Pedro Canal |
|
Georgetown
1st
|
23:01 | Yellow card - Alex Gregory |
|
Georgetown
1st
|
25:12 | Yellow card - Luca Zellmann |
|
Georgetown
1st
|
25:12 | Yellow card - Luca Zellmann |
|
Georgetown
1st
|
25:12 | Red card - Luca Zellmann |
|
Georgetown
1st
|
36:07 | Yellow card - Wilhem Weissheimer |
|
Georgetown
1st
|
41:55 | Yellow card - Carlos Musoles |
|
Georgetown
2nd
|
58:57 | Yellow card - Timm Castro |
|
Georgetown
2nd
|
65:35 | Yellow card - Team |
|
Georgetown
2nd
|
67:19 | Yellow card - Jake McKettrick |
|
Georgetown
2nd
|
78:11 | Yellow card - Syed Ali Shah |
|
Georgetown
2nd
|
89:32 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 4 | 11 | 15 |
| Georgetown | 1 | 5 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 0 | 1 | 1 |
| Georgetown | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 1 | 1 | 2 |
| Georgetown | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 14 | 4 | 18 |
| Georgetown | 7 | 10 | 17 |
| Date/Time: | September 10, 2022 - 4:00 PM |
|---|---|
| Location: | Georgetown, KY |
| Game Length: | 2:09 |
| Attendance: | 175 |
| Scorer: | Jason Grefer |
Play By Play
| 0:00 | Ricardo Moreno at goalie for Siena Heights. | ||
| 0:00 | Theren Handlon at goalie for Georgetown. | ||
| Foul on Siena Heights. | |||
| 0:34 | Substitution!Georgetown substitution: Christopher Gschwent for Michael Devlin. | ||
| Foul on Siena Heights. | |||
| 2:25 | Corner kick by Georgetown Donat Juhasz [2:25]. | ||
| 2:33 | Header Shot by Georgetown Evan Howard, High. | ||
| 3:32 | Offside against Siena Heights. | ||
| Foul on Siena Heights. | |||
| Foul on Georgetown. | |||
| 8:32 | Corner kick by Georgetown Donat Juhasz [8:32]. | ||
| Foul on Siena Heights. | |||
| 10:38 | Corner kick by Georgetown Christopher Gschwent [10:38]. | ||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| 13:20 | Corner kick by Georgetown Christopher Gschwent [13:20]. | ||
| Foul on Georgetown. | |||
| Foul on Siena Heights. | |||
| 15:11 | Yellow card on Georgetown Pedro Canal. | ||
| Foul on Georgetown. | |||
| Foul on Siena Heights. | |||
| Foul on Siena Heights. | |||
| Foul on Siena Heights. | |||
| 23:01 | Yellow card on Siena Heights Alex Gregory. | ||
| 23:32 | Substitution!Siena Heights substitution: Lewis Crombie for Alex Gregory. | ||
| 23:32 | Substitution!Siena Heights substitution: Dylan Vazquez for Timm Castro. | ||
| Foul on Siena Heights. | |||
| 24:47 | Corner kick by Georgetown Donat Juhasz [24:47]. | ||
| 25:12 | Yellow card on Georgetown Luca Zellmann. | ||
| 25:12 | Yellow card on Georgetown Luca Zellmann. | ||
| 25:12 | Red card on Georgetown Luca Zellmann. | ||
| 25:12 | Substitution!Siena Heights substitution: Wilhem Weissheimer for Matheus Marrote. | ||
| Foul on Siena Heights. | |||
| Foul on Siena Heights. | |||
| Foul on Georgetown. | |||
| 28:19 | Shot by Siena Heights Marcelo Rocha, Save (by goalie) Theren Handlon. | ||
| 29:17 | Substitution!Siena Heights substitution: Edilson Henrique Godeiro for Mateo Rusca. | ||
| 30:25 | Offside against Siena Heights. | ||
| Foul on Siena Heights. | |||
| Foul on Siena Heights. | |||
| 36:07 | Yellow card on Siena Heights Wilhem Weissheimer. | ||
| 36:07 | Substitution!Siena Heights substitution: Tobi Mustapha for Cameron Gouin. | ||
| 37:59 | Substitution!Siena Heights substitution: Josh Vernier for Nolan Chaput. | ||
| 37:59 | Substitution!Siena Heights substitution: Carlos Musoles for Marcelo Rocha. | ||
| 37:59 | Substitution!Siena Heights substitution: Marcelo Cerna for Joel Koshko. | ||
| 37:59 | Substitution!Siena Heights substitution: Tiago Moraes for Wilhem Weissheimer. | ||
| 40:05 | Shot by Siena Heights Lewis Crombie, Blocked. | ||
| 40:35 | Corner kick by Siena Heights Carlos Musoles [40:35]. | ||
| 41:13 | Shot by Siena Heights Carlos Musoles, Blocked. | ||
| 41:55 | Yellow card on Siena Heights Carlos Musoles. | ||
| Foul on Georgetown. | |||
| 44:03 | Shot by Siena Heights Edilson Henrique Godeiro, Wide Right. | ||
| Foul on Siena Heights. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Siena Heights: #1 Ricardo Moreno, #3 Joel Koshko, #7 Marcelo Rocha, #9 Timm Castro, #10 Matheus Marrote, #14 Gaizka Zandio, #18 Alex Gregory, #19 Nick Mancani, #21 Cameron Gouin, #32 Tiago Moraes, #44 Mateo Rusca. | ||
| 45:00 | For Georgetown: #0 Theren Handlon, #2 Christopher Gschwent, #3 DIego Mora, #4 Ben Halewood, #5 Luca Perrin, #6 Lucas Cadiz, #8 Alexander Pechacek, #9 Jake McKettrick, #10 Donat Juhasz, #12 Evan Howard. | ||
| 47:16 | Offside against Siena Heights. | ||
| 47:57 | Shot by Georgetown Jake McKettrick, Save (by goalie) Ricardo Moreno. | ||
| 50:07 | Shot by Georgetown Evan Howard, Blocked. | ||
| Foul on Georgetown. | |||
| 53:51 | Shot by Siena Heights Mateo Rusca, Blocked. | ||
| 54:10 | Shot by Siena Heights Cameron Gouin, Wide Left. | ||
| 55:52 | Shot by Siena Heights Marcelo Rocha, Blocked. | ||
| 56:28 | Header Shot by Siena Heights Tiago Moraes, Save (by goalie) Theren Handlon. | ||
| 58:03 | Offside against Siena Heights. | ||
| 58:57 | Yellow card on Siena Heights Timm Castro. | ||
| Foul on Georgetown. | |||
| 59:58 | Offside against Georgetown. | ||
| 60:52 | Substitution!Siena Heights substitution: Lewis Crombie for Alex Gregory. | ||
| 60:52 | Substitution!Siena Heights substitution: Dylan Vazquez for Timm Castro. | ||
| Foul on Georgetown. | |||
| 62:52 | Substitution!Siena Heights substitution: Josh Vernier for Mateo Rusca. | ||
| 62:52 | Substitution!Siena Heights substitution: Carlos Musoles for Matheus Marrote. | ||
| 62:52 | Substitution!Siena Heights substitution: Franco Alves for Tiago Moraes. | ||
| 65:29 | Goal!GOAL by Georgetown Evan Howard (FIRST GOAL), Assist by Alexander Pechacek * ( 0 - 1 ) |
||
| 65:35 | Yellow card on Georgetown Team. | ||
| 66:09 | Corner kick by Siena Heights Josh Vernier [66:09]. | ||
| 66:44 | Shot by Siena Heights Cameron Gouin, Wide Right. | ||
| Foul on Siena Heights. | |||
| 67:19 | Yellow card on Georgetown Jake McKettrick. | ||
| Foul on Georgetown. | |||
| Foul on Siena Heights. | |||
| 69:27 | Substitution!Georgetown substitution: Pedro Canal for Evan Howard. | ||
| 69:27 | Substitution!Siena Heights substitution: Mateo Rusca for Marcelo Rocha. | ||
| 70:30 | Corner kick by Georgetown Christopher Gschwent [70:30]. | ||
| 70:32 | Header Shot by Georgetown Pedro Canal, High. | ||
| 71:36 | Offside against Georgetown. | ||
| Foul on Georgetown. | |||
| 75:16 | Shot by Siena Heights Carlos Musoles, Save (by goalie) Theren Handlon. | ||
| 76:47 | Substitution!Siena Heights substitution: Marcelo Rocha for Cameron Gouin. | ||
| 76:47 | Substitution!Siena Heights substitution: Matheus Marrote for Franco Alves. | ||
| 76:47 | Substitution!Siena Heights substitution: Timm Castro for Gaizka Zandio. | ||
| 76:47 | Substitution!Georgetown substitution: Syed Ali Shah for Pedro Canal. | ||
| Foul on Georgetown. | |||
| 78:11 | Yellow card on Georgetown Syed Ali Shah. | ||
| Foul on Georgetown. | |||
| 80:49 | Shot by Siena Heights Timm Castro, Blocked. | ||
| 81:02 | Shot by Siena Heights Marcelo Rocha, Wide Left. | ||
| 81:42 | Substitution!Siena Heights substitution: Cezar Oliveira for Josh Vernier. | ||
| Foul on Georgetown. | |||
| 83:11 | Shot by Siena Heights Timm Castro, Blocked. | ||
| Foul on Siena Heights. | |||
| 86:29 | Substitution!Georgetown substitution: Evan Howard for Syed Ali Shah. | ||
| Foul on Georgetown. | |||
| 87:14 | Shot by Siena Heights Timm Castro, Wide Left. | ||
| Foul on Siena Heights. | |||
| Foul on Georgetown. | |||
| 89:32 | Goal!GOAL by Georgetown Jake McKettrick, Assist by Evan Howard * ( 0 - 2 ) |
||
| 89:32 | Yellow card on Georgetown Team. | ||
| 89:39 | Shot by Siena Heights Timm Castro, Save (by goalie) Theren Handlon. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

