2018-19 Soccer Statistics - Siena Heights
Games
20
Goals
21
Goals-per game
1.05
Shot %
.088
Shots-per game
11.9
GAA
1.97
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-14-1 (.310) |
| Conference (Pct.) | 3-8-1 (.292) |
| Streak | Lost 2 |
| Home | 2-5-1 |
| Away | 4-8 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 17 | Lawrence Tech | L, 3-2 |
| Oct 20 | Concordia | L, 2-0 |
| Oct 20 | Concordia | L, 2-0 |
| Oct 24 | Aquinas | W, 2-1 |
| Oct 27 | at Lourdes | L, 1-0 |
| Nov 3 | at Northwestern Ohio | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 12 | ||
| Shots | 238 | 146 | ||
| Goals scored | 21 | 14 | ||
| Shot percentage | .088 | .096 | ||
| Shots-per game | 11.9 | 12.2 | ||
| Shots on goal | 118 | 67 | ||
| SOG percentage | .496 | .459 | ||
| Assists | 13 | 9 | ||
| Corner kicks | 75 | 43 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 16 | 12 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 2 | 0 | ||
| Home Attendance | 75 | 0 | ||
| Home Attendance average | 10 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leo Hisamatsu | Jr. | GK | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Matt Wilkie | Sr. | M | 20 | 20 | .00 | .05 | .05 | .60 | .000 | .15 | .250 |
| 3 | Brendan Tobias | So. | F | - | - | - | - | - | - | - | - | - |
| 4 | Andres Mata | Sr. | D | 18 | 5 | .00 | .00 | .00 | .17 | .000 | .06 | .333 |
| 5 | Jorge Florencia | Jr. | D | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Juan Diaz | Fr. | D | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Tim Van Landeghem | Jr. | D | 12 | 0 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 8 | Kevin Stalzer | Sr. | D | 20 | 20 | .00 | .00 | .00 | .50 | .000 | .15 | .300 |
| 9 | Brent Rodden | Sr. | F | 20 | 19 | .00 | .25 | .25 | 1.00 | .000 | .45 | .450 |
| 10 | Elmedin Celovic | Sr. | M | 20 | 20 | .10 | .00 | .20 | .60 | .167 | .30 | .500 |
| 11 | Matt Lentine | Sr. | M | 20 | 20 | .25 | .05 | .55 | 1.15 | .217 | .45 | .391 |
| 12 | Justin Gray | Sr. | D | 20 | 20 | .30 | .10 | .70 | 2.85 | .105 | 1.40 | .491 |
| 13 | Arthur Aires | Jr. | M | 20 | 1 | .05 | .00 | .10 | .15 | .333 | .15 | 1.000 |
| 14 | Chris Ornelas | Jr. | M | 19 | 12 | .16 | .05 | .37 | 1.26 | .125 | .63 | .500 |
| 15 | Uthman Babatunde | So. | F | 18 | 1 | .06 | .00 | .11 | .39 | .143 | .22 | .571 |
| 16 | Alexander Mittag | So. | F | 11 | 0 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 17 | Carlos Palan | Jr. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Luis Perez | So. | M | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Nathaniel Kehres | Fr. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Remy Collard | So. | M | 9 | 0 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 21 | Kiah Finley | Jr. | D | 8 | 0 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 22 | Austin Siterlet | Jr. | D | 11 | 0 | .00 | .00 | .00 | .18 | .000 | .09 | .500 |
| 23 | Mitchell Stiffler | So. | D | 20 | 20 | .00 | .00 | .00 | .10 | .000 | .05 | .500 |
| 24 | Nicholas Giovannone | Fr. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Juan Ortiz | Fr. | M | 9 | 0 | .00 | .00 | .00 | .33 | .000 | .22 | .667 |
| 26 | Brayden Stephan | Jr. | D | 19 | 2 | .05 | .00 | .11 | .42 | .125 | .32 | .750 |
| 27 | Jonathan Montoya | Fr. | F | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Daniel Vallejos | Fr. | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Jonathan Jimenez | Fr. | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Andrew Kozan | So. | GK | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Giovanni Chermont | Jr. | 19 | 2 | .00 | .05 | .05 | .84 | .000 | .37 | .438 | |
| 32 | Robin Bopeso | Jr. | 20 | 19 | .10 | .00 | .20 | 1.05 | .095 | .65 | .619 | |
| 33 | Joseph Nuculaj | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | Artur Becker | Jr. | M | 20 | 3 | .00 | .10 | .10 | .40 | .000 | .30 | .750 |
| 36 | Liam Elliott | Fr. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 38 | Sedrick Yatzek | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 40 | Ignacio Alvarez | Fr. | D | 17 | 13 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| Totals | 20 | 20 | 1.05 | .65 | 2.75 | 11.90 | .088 | 5.90 | .496 | |||
| Opponent | 20 | 20 | 1.05 | 1.00 | 5.00 | 12.70 | .157 | 6.45 | .508 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leo Hisamatsu | Jr. | GK | 15 | 15 | 89:03 | 2.00 | 2.02 | 4.47 | .691 |
| 28 | Daniel Vallejos | Fr. | GK | 1 | 0 | 5:18 | .00 | 0.00 | .00 | - |
| 30 | Andrew Kozan | So. | GK | 6 | 5 | 80:19 | 1.67 | 1.87 | 3.50 | .677 |
| Totals | 20 | 20 | 91:24 | 2.00 | 1.97 | 4.45 | .690 | |||
| Opponent | 20 | 20 | 89:09 | 1.05 | 1.06 | 4.85 | .822 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leo Hisamatsu | Jr. | GK | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Matt Wilkie | Sr. | M | 20 | 20 | 0 | 1 | 1 | 12 | .000 | 3 | .250 | 0 | 0 | 0-0 | 0 |
| 3 | Brendan Tobias | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Andres Mata | Sr. | D | 18 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 5 | Jorge Florencia | Jr. | D | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Juan Diaz | Fr. | D | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Tim Van Landeghem | Jr. | D | 12 | 0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 8 | Kevin Stalzer | Sr. | D | 20 | 20 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 2 | 0 | 0-0 | 0 |
| 9 | Brent Rodden | Sr. | F | 20 | 19 | 0 | 5 | 5 | 20 | .000 | 9 | .450 | 1 | 0 | 0-0 | 0 |
| 10 | Elmedin Celovic | Sr. | M | 20 | 20 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| 11 | Matt Lentine | Sr. | M | 20 | 20 | 5 | 1 | 11 | 23 | .217 | 9 | .391 | 1 | 0 | 0-0 | 2 |
| 12 | Justin Gray | Sr. | D | 20 | 20 | 6 | 2 | 14 | 57 | .105 | 28 | .491 | 3 | 0 | 0-0 | 1 |
| 13 | Arthur Aires | Jr. | M | 20 | 1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| 14 | Chris Ornelas | Jr. | M | 19 | 12 | 3 | 1 | 7 | 24 | .125 | 12 | .500 | 2 | 0 | 1-1 | 0 |
| 15 | Uthman Babatunde | So. | F | 18 | 1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 16 | Alexander Mittag | So. | F | 11 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Carlos Palan | Jr. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Luis Perez | So. | M | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Nathaniel Kehres | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Remy Collard | So. | M | 9 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Kiah Finley | Jr. | D | 8 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Austin Siterlet | Jr. | D | 11 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 23 | Mitchell Stiffler | So. | D | 20 | 20 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 24 | Nicholas Giovannone | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Juan Ortiz | Fr. | M | 9 | 0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 26 | Brayden Stephan | Jr. | D | 19 | 2 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 1 | 0 | 0-0 | 1 |
| 27 | Jonathan Montoya | Fr. | F | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Daniel Vallejos | Fr. | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Jonathan Jimenez | Fr. | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Andrew Kozan | So. | GK | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Giovanni Chermont | Jr. | 19 | 2 | 0 | 1 | 1 | 16 | .000 | 7 | .438 | 0 | 0 | 0-0 | 0 | |
| 32 | Robin Bopeso | Jr. | 20 | 19 | 2 | 0 | 4 | 21 | .095 | 13 | .619 | 3 | 0 | 0-0 | 2 | |
| 33 | Joseph Nuculaj | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 34 | Artur Becker | Jr. | M | 20 | 3 | 0 | 2 | 2 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| 36 | Liam Elliott | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 38 | Sedrick Yatzek | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 40 | Ignacio Alvarez | Fr. | D | 17 | 13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 21 | 13 | 55 | 238 | .088 | 118 | .496 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 20 | 20 | 40 | 20 | 100 | 254 | .157 | 129 | .508 | 22 | 0 | 4-4 | 13 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leo Hisamatsu | Jr. | GK | 15 | 15 | 1335:38 | 30 | 2.02 | 67 | .691 | 3 | 12 | 2 | 1/0 |
| 28 | Daniel Vallejos | Fr. | GK | 1 | 0 | 10:37 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| 30 | Andrew Kozan | So. | GK | 6 | 5 | 481:53 | 10 | 1.87 | 21 | .677 | 3 | 2 | 0 | 1/0 |
| Totals | 20 | 20 | 1828:08 | 40 | 1.97 | 89 | .690 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1783:08 | 21 | 1.06 | 97 | .822 | 14 | 6 | 2 | 8 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leo Hisamatsu | Jr. | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Matt Wilkie | Sr. | M | 12 | 12 | .00 | .08 | .08 | .67 | .000 | .17 | .250 |
| 3 | Brendan Tobias | So. | F | - | - | - | - | - | - | - | - | - |
| 4 | Andres Mata | Sr. | D | 12 | 4 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 5 | Jorge Florencia | Jr. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Juan Diaz | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Tim Van Landeghem | Jr. | D | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 8 | Kevin Stalzer | Sr. | D | 12 | 12 | .00 | .00 | .00 | .75 | .000 | .17 | .222 |
| 9 | Brent Rodden | Sr. | F | 12 | 12 | .00 | .33 | .33 | .92 | .000 | .33 | .364 |
| 10 | Elmedin Celovic | Sr. | M | 12 | 12 | .08 | .00 | .17 | .58 | .143 | .17 | .286 |
| 11 | Matt Lentine | Sr. | M | 12 | 12 | .33 | .00 | .67 | 1.17 | .286 | .50 | .429 |
| 12 | Justin Gray | Sr. | D | 12 | 12 | .33 | .08 | .75 | 3.00 | .111 | 1.42 | .472 |
| 13 | Arthur Aires | Jr. | M | 12 | - | .08 | .00 | .17 | .17 | .500 | .17 | 1.000 |
| 14 | Chris Ornelas | Jr. | M | 11 | 9 | .18 | .09 | .45 | 1.73 | .105 | .73 | .421 |
| 15 | Uthman Babatunde | So. | F | 10 | - | .10 | .00 | .20 | .20 | .500 | .10 | .500 |
| 16 | Alexander Mittag | So. | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Carlos Palan | Jr. | M | - | - | - | - | - | - | - | - | - |
| 18 | Luis Perez | So. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Nathaniel Kehres | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Remy Collard | So. | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Kiah Finley | Jr. | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Austin Siterlet | Jr. | D | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 23 | Mitchell Stiffler | So. | D | 12 | 12 | .00 | .00 | .00 | .17 | .000 | .08 | .500 |
| 24 | Nicholas Giovannone | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Juan Ortiz | Fr. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Brayden Stephan | Jr. | D | 11 | 2 | .09 | .00 | .18 | .55 | .167 | .45 | .833 |
| 27 | Jonathan Montoya | Fr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Daniel Vallejos | Fr. | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Jonathan Jimenez | Fr. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Andrew Kozan | So. | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Giovanni Chermont | Jr. | 12 | 1 | .00 | .08 | .08 | 1.17 | .000 | .50 | .429 | |
| 32 | Robin Bopeso | Jr. | 12 | 12 | .00 | .00 | .00 | .83 | .000 | .50 | .600 | |
| 33 | Joseph Nuculaj | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | Artur Becker | Jr. | M | 12 | - | .00 | .08 | .08 | .17 | .000 | .17 | 1.000 |
| 36 | Liam Elliott | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 38 | Sedrick Yatzek | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 40 | Ignacio Alvarez | Fr. | D | 10 | 8 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| Totals | 12 | 12 | 1.17 | .75 | 3.08 | 12.17 | .096 | 5.58 | .459 | |||
| Opponent | 12 | 12 | 1.17 | 1.08 | 5.42 | 12.50 | .173 | 6.92 | .553 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leo Hisamatsu | Jr. | GK | 10 | 10 | 88:17 | 2.30 | 2.34 | 4.60 | .667 |
| 28 | Daniel Vallejos | Fr. | GK | 1 | 0 | 5:18 | .00 | 0.00 | .00 | - |
| 30 | Andrew Kozan | So. | GK | 3 | 2 | 65:47 | 1.00 | 1.37 | 3.33 | .769 |
| Totals | 12 | 12 | 90:54 | 2.17 | 2.15 | 4.75 | .687 | |||
| Opponent | 12 | 12 | 90:54 | 1.17 | 1.16 | 4.42 | .791 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leo Hisamatsu | Jr. | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Matt Wilkie | Sr. | M | 12 | 12 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 |
| 3 | Brendan Tobias | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Andres Mata | Sr. | D | 12 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Jorge Florencia | Jr. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Juan Diaz | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Tim Van Landeghem | Jr. | D | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 8 | Kevin Stalzer | Sr. | D | 12 | 12 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 2 | 0 | 0-0 | 0 |
| 9 | Brent Rodden | Sr. | F | 12 | 12 | 0 | 4 | 4 | 11 | .000 | 4 | .364 | 1 | 0 | 0-0 | 0 |
| 10 | Elmedin Celovic | Sr. | M | 12 | 12 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 11 | Matt Lentine | Sr. | M | 12 | 12 | 4 | 0 | 8 | 14 | .286 | 6 | .429 | 1 | 0 | 0-0 | 2 |
| 12 | Justin Gray | Sr. | D | 12 | 12 | 4 | 1 | 9 | 36 | .111 | 17 | .472 | 1 | 0 | 0-0 | 0 |
| 13 | Arthur Aires | Jr. | M | 12 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 14 | Chris Ornelas | Jr. | M | 11 | 9 | 2 | 1 | 5 | 19 | .105 | 8 | .421 | 2 | 0 | 1-1 | 0 |
| 15 | Uthman Babatunde | So. | F | 10 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 16 | Alexander Mittag | So. | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Carlos Palan | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Luis Perez | So. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Nathaniel Kehres | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Remy Collard | So. | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Kiah Finley | Jr. | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Austin Siterlet | Jr. | D | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 23 | Mitchell Stiffler | So. | D | 12 | 12 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 24 | Nicholas Giovannone | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Juan Ortiz | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Brayden Stephan | Jr. | D | 11 | 2 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 1 | 0 | 0-0 | 1 |
| 27 | Jonathan Montoya | Fr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Daniel Vallejos | Fr. | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Jonathan Jimenez | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Andrew Kozan | So. | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Giovanni Chermont | Jr. | 12 | 1 | 0 | 1 | 1 | 14 | .000 | 6 | .429 | 0 | 0 | 0-0 | 0 | |
| 32 | Robin Bopeso | Jr. | 12 | 12 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 2 | 0 | 0-0 | 0 | |
| 33 | Joseph Nuculaj | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 34 | Artur Becker | Jr. | M | 12 | - | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 36 | Liam Elliott | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 38 | Sedrick Yatzek | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 40 | Ignacio Alvarez | Fr. | D | 10 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Totals | 12 | 12 | 14 | 9 | 37 | 146 | .096 | 67 | .459 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 12 | 12 | 26 | 13 | 65 | 150 | .173 | 83 | .553 | 14 | 0 | 2-2 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leo Hisamatsu | Jr. | GK | 10 | 10 | 882:48 | 23 | 2.34 | 46 | .667 | 1 | 8 | 1 | 0/0 |
| 28 | Daniel Vallejos | Fr. | GK | 1 | 0 | 10:37 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| 30 | Andrew Kozan | So. | GK | 3 | 2 | 197:20 | 3 | 1.37 | 10 | .769 | 2 | 0 | 0 | 0/0 |
| Totals | 12 | 12 | 1090:45 | 26 | 2.15 | 57 | .687 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1090:45 | 14 | 1.16 | 53 | .791 | 8 | 3 | 1 | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Huntington | - | - | - | - | - | - | - | |
| Aug 25 | at Trinity Christian | W, 1-0 | 1 | 9 | .111 | 3 | 10 | 0 | 0 |
| Aug 29 | at Marian (IN) | L, 3-2 | 0 | 10 | .200 | 4 | 2 | 1 | 0 |
| Sep 1 | vs. Milligan | L, 2-0 | - | - | - | - | - | - | - |
| Sep 1 | at Milligan | L, 2-0 | 0 | 9 | .000 | 5 | 5 | 0 | 0 |
| Sep 2 | at Shawnee St. | W, 1-0 | 1 | 22 | .045 | 4 | 4 | 0 | 0 |
| Sep 5 | at Mount Vernon Nazarene | W, 1-0 | 1 | 6 | .167 | 2 | 1 | 1 | 0 |
| Sep 12 | at Goshen | L, 4-0 | 0 | 16 | .000 | 3 | 5 | 1 | 0 |
| Sep 16 | Saint Francis (Ind.) | L, 3-2 | 1 | 16 | .125 | 1 | 5 | 1 | 0 |
| Sep 22 | Cleary | T, 2-2 | 2 | 11 | .182 | 7 | 7 | 1 | 0 |
| Sep 26 | at Rochester Christian | W, 2-1 | 2 | 19 | .105 | 5 | 4 | 3 | 0 |
| Sep 29 | at Madonna | L, 4-2 | 0 | 6 | .333 | 12 | 1 | 4 | 0 |
| Oct 3 | Michigan-Dearborn | W, 3-2 | 4 | 18 | .167 | 4 | 0 | 1 | 0 |
| Oct 5 | Indiana Tech | L, 4-1 | 0 | 6 | .167 | 5 | 3 | 1 | 0 |
| Oct 10 | at Cornerstone | L, 1-0 | 0 | 6 | .000 | 0 | 2 | 1 | 0 |
| Oct 13 | at Northwestern Ohio | L, 3-0 | 0 | 4 | .000 | 7 | 4 | 0 | 0 |
| Oct 17 | Lawrence Tech | L, 3-2 | 0 | 12 | .167 | 8 | 3 | 1 | 0 |
| Oct 20 | Concordia | L, 2-0 | 0 | 14 | .000 | 1 | 4 | 0 | 0 |
| Oct 20 | Concordia | L, 2-0 | 0 | 14 | .000 | 1 | 4 | 0 | 0 |
| Oct 24 | Aquinas | W, 2-1 | 1 | 13 | .154 | 4 | 2 | 0 | 0 |
| Oct 27 | at Lourdes | L, 1-0 | 0 | 23 | .000 | 3 | 9 | 0 | 0 |
| Nov 3 | at Northwestern Ohio | L, 2-0 | 0 | 4 | .000 | 10 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 238 | 21 | 1.05 | 13 | 55 | 40 | 1.97 | .088 | 11.9 | 75 | 89 | 0 | 0 | 0 |
| Conference | 12 | 146 | 14 | 1.17 | 9 | 37 | 26 | 2.15 | .096 | 12.2 | 43 | 57 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 104 | 12 | 1.50 | 8 | 32 | 19 | 2.30 | .115 | 13.0 | 28 | 31 | 0 | 0 | 0 |
| Away | 12 | 134 | 9 | 0.75 | 5 | 23 | 21 | 1.74 | .067 | 11.2 | 47 | 58 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 87 | 10 | 1.67 | 10 | 30 | 4 | 0.65 | .115 | 14.5 | 21 | 22 | 0 | 0 | 0 |
