Siena Heights Saints
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Game-by-Game
Game Results
2010 Men's Soccer
Siena Heights Saints Game Results (as of Oct 27, 2014)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 31, 2010 GOSHEN COLLEGE W 2-1 OT 1- 0- 0 0- 0- 0 75 Shane Patterson (Joe Deneweth)
Josh Pascarella (Juan Sierra)
Sep 04, 2010 at Saint Ambrose Univ. 1-3 L 1- 1- 0 0- 0- 0 35 John Faraj (unassisted)
Sep 05, 2010 vs Webber International W 4-2 2- 1- 0 0- 0- 0 53 Shane Patterson (Juan Sierra)
Derek Brady (Darrell Gudenau)
Joe Deneweth (Josh Pascarella)
Josh Pascarella (unassisted)
Sep 09, 2010 at Spring Arbor W 3-0 3- 1- 0 0- 0- 0 Juan Sierra (unassisted)
Juan Sierra (unassisted)
Josh Pascarella (unassisted)
Sep 15, 2010 at Adrian College W 2-1 4- 1- 0 0- 0- 0 150 Doug Dawson (unassisted)
Shane Patterson (unassisted)
Sep 18, 2010 at Alma College 1-2 L O2 4- 2- 0 0- 0- 0 188 Shane Patterson (Juan Sierra)
Sep 19, 2010 at Olivet College 0-2 L 4- 3- 0 0- 0- 0 115 -
Sep 22, 2010 ST. FRANCIS, IN 0-1 L 4- 4- 0 0- 0- 0 75 -
Sep 25, 2010 MARYGROVE MUSTANGS W 2-1 5- 4- 0 0- 0- 0 125 James Lawson (Joe Deneweth)
Joe Deneweth (Juan Sierra)
Sep 29, 2010 NORTHWOOD T-WOLVES W 1-0 OT 6- 4- 0 0- 0- 0 50 Doug Dawson (Josh Pascarella)
Oct 02, 2010 at Rochester Warriors W 2-1 7- 4- 0 0- 0- 0 45 Joe Deneweth (Daniel Jasewicz)
John Faraj (Lucas Sagaert)
* Oct 06, 2010 CORNERSTONE G.EAGLES 3-3 TO2 7- 4- 1 0- 0- 1 50 Lindon Ivezic (Darrell Gudenau;Joe Deneweth)
Joe Deneweth (Daniel Jasewicz)
Doug Dawson (John Faraj)
* Oct 09, 2010 at Davenport 1-3 L 7- 5- 1 0- 1- 1 114 Josh Pascarella (unassisted)
* Oct 16, 2010 AQUINAS SAINTS 1-2 L 7- 6- 1 0- 2- 1 200 Doug Dawson (Joe Deneweth)
* Oct 23, 2010 at Indiana Tech 0-1 L 7- 7- 1 0- 3- 1 -
* Oct 27, 2010 CONCORDIA CARDINALS W 3-1 8- 7- 1 1- 3- 1 50 Joe Deneweth (Josh Pascarella)
Joe Deneweth (Matthew Robinet)
Josh Pascarella (James Lawson;Jeremy Winstead)
* Oct 30, 2010 at Madonna W 3-2 9- 7- 1 2- 3- 1 214 Joe Deneweth (penalty kick)
Lindon Ivezic (unassisted)
Josh Pascarella (unassisted)
# Nov 06, 2010 at Madonna W 2-1 10- 7- 1 2- 3- 1 288 John Faraj (unassisted)
Joe Deneweth (John Faraj)
Nov 09, 2010 at Aquinas Saints 1-4 L 10- 8- 1 2- 3- 1 100 Josh Pascarella (Bryant White)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 10- 8- 1 Total: 19 1927 101
Conference: 2- 3- 1 Home: 7 625 89
Home: 4- 2- 1 Away: 11 1249 114
Away: 5- 6- 0 Neutral: 1 53 53
Neutral: 1- 0- 0
Overtime: 2- 1- 1
Team Game-by-Game
2010 Men's Soccer
Siena Heights Saints Team Game-by-Game (as of Oct 27, 2014)
All games
Date Opponent Score G A Pts Sh Shot% GW PK-ATT
Aug 31, 2010 GOSHEN COLLEGE.......... 2-1 2 2 6 29 .069 1 0-0
Sep 04, 2010 at Saint Ambrose Univ... 1-3 1 0 2 24 .042 0 0-0
Sep 05, 2010 vs Webber International. 4-2 4 3 11 11 .364 1 0-0
Sep 09, 2010 at Spring Arbor......... 3-0 3 0 6 22 .136 1 0-0
Sep 15, 2010 at Adrian College....... 2-1 2 0 4 12 .167 1 0-0
Sep 18, 2010 at Alma College......... 1-2 1 1 3 20 .050 0 0-0
Sep 19, 2010 at Olivet College....... 0-2 0 0 0 16 .000 0 0-0
Sep 22, 2010 ST. FRANCIS, IN......... 0-1 0 0 0 26 .000 0 0-0
Sep 25, 2010 MARYGROVE MUSTANGS...... 2-1 2 2 6 16 .125 1 0-0
Sep 29, 2010 NORTHWOOD T-WOLVES...... 1-0 1 1 3 27 .037 1 0-0
Oct 02, 2010 at Rochester Warriors... 2-1 2 2 6 0 .000 1 0-0
Oct 06, 2010 CORNERSTONE G.EAGLES.... 3-3 3 4 10 26 .115 0 0-0
Oct 09, 2010 at Davenport............ 1-3 1 0 2 7 .143 0 0-0
Oct 16, 2010 AQUINAS SAINTS.......... 1-2 1 1 3 19 .053 0 0-0
Oct 23, 2010 at Indiana Tech......... 0-1 0 0 0 19 .000 0 0-0
Oct 27, 2010 CONCORDIA CARDINALS..... 3-1 3 4 10 25 .120 1 0-0
Oct 30, 2010 at Madonna.............. 3-2 3 0 6 16 .188 1 1-1
Nov 06, 2010 at Madonna.............. 2-1 2 1 5 16 .125 1 0-0
Nov 09, 2010 at Aquinas Saints....... 1-4 1 1 3 19 .053 0 0-0
Siena Heights Saints................. 32-31 32 22 86 350 .091 10 1-1
Opponent............................. - 31 26 88 231 .134 8 2-2
TEAM PER-GAME:
Games played: 19
Shots per game: 18.42
Goals per game: 1.68
Assists per game: 1.16
Points per game: 4.53
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 31, 2010 GOSHEN COLLEGE.......... 2-1 96:46 1 0.93 6 .857 1 0 0 -
Sep 04, 2010 at Saint Ambrose Univ... 1-3 90:00 3 1.93 2 .400 0 1 0 -
Sep 05, 2010 vs Webber International. 4-2 90:00 2 1.95 6 .750 1 0 0 -
Sep 09, 2010 at Spring Arbor......... 3-0 90:00 0 1.47 6 1.000 1 0 0 1
Sep 15, 2010 at Adrian College....... 2-1 90:00 1 1.38 4 .800 1 0 0 -
Sep 18, 2010 at Alma College......... 1-2 102:18 2 1.45 5 .714 0 1 0 -
Sep 19, 2010 at Olivet College....... 0-2 90:00 2 1.53 5 .714 0 1 0 -
Sep 22, 2010 ST. FRANCIS, IN......... 0-1 90:00 1 1.46 4 .800 0 1 0 -
Sep 25, 2010 MARYGROVE MUSTANGS...... 2-1 90:00 1 1.41 4 .800 1 0 0 -
Sep 29, 2010 NORTHWOOD T-WOLVES...... 1-0 99:18 0 1.26 4 1.000 1 0 0 1
Oct 02, 2010 at Rochester Warriors... 2-1 90:00 1 1.24 11 .917 1 0 0 -
Oct 06, 2010 CORNERSTONE G.EAGLES.... 3-3 110:00 3 1.36 8 .727 0 0 1 -
Oct 09, 2010 at Davenport............ 1-3 90:00 3 1.48 3 .500 0 1 0 -
Oct 16, 2010 AQUINAS SAINTS.......... 1-2 90:00 2 1.51 4 .667 0 1 0 -
Oct 23, 2010 at Indiana Tech......... 0-1 90:00 1 1.48 7 .875 0 1 0 -
Oct 27, 2010 CONCORDIA CARDINALS..... 3-1 90:00 1 1.45 8 .889 1 0 0 -
Oct 30, 2010 at Madonna.............. 3-2 90:00 2 1.48 2 .500 1 0 0 -
Nov 06, 2010 at Madonna.............. 2-1 90:00 1 1.46 5 .833 1 0 0 -
Nov 09, 2010 at Aquinas Saints....... 1-4 90:00 4 1.59 6 .600 0 1 0 -
Totals............................... 32-31 1758:22 31 1.59 100 .763 10 8 1 2
Opponent............................. - 1578:22 27 1.59 132 .830 8 9 1 2
Opponent Game-by-Game
2010 Men's Soccer
Siena Heights Saints Opponent Game-by-Game (as of Oct 27, 2014)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% GW PK-ATT
Aug 31, 2010 GOSHEN COLLEGE.......... 2-1 1 1 3 14 .071 0 0-0
Sep 04, 2010 at Saint Ambrose Univ... 1-3 3 2 8 12 .250 1 0-0
Sep 05, 2010 vs Webber International. 4-2 2 1 5 17 .118 0 0-0
Sep 09, 2010 at Spring Arbor......... 3-0 0 0 0 0 .000 0 0-0
Sep 15, 2010 at Adrian College....... 2-1 1 1 3 13 .077 0 0-0
Sep 18, 2010 at Alma College......... 1-2 2 2 6 12 .167 1 0-0
Sep 19, 2010 at Olivet College....... 0-2 2 3 7 11 .182 1 0-0
Sep 22, 2010 ST. FRANCIS, IN......... 0-1 1 1 3 7 .143 1 0-0
Sep 25, 2010 MARYGROVE MUSTANGS...... 2-1 1 1 3 11 .091 0 0-0
Sep 29, 2010 NORTHWOOD T-WOLVES...... 1-0 0 0 0 6 .000 0 0-0
Oct 02, 2010 at Rochester Warriors... 2-1 1 0 2 0 .000 0 0-0
Oct 06, 2010 CORNERSTONE G.EAGLES.... 3-3 3 4 10 20 .150 0 0-0
Oct 09, 2010 at Davenport............ 1-3 3 2 8 16 .188 1 0-0
Oct 16, 2010 AQUINAS SAINTS.......... 1-2 2 2 6 15 .133 1 0-0
Oct 23, 2010 at Indiana Tech......... 0-1 1 0 2 17 .059 1 0-0
Oct 27, 2010 CONCORDIA CARDINALS..... 3-1 1 0 2 15 .067 0 1-1
Oct 30, 2010 at Madonna.............. 3-2 2 1 5 10 .200 0 0-0
Nov 06, 2010 at Madonna.............. 2-1 1 1 3 16 .062 0 0-0
Nov 09, 2010 at Aquinas Saints....... 1-4 4 4 12 19 .211 1 1-1
Opponent totals...................... 31-32 31 26 88 231 .134 8 2-2
Siena Heights Saints................. - 32 22 86 350 .091 10 1-1
OPPONENT PER-GAME:
Games played: 19
Shots per game: 12.16
Goals per game: 1.63
Assists per game: 1.37
Points per game: 4.63
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 31, 2010 GOSHEN COLLEGE.......... 2-1 96:46 2 1.86 10 .833 0 1 0 -
Sep 04, 2010 at Saint Ambrose Univ... 1-3 90:00 1 1.45 11 .917 1 0 0 -
Sep 05, 2010 vs Webber International. 4-2 90:00 4 2.28 3 .429 0 1 0 -
Sep 09, 2010 at Spring Arbor......... 3-0 0:00 0 2.28 0 .000 0 0 0 -
Sep 15, 2010 at Adrian College....... 2-1 90:00 2 2.21 5 .714 0 1 0 -
Sep 18, 2010 at Alma College......... 1-2 102:18 1 1.92 5 .833 1 0 0 -
Sep 19, 2010 at Olivet College....... 0-2 90:00 0 1.61 9 1.000 1 0 0 1
Sep 22, 2010 ST. FRANCIS, IN......... 0-1 90:00 0 1.39 9 1.000 1 0 0 1
Sep 25, 2010 MARYGROVE MUSTANGS...... 2-1 90:00 2 1.46 5 .714 0 1 0 -
Sep 29, 2010 NORTHWOOD T-WOLVES...... 1-0 99:18 1 1.40 10 .909 0 1 0 -
Oct 02, 2010 at Rochester Warriors... 2-1 0:00 0 1.40 0 .000 0 1 0 -
Oct 06, 2010 CORNERSTONE G.EAGLES.... 3-3 110:00 3 1.52 13 .812 0 0 1 -
Oct 09, 2010 at Davenport............ 1-3 90:00 1 1.47 2 .667 1 0 0 -
Oct 16, 2010 AQUINAS SAINTS.......... 1-2 90:00 1 1.44 7 .875 1 0 0 -
Oct 23, 2010 at Indiana Tech......... 0-1 90:00 0 1.33 10 1.000 1 0 0 -
Oct 27, 2010 CONCORDIA CARDINALS..... 3-1 90:00 3 1.44 7 .700 0 1 0 -
Oct 30, 2010 at Madonna.............. 3-2 90:00 3 1.54 9 .750 0 1 0 -
Nov 06, 2010 at Madonna.............. 2-1 90:00 2 1.57 7 .778 0 1 0 -
Nov 09, 2010 at Aquinas Saints....... 1-4 90:00 1 1.54 10 .909 1 0 0 -
Opponent totals...................... 31-32 1578:22 27 1.54 132 .830 8 9 1 2
Siena Heights Saints................. - 1758:22 31 1.54 100 .763 10 8 1 2
Team Game-by-Game Comparison
2010 Men's Soccer
Siena Heights Saints Team Game-by-Game Comparison (as of Oct 27, 2014)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Aug 31, 2010 GOSHEN COLLEGE 2-1 2/1 2/1 29/14 12/7 5/6 / 11/8 1-0 / 1-0
Sep 04, 2010 at Saint Ambrose Univ. 1-3 1/3 0/2 24/12 12/5 6/4 / 14/13 4-1 / 3-0
Sep 05, 2010 vs Webber International 4-2 4/2 3/1 11/17 7/8 9/5 / 15/10 2-0 / 2-0
Sep 09, 2010 at Spring Arbor 3-0 3/0 0/0 22/0 11/0 2/4 / 11/7 0-0 / 0-0
Sep 15, 2010 at Adrian College 2-1 2/1 0/1 12/13 7/5 6/3 / 11/7 2-0 / 1-0
Sep 18, 2010 at Alma College 1-2 1/2 1/2 20/12 6/7 6/2 / 13/18 0-0 / 1-0
Sep 19, 2010 at Olivet College 0-2 0/2 0/3 16/11 9/7 5/8 / 21/13 0-0 / 0-0
Sep 22, 2010 ST. FRANCIS, IN 0-1 0/1 0/1 26/7 9/5 4/3 / 14/10 2-0 / 1-0
Sep 25, 2010 MARYGROVE MUSTANGS 2-1 2/1 2/1 16/11 7/5 6/5 / 22/14 1-0 / 3-0
Sep 29, 2010 NORTHWOOD T-WOLVES 1-0 1/0 1/0 27/6 11/4 8/3 / 17/17 1-0 / 1-0
Oct 02, 2010 at Rochester Warriors 2-1 2/1 2/0 0/0 0/0 6/3 / 0/0 1-0 / 2-0
Oct 06, 2010 CORNERSTONE G.EAGLES 3-3 3/3 4/4 26/20 16/11 6/11 / 12/17 4-0 / 6-0
Oct 09, 2010 at Davenport 1-3 1/3 0/2 7/16 3/6 6/5 / 6/7 2-0 / 2-0
Oct 16, 2010 AQUINAS SAINTS 1-2 1/2 1/2 19/15 8/6 8/9 / 18/15 2-0 / 1-0
Oct 23, 2010 at Indiana Tech 0-1 0/1 0/0 19/17 10/8 5/4 / 13/13 3-2 / 1-0
Oct 27, 2010 CONCORDIA CARDINALS 3-1 3/1 4/0 25/15 10/9 4/8 / 14/12 1-0 / 0-0
Oct 30, 2010 at Madonna 3-2 3/2 0/1 16/10 12/4 8/4 / 21/12 3-1 / 3-1
Nov 06, 2010 at Madonna 2-1 2/1 1/1 16/16 9/6 11/6 / 21/17 2-0 / 1-0
Nov 09, 2010 at Aquinas Saints 1-4 1/4 1/4 19/19 11/10 9/4 / 15/7 0-0 / 1-0
Totals.............. 32-31 32/31 22/26 350/231 170/113 120/97 / 269/217 31-4 / 30-1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
2010 Men's Soccer
Siena Heights Saints High/Low Analysis (as of Oct 27, 2014)
All games
Siena Heights Saints - TEAM GAME HIGHS
POINTS........... 11 vs Webber International (Sep 05)
10 vs Concordia Cardinals (Oct 27)
10 vs Cornerstone G.Eagles (Oct 06)
GOALS............ 4 vs Webber International (Sep 05)
3 at Madonna (Oct 30)
3 vs Concordia Cardinals (Oct 27)
3 vs Cornerstone G.Eagles (Oct 06)
3 at Spring Arbor (Sep 09)
ASSISTS.......... 4 vs Concordia Cardinals (Oct 27)
4 vs Cornerstone G.Eagles (Oct 06)
SHOTS............ 29 vs Goshen College (Aug 31)
27 vs Northwood T-Wolves (Sep 29)
SHOTS ON GOAL.... 16 vs Cornerstone G.Eagles (Oct 06)
12 at Madonna (Oct 30)
12 at Saint Ambrose Univ. (Sep 04)
12 vs Goshen College (Aug 31)
SAVES............ 11 at Rochester Warriors (Oct 02)
8 vs Concordia Cardinals (Oct 27)
8 vs Cornerstone G.Eagles (Oct 06)
CORNER KICKS..... 11 at Madonna (Nov 06)
9 at Aquinas Saints (Nov 09)
9 vs Webber International (Sep 05)
FOULS............ 22 vs Marygrove Mustangs (Sep 25)
21 at Madonna (Nov 06)
21 at Madonna (Oct 30)
21 at Olivet College (Sep 19)
Opponent - GAME HIGHS
POINTS........... 12 at Aquinas Saints (Nov 09)
10 vs Cornerstone G.Eagles (Oct 06)
GOALS............ 4 at Aquinas Saints (Nov 09)
3 at Davenport (Oct 09)
3 vs Cornerstone G.Eagles (Oct 06)
3 at Saint Ambrose Univ. (Sep 04)
ASSISTS.......... 4 at Aquinas Saints (Nov 09)
4 vs Cornerstone G.Eagles (Oct 06)
SHOTS............ 20 vs Cornerstone G.Eagles (Oct 06)
19 at Aquinas Saints (Nov 09)
SHOTS ON GOAL.... 11 vs Cornerstone G.Eagles (Oct 06)
10 at Aquinas Saints (Nov 09)
SAVES............ 13 vs Cornerstone G.Eagles (Oct 06)
11 at Saint Ambrose Univ. (Sep 04)
CORNER KICKS..... 11 vs Cornerstone G.Eagles (Oct 06)
9 vs Aquinas Saints (Oct 16)
FOULS............ 18 at Alma College (Sep 18)
17 at Madonna (Nov 06)
17 vs Cornerstone G.Eagles (Oct 06)
17 vs Northwood T-Wolves (Sep 29)
2010 Men's Soccer
Siena Heights Saints High/Low Analysis (as of Oct 27, 2014)
All games
Siena Heights Saints - GAME LOWS
POINTS........... 0 at Olivet College (Sep 19)
0 vs St. Francis, IN (Sep 22)
0 at Indiana Tech (Oct 23)
GOALS............ 0 at Olivet College (Sep 19)
0 vs St. Francis, IN (Sep 22)
0 at Indiana Tech (Oct 23)
ASSISTS.......... 0 at Saint Ambrose Univ. (Sep 04)
0 at Spring Arbor (Sep 09)
0 at Adrian College (Sep 15)
0 at Olivet College (Sep 19)
0 vs St. Francis, IN (Sep 22)
0 at Davenport (Oct 09)
0 at Indiana Tech (Oct 23)
0 at Madonna (Oct 30)
SHOTS............ 0 at Rochester Warriors (Oct 02)
7 at Davenport (Oct 09)
SHOTS ON GOAL.... 0 at Rochester Warriors (Oct 02)
3 at Davenport (Oct 09)
SAVES............ 2 at Saint Ambrose Univ. (Sep 04)
2 at Madonna (Oct 30)
CORNER KICKS..... 2 at Spring Arbor (Sep 09)
4 vs St. Francis, IN (Sep 22)
4 vs Concordia Cardinals (Oct 27)
FOULS............ 0 at Rochester Warriors (Oct 02)
6 at Davenport (Oct 09)
2010 Men's Soccer
Siena Heights Saints High/Low Analysis (as of Oct 27, 2014)
All games
Opponent - GAME LOWS
POINTS........... 0 at Spring Arbor (Sep 09)
0 vs Northwood T-Wolves (Sep 29)
GOALS............ 0 at Spring Arbor (Sep 09)
0 vs Northwood T-Wolves (Sep 29)
ASSISTS.......... 0 at Spring Arbor (Sep 09)
0 vs Northwood T-Wolves (Sep 29)
0 at Rochester Warriors (Oct 02)
0 at Indiana Tech (Oct 23)
0 vs Concordia Cardinals (Oct 27)
SHOTS............ 0 at Spring Arbor (Sep 09)
0 at Rochester Warriors (Oct 02)
SHOTS ON GOAL.... 0 at Spring Arbor (Sep 09)
0 at Rochester Warriors (Oct 02)
SAVES............ 0 at Spring Arbor (Sep 09)
0 at Rochester Warriors (Oct 02)
CORNER KICKS..... 2 at Alma College (Sep 18)
3 at Adrian College (Sep 15)
3 vs St. Francis, IN (Sep 22)
3 vs Northwood T-Wolves (Sep 29)
3 at Rochester Warriors (Oct 02)
FOULS............ 0 at Rochester Warriors (Oct 02)
7 at Spring Arbor (Sep 09)
7 at Adrian College (Sep 15)
7 at Davenport (Oct 09)
7 at Aquinas Saints (Nov 09)
High/Low Analysis
2010 Men's Soccer
Siena Heights Saints High/Low Analysis (as of Oct 27, 2014)
All games
Siena Heights Saints - INDIVIDUAL GAME HIGHS
POINTS............. 4 Joe Deneweth vs Concordia Cardinals (Oct 27)
4 Juan Sierra at Spring Arbor (Sep 09)
GOALS.............. 2 Joe Deneweth vs Concordia Cardinals (Oct 27)
2 Juan Sierra at Spring Arbor (Sep 09)
ASSISTS............ 1 Bryant White at Aquinas Saints (Nov 09)
1 John Faraj at Madonna (Nov 06)
1 Jeremy Winstead vs Concordia Cardinals (Oct 27)
1 Matthew Robinet vs Concordia Cardinals (Oct 27)
1 Josh Pascarella vs Concordia Cardinals (Oct 27)
1 James Lawson vs Concordia Cardinals (Oct 27)
1 Joe Deneweth vs Aquinas Saints (Oct 16)
1 Darrell Gudenau vs Cornerstone G.Eagles (Oct 06)
1 John Faraj vs Cornerstone G.Eagles (Oct 06)
1 Daniel Jasewicz vs Cornerstone G.Eagles (Oct 06)
1 Joe Deneweth vs Cornerstone G.Eagles (Oct 06)
1 Lucas Sagaert at Rochester Warriors (Oct 02)
1 Daniel Jasewicz at Rochester Warriors (Oct 02)
1 Josh Pascarella vs Northwood T-Wolves (Sep 29)
1 Joe Deneweth vs Marygrove Mustangs (Sep 25)
1 Juan Sierra vs Marygrove Mustangs (Sep 25)
1 Juan Sierra at Alma College (Sep 18)
1 Juan Sierra vs Webber International (Sep 05)
1 Josh Pascarella vs Webber International (Sep 05)
1 Darrell Gudenau vs Webber International (Sep 05)
1 Juan Sierra vs Goshen College (Aug 31)
1 Joe Deneweth vs Goshen College (Aug 31)
SHOTS.............. 7 Joe Deneweth vs Cornerstone G.Eagles (Oct 06)
7 Juan Sierra vs St. Francis, IN (Sep 22)
7 Shane Patterson at Alma College (Sep 18)
7 Juan Sierra at Spring Arbor (Sep 09)
SHOTS ON GOAL...... 5 Shane Patterson at Madonna (Oct 30)
5 Joe Deneweth vs Cornerstone G.Eagles (Oct 06)
SAVES.............. 8 Lucas Sagaert vs Concordia Cardinals (Oct 27)
7 Lucas Sagaert vs Cornerstone G.Eagles (Oct 06)
Individual Game-by-Game
2010 Men's Soccer
Siena Heights Saints Individual Game-by-Game (as of Oct 27, 2014)
All games