2010 Men's Soccer
Siena Heights Saints Individual Game-by-Game (as of Oct 27, 2014)
All games
#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 31, 2010 GOSHEN COLLEGE.......... 2-1 * 0 0 0 0 .000 0 0-0
Sep 04, 2010 at Saint Ambrose Univ... 1-3 * 0 0 0 0 .000 0 0-0
Sep 05, 2010 vs Webber International. 4-2 * 0 0 0 0 .000 0 0-0
Sep 18, 2010 at Alma College......... 1-2 * 0 0 0 0 .000 0 0-0
Sep 19, 2010 at Olivet College....... 0-2 * 0 0 0 0 .000 0 0-0
Sep 22, 2010 ST. FRANCIS, IN......... 0-1 * 0 0 0 0 .000 0 0-0
Sep 25, 2010 MARYGROVE MUSTANGS...... 2-1 * 0 0 0 0 .000 0 0-0
Sep 29, 2010 NORTHWOOD T-WOLVES...... 1-0 * 0 0 0 0 .000 0 0-0
Oct 06, 2010 CORNERSTONE G.EAGLES.... 3-3 * 0 0 0 0 .000 0 0-0
Oct 09, 2010 at Davenport............ 1-3 * 0 0 0 0 .000 0 0-0
Oct 16, 2010 AQUINAS SAINTS.......... 1-2 * 0 0 0 0 .000 0 0-0
Oct 23, 2010 at Indiana Tech......... 0-1 * 0 0 0 0 .000 0 0-0
Oct 27, 2010 CONCORDIA CARDINALS..... 3-1 * 0 0 0 0 .000 0 0-0
Oct 30, 2010 at Madonna.............. 3-2 * 0 0 0 0 .000 0 0-0
Nov 06, 2010 at Madonna.............. 2-1 * 0 0 0 0 .000 0 0-0
Nov 09, 2010 at Aquinas Saints....... 1-4 * 0 0 0 0 .000 0 0-0
Totals............................... 25-29 16-0 0 0 0 0 .000 0 0-0
Games played: 16
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 22, 2010 ST. FRANCIS, IN......... 0-1 * 0:00 0 0.00 1 1.000 0 0 0 -
Sep 29, 2010 NORTHWOOD T-WOLVES...... 1-0 * 0:00 0 0.00 1 1.000 0 0 0 1
Oct 06, 2010 CORNERSTONE G.EAGLES.... 3-3 * 0:00 0 0.00 1 1.000 0 0 0 -
Oct 16, 2010 AQUINAS SAINTS.......... 1-2 * 0:00 0 0.00 1 1.000 0 0 0 -
Nov 09, 2010 at Aquinas Saints....... 1-4 * 0:00 0 0.00 2 1.000 0 0 0 -
Totals............................... 5-0 0:00 0 0.00 6 1.000 0 0 0 1