Eric Csizmadia #7 A/M Siena Heights

gp 16
p 62
g 42
a 20
Recent Games
Apr 6 Lawrence Tech W, 13-11
Apr 10 at Indiana Tech L, 20-8
Apr 13 at Aquinas L, 13-10
Apr 17 at Lourdes W, 16-10
Apr 20 Michigan-Dearborn L, 10-8
Apr 23 at Aquinas L, 10-9
Statistics category Overall Conf
Games 16 8
Points 62 25
Goals 42 15
Assists 20 10
Man-up goals 9 2
Man-down goals 1 0
Ground balls 24 12
Turnovers 56 29
Caused turnovers 2 1
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 141 58
Shooting percentage 29.8 25.9
Shots on goal 69 30
Shots on goal percentage 48.9 51.7
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 20 at Kalamazoo L, 11-6 2 1 3 2 0 3 2 0 0-0 11 18.2 2 18.2
Feb 24 at William Penn (IA) L, 22-8 4 0 4 1 0 0 2 0 0-0 9 44.4 6 66.7
Mar 4 at Ottawa L, 14-13 4 2 6 1 0 3 3 0 0-0 14 28.6 8 57.1
Mar 6 at Benedictine (KS) W, 11-8 5 2 7 1 0 0 3 0 0-0 11 45.5 7 63.6
Mar 12 Midland W, 24-1 5 2 7 1 1 0 1 0 0-0 12 41.7 6 50.0
Mar 17 Saint Ambrose W, 8-7 1 3 4 0 0 2 6 0 0-0 7 14.3 1 14.3
Mar 19 Adrian L, 17-4 2 0 2 1 0 1 7 1 0-0 11 18.2 3 27.3
Mar 27 at Madonna L, 15-5 2 0 2 0 0 4 3 0 0-0 6 33.3 4 66.7
Mar 30 Concordia (Mich.) L, 26-3 1 0 1 0 0 1 5 0 0-0 7 14.3 3 42.9
Apr 3 Taylor W, 13-8 2 1 3 0 0 1 3 0 0-0 7 28.6 3 42.9
Apr 6 Lawrence Tech W, 13-11 2 1 3 1 0 1 1 0 0-0 9 22.2 5 55.6
Apr 10 at Indiana Tech L, 20-8 4 2 6 0 0 3 7 1 0-0 7 57.1 5 71.4
Apr 13 at Aquinas L, 13-10 1 2 3 0 0 1 3 0 0-0 5 20.0 2 40.0
Apr 17 at Lourdes W, 16-10 1 3 4 1 0 0 3 0 0-0 5 20.0 2 40.0
Apr 20 Michigan-Dearborn L, 10-8 2 1 3 0 0 1 4 0 0-0 12 16.7 6 50.0
Apr 23 at Aquinas L, 10-9 4 0 4 0 0 3 3 0 0-0 8 50.0 6 75.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2020-21 5 5 10 8 18 0 0 4 0 2 0-0 48 20.8 20 41.7
2021-22 16 14 45 14 59 0 0 28 0 3 0-0 133 33.8 87 65.4
2022-23 14 14 45 23 68 9 0 15 40 3 0-0 147 30.6 83 56.5
2023-24 16 15 42 20 62 9 1 24 56 2 0-0 141 29.8 69 48.9
Total 51 48 142 65 207 18 1 71 96 10 0-0 469 30.3 259 55.2
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 16 15 42 20 62 9 1 24 56 2 0-0 141 29.8 69 48.9
Conference 8 7 15 10 25 2 0 12 29 1 0-0 58 25.9 30 51.7
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
 
-
Home 7 7 15 8 23 3 1 7 27 1 0-0 65 23.1 27 41.5
Away 9 8 27 12 39 6 0 17 29 1 0-0 76 35.5 42 55.3
Neutral - - - - 0 0 0 - 0 - 0-0 - - - -
 
-
Wins 6 6 16 12 28 4 1 4 17 0 0-0 51 31.4 24 47.1
Losses 10 9 26 8 34 5 0 20 39 2 0-0 90 28.9 45 50.0
 
-
February 2 2 6 1 7 3 0 3 4 0 0-0 20 30.0 8 40.0
March 7 6 20 9 29 4 1 11 28 1 0-0 68 29.4 32 47.1
April 7 7 16 10 26 2 0 10 24 1 0-0 53 30.2 29 54.7