2012-13 Men's lacrosse Statistics - Siena Heights
Games
15
Goals
148
Assists
80
Goals-per game
9.87
Shots-per game
41.13
Shot %
24.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-3 (.800) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 5-1 |
| Away | 7-1 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 16 | at Hope | W, 7-6 |
| Apr 20 | at Judson | W, 18-3 |
| Apr 20 | at Butler | W, 11-4 |
| Apr 21 | at Wabash | W, 9-2 |
| Apr 26 | at John Carroll | W, 11-5 |
| May 3 | vs. Indiana Tech | L, 11-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | - | ||
| Goals | 148 | - | ||
| Assists | 80 | - | ||
| Goals-per game | 9.87 | - | ||
| Shots-per game | 41.13 | - | ||
| Shots | 617 | - | ||
| Shooting percentage | 24.0 | 0.0 | ||
| Shots on goal | 392 | - | ||
| Shots on goal percentage | 63.5 | 0.0 | ||
| Man-up goals | 8 | - | ||
| Man-up opportunities | 43 | - | ||
| Man-up percentage | 18.6 | 0.0 | ||
| Man-down goals | 4 | - | ||
| Ground balls | 539 | - | ||
| Turnovers | 178 | - | ||
| Caused turnovers | 119 | - | ||
| Faceoffs | 114-263 | 0-0 | ||
| Faceoff percentage | 43.3 | 0.0 | ||
| Clears | 137-172 | 0-0 | ||
| Clear percentage | 79.7 | 0.0 | ||
| Goals against | 61 | - | ||
| Goals-against average | 4.07 | - | ||
| Saves | 207 | - | ||
| Save percentage | 77.2 | 0.0 | ||
| Home Attendance | 1,573 | - | ||
| Home Attendance average | 263 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Martin | So. | D | 15 | 15 | 0 | 1 | 1 | 0 | 0 | 42 | 6 | 21 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| 2 | James Lauria | Jr. | M | 12 | - | 3 | 1 | 4 | 0 | 0 | 10 | 4 | 0 | 0-0 | 13 | 23.1 | 10 | 76.9 |
| 3 | Spencer Macek | So. | M | 14 | 14 | 32 | 16 | 48 | 5 | 1 | 53 | 31 | 12 | 0-0 | 122 | 26.2 | 68 | 55.7 |
| 4 | Mike Cleary | Sr. | A | 15 | 9 | 10 | 6 | 16 | 0 | 1 | 22 | 10 | 2 | 0-0 | 36 | 27.8 | 24 | 66.7 |
| 5 | Brennen Gohr | Si, | M | 15 | 1 | 13 | 5 | 18 | 0 | 0 | 35 | 9 | 5 | 0-0 | 71 | 18.3 | 45 | 63.4 |
| 6 | Danny Calcatera | Fr. | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 7 | Derek Dowding | So. | D | 14 | 1 | 1 | 1 | 2 | 0 | 0 | 33 | 5 | 14 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| 9 | Ryan Gumbleton | Sr. | A | 15 | 13 | 29 | 20 | 49 | 0 | 0 | 26 | 19 | 1 | 0-0 | 91 | 31.9 | 58 | 63.7 |
| 11 | Scott Jarmus | Jr. | M | 11 | - | 2 | 3 | 5 | 0 | 0 | 14 | 1 | 1 | 0-0 | 22 | 9.1 | 16 | 72.7 |
| 12 | Matt Burgess | Sr. | M | 15 | - | 13 | 5 | 18 | 2 | 0 | 8 | 13 | 2 | 0-0 | 68 | 19.1 | 41 | 60.3 |
| 13 | Mike Jensen | So. | M | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 1 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| 18 | Ben Lama | Jr. | M | 15 | 9 | 13 | 3 | 16 | 1 | 1 | 14 | 10 | 3 | 0-0 | 37 | 35.1 | 27 | 73.0 |
| 19 | Cody Ross | So. | D | 14 | 6 | 0 | 2 | 2 | 0 | 0 | 21 | 1 | 4 | 0-0 | 0 | - | 0 | - |
| 20 | Adam Keay | Fr. | M | 15 | - | 13 | 0 | 13 | 4 | 0 | 2 | 6 | 1 | 0-0 | 63 | 20.6 | 36 | 57.1 |
| 21 | Ryan Mailloux | So. | GK | 15 | 15 | 1 | 1 | 2 | 0 | 0 | 59 | 10 | 9 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 22 | Jason Sparey | Jr. | D | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 10 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 23 | Josh Abruzzo | Fr. | D | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 56 | 4 | 20 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 24 | Nate Woods | Fr. | M/A | 15 | 13 | 17 | 16 | 33 | 1 | 1 | 54 | 24 | 2 | 0-0 | 60 | 28.3 | 43 | 71.7 |
| 27 | Kevin Kennedy | Fr. | D | 11 | - | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 2-3 | 5 | 20.0 | 3 | 60.0 |
| 28 | Michael Bouchard | Fr. | D | 10 | - | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| 30 | Nick Doll | So. | D | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 12-23 | 7 | 0.0 | 5 | 71.4 |
| 31 | Michael Bromley | Fr. | D | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 30 | 2 | 0 | 100-237 | 5 | 0.0 | 5 | 100.0 |
| Totals | 15 | 15 | 148 | 80 | 228 | 0 | 0 | 539 | 0 | 119 | 114-263 | 617 | 24.0 | 392 | 63.5 | |||
| Opponent | 15 | 15 | 61 | 29 | 90 | 3 | 1 | 314 | 199 | 85 | 125-223 | 367 | 16.6 | 264 | 71.9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Ryan Mailloux | So. | GK | 15 | 15 | 900:00 | 61 | 4.07 | 207 | 77.2 | 12 | 3 | 0 | 80.0 |
| Totals | 15 | 15 | 900:00 | 61 | 4.07 | 207 | 77.2 | 0 | 0 | 0 | - | |||
| Opponent | 15 | 15 | 900:00 | 148 | 9.87 | 244 | 62.2 | 1 | 6 | 0 | 0.1 |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Martin | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 2 | James Lauria | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 3 | Spencer Macek | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 4 | Mike Cleary | Sr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 5 | Brennen Gohr | Si, | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 6 | Danny Calcatera | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 7 | Derek Dowding | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 9 | Ryan Gumbleton | Sr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 11 | Scott Jarmus | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 12 | Matt Burgess | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 13 | Mike Jensen | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 18 | Ben Lama | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 19 | Cody Ross | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 20 | Adam Keay | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 21 | Ryan Mailloux | So. | GK | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 22 | Jason Sparey | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 23 | Josh Abruzzo | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 24 | Nate Woods | Fr. | M/A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 27 | Kevin Kennedy | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 28 | Michael Bouchard | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 30 | Nick Doll | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 31 | Michael Bromley | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Totals | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | 0.0 | - | 0.0 | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Ryan Mailloux | So. | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Totals | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | - | |||
| Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Dayton | L, 6-5 | 5 | 3 | 8 | 25 | 20.0 | 14 | 56.0 | 0 | 0.0 | 0 | 29 | 0 | 0 | 5-15 | 0-0 | 6 | 17 | 73.9 |
| Mar 13 | at Michigan-Dearborn | W, 7-4 | 7 | 4 | 11 | 29 | 24.1 | 25 | 86.2 | 0 | 0.0 | 0 | 27 | 0 | 0 | 5-13 | 0-0 | 4 | 19 | 82.6 |
| Mar 19 | Grove City | L, 3-2 | 2 | 1 | 3 | 25 | 8.0 | 9 | 36.0 | 0 | 0.0 | 0 | 25 | 26 | 11 | 4-7 | 17-24 | 3 | 12 | 80.0 |
| Mar 22 | John Carroll | W, 7-6 | 7 | 4 | 11 | 35 | 20.0 | 17 | 48.6 | 1 | 25.0 | 0 | 31 | 26 | 15 | 9-17 | 17-21 | 6 | 6 | 50.0 |
| Mar 28 | Northwood | W, 18-3 | 18 | 8 | 26 | 63 | 28.6 | 37 | 58.7 | 0 | 0.0 | 0 | 35 | 19 | 10 | 13-25 | 20-22 | 3 | 6 | 66.7 |
| Mar 30 | Aquinas | W, 8-0 | 8 | 5 | 13 | 33 | 24.2 | 18 | 54.5 | 3 | 75.0 | 1 | 39 | 29 | 20 | 2-10 | 24-31 | 0 | 9 | 100.0 |
| Apr 5 | Ferris State | W, 10-5 | 10 | 2 | 12 | 41 | 24.4 | 22 | 53.7 | 1 | 9.1 | 1 | 39 | 29 | 17 | 9-17 | 16-21 | 5 | 9 | 64.3 |
| Apr 7 | Carnegie Mellon | W, 14-0 | 14 | 7 | 21 | 71 | 19.7 | 30 | 42.3 | 1 | 11.1 | 1 | 43 | 13 | 18 | 8-17 | 18-20 | 0 | 9 | 100.0 |
| Apr 13 | at Lawrence Tech | W, 16-3 | 16 | 12 | 28 | 42 | 38.1 | 40 | 95.2 | 0 | 0.0 | 1 | 35 | 5 | 1 | 8-23 | 0-0 | 3 | 13 | 81.3 |
| Apr 16 | at Hope | W, 7-6 | 7 | 3 | 10 | 40 | 17.5 | 26 | 65.0 | 2 | 28.6 | 0 | 19 | 27 | 25 | 6-17 | 25-33 | 6 | 11 | 64.7 |
| Apr 20 | at Judson | W, 18-3 | 18 | 12 | 30 | 40 | 45.0 | 29 | 72.5 | 0 | 0.0 | 0 | 29 | 0 | 0 | 12-24 | 0-0 | 3 | 17 | 85.0 |
| Apr 20 | at Butler | W, 11-4 | 11 | 7 | 18 | 43 | 25.6 | 29 | 67.4 | 0 | 0.0 | 0 | 55 | 0 | 0 | 9-19 | 0-0 | 4 | 19 | 82.6 |
| Apr 21 | at Wabash | W, 9-2 | 9 | 5 | 14 | 53 | 17.0 | 38 | 71.7 | 0 | 0.0 | 0 | 62 | 0 | 0 | 9-15 | 0-0 | 2 | 16 | 88.9 |
| Apr 26 | at John Carroll | W, 11-5 | 11 | 4 | 15 | 43 | 25.6 | 43 | 100.0 | 0 | 0.0 | 0 | 44 | 4 | 2 | 9-18 | 0-0 | 5 | 16 | 76.2 |
| May 3 | vs. Indiana Tech | L, 11-5 | 5 | 3 | 8 | 34 | 14.7 | 15 | 44.1 | 0 | 0.0 | 0 | 27 | 0 | 0 | 6-26 | 0-0 | 11 | 28 | 71.8 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 148 | 80 | 9.87 | 617 | 24.0 | 392 | 63.5 | 0 | 0.0 | 0 | 539 | 0 | 119 | 114-263 | 137-172 | 61 | 4.07 | 207 | 77.2 |
| Conference | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 6 | 59 | 27 | 9.83 | 268 | 22.0 | 133 | 49.6 | 0 | 0.0 | 0 | 212 | 0 | 91 | 45-93 | 112-139 | 17 | 2.83 | 51 | 75.0 |
| Away | 8 | 84 | 50 | 10.50 | 315 | 26.7 | 244 | 77.5 | 0 | 0.0 | 0 | 300 | 0 | 28 | 63-144 | 25-33 | 33 | 4.13 | 128 | 79.5 |
| Neutral | 1 | 5 | 3 | 5.00 | 34 | 14.7 | 15 | 44.1 | 0 | 0.0 | 0 | 27 | 0 | 0 | 6-26 | 0-0 | 11 | 11.00 | 28 | 71.8 |
- |
||||||||||||||||||||
| Wins | 12 | 136 | 73 | 11.33 | 533 | 25.5 | 354 | 66.4 | 0 | 0.0 | 0 | 458 | 0 | 108 | 99-215 | 120-148 | 41 | 3.42 | 150 | 78.5 |
| Losses | 3 | 12 | 7 | 4.00 | 84 | 14.3 | 38 | 45.2 | 0 | 0.0 | 0 | 81 | 0 | 11 | 15-48 | 17-24 | 20 | 6.67 | 57 | 74.0 |
- |
||||||||||||||||||||
| February | 1 | 5 | 3 | 5.00 | 25 | 20.0 | 14 | 56.0 | 0 | 0.0 | 0 | 29 | 0 | 0 | 5-15 | 0-0 | 6 | 6.00 | 17 | 73.9 |
| March | 5 | 42 | 22 | 8.40 | 185 | 22.7 | 106 | 57.3 | 0 | 0.0 | 0 | 157 | 0 | 56 | 33-72 | 78-98 | 16 | 3.20 | 52 | 76.5 |
| April | 8 | 96 | 52 | 12.00 | 373 | 25.7 | 257 | 68.9 | 0 | 0.0 | 0 | 326 | 0 | 63 | 70-150 | 59-74 | 28 | 3.50 | 110 | 79.7 |
| May | 1 | 5 | 3 | 5.00 | 34 | 14.7 | 15 | 44.1 | 0 | 0.0 | 0 | 27 | 0 | 0 | 6-26 | 0-0 | 11 | 11.00 | 28 | 71.8 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 23 | at Dayton | L, 6-5 | 183 |
| Mar 13 | at Michigan-Dearborn | W, 7-4 | 73 |
| Mar 19 | Grove City | L, 3-2 | 96 |
| Mar 22 | John Carroll | W, 7-6 | 377 |
| Mar 28 | Northwood | W, 18-3 | 73 |
| Mar 30 | Aquinas | W, 8-0 | 420 |
| Apr 5 | Ferris State | W, 10-5 | 354 |
| Apr 7 | Carnegie Mellon | W, 14-0 | 253 |
| Apr 13 | at Lawrence Tech | W, 16-3 | 55 |
| Apr 16 | at Hope | W, 7-6 | 50 |
| Apr 20 | at Judson | W, 18-3 | 0 |
| Apr 20 | at Butler | W, 11-4 | 0 |
| Apr 21 | at Wabash | W, 9-2 | 0 |
| Apr 26 | at John Carroll | W, 11-5 | 83 |
| May 3 | vs. Indiana Tech | L, 11-5 | 92 |