|
Siena Heights at Milligan (TN) - Columbus, Ind. | Circle K Fieldhouse / NexusPark, 4/23/2026 - 01:00 PM EDT |
|
|
Siena Heights
0 |
Milligan (TN)
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siena Heights | 0 | 0 | 0 | 0 | 0 |
| Milligan (TN) | 6 | 7 | 6 | 7 | 26 |
| Columbus, Ind. | Circle K Fieldhouse / NexusPark, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 5 at SIENA_HE35 | SIENA_HE ball on SIENA_HE14, clock 12:00. |
| Siena Heights at 12:00 | |
|---|---|
| 1st and 6 at SIENA_HE14 | Siena Heights drive start at 12:00. |
| 1st and 6 at SIENA_HE14 | Breana Saunders pass complete to Makenzie Pope for 10 yards to the SIENA_HE24 (Abbylin LaPrise), clock 12:00. |
| 2nd and 16 at SIENA_HE24 | Breana Saunders pass complete to Adrian Griffin for 1 yard to the SIENA_HE25 (Blakelee Ollis), clock 12:00. |
| 3rd and 15 at SIENA_HE25 | Breana Saunders pass complete to Kyamora Dunn for 4 yards to the SIENA_HE29 (Annabelle Rhodes), clock 12:00. |
| 4th and 11 at SIENA_HE29 | Breana Saunders pass incomplete, clock 12:00. |
| 4 plays, 15 yards, 00:00 elapsed | |
| Milligan (TN) at 12:00 | |
| 1st and 9 at SIENA_HE29 | Mykelah Davis pass incomplete to Sa'Keiah Newell, clock 12:00. |
| 2nd and 9 at SIENA_HE29 | Milligan (TN) drive start at 09:38. |
| 2nd and 9 at SIENA_HE29 | Ashton Whearley pass complete to Krista Quinn for 8 yards to the SIENA_HE21 (Madison Smith), clock 09:38. |
| 3rd and 1 at SIENA_HE21 | Ashton Whearley pass complete to Sam Urso for 6 yards to the SIENA_HE15 (Adel Hoglund), clock 09:38. |
| 4th and 15 at SIENA_HE15 | Ashton Whearley rush for 9 yards to the SIENA_HE06, out-of-bounds, clock 09:38. |
| 4 plays, 23 yards, 02:22 elapsed | |
| Siena Heights at 09:38 | |
| 1st and 14 at SIENA_HE06 | Adel Hoglund pass complete for loss of 4 yards to the SIENA_HE02 (Lilly Rumrill), clock 09:38. |
| 2nd and 18 at SIENA_HE02 | Adel Hoglund pass complete for loss of 2 yards to the SIENA_HE00, clock 07:03. |
| Adel Hoglund pass attempt failed, SIENA_HE ball on SIENA_HE14, clock 07:03. | |
| 1st and 6 at SIENA_HE14 | Siena Heights drive start at 07:03. |
| 1st and 6 at SIENA_HE14 | Breana Saunders pass incomplete to Brooke Cooper, clock 07:03. |
| 2nd and 6 at SIENA_HE14 | Kyamora Dunn rush for 16 yards to the SIENA_HE30 (Abbylin LaPrise), clock 07:03. |
| 3rd and 10 at SIENA_HE30 | Kyamora Dunn pass incomplete to Jordan Bailey, clock 07:03. |
| 4th and 10 at SIENA_HE30 | Kyamora Dunn rush for loss of 4 yards to the SIENA_HE26, fumble forced by TEAM, fumble by Kyamora Dunn recovered by SIENA_HE TEAM at SIENA_HE26, clock 07:03. |
| 6 plays, 6 yards, 02:35 elapsed | |
| Milligan (TN) at 07:03 | |
| 1st and 6 at SIENA_HE26 | Mykelah Davis pass complete to Jasmine McDowell for loss of 4 yards to the SIENA_HE30 (TEAM), clock 07:03. |
| 2nd and 10 at SIENA_HE30 | Mykelah Davis pass incomplete, clock 07:03. |
| 3rd and 10 at SIENA_HE30 | Milligan (TN) drive start at 03:22. |
| 3rd and 10 at SIENA_HE30 | Ashton Whearley pass incomplete to Krista Quinn, clock 03:22. |
| 4th and 10 at SIENA_HE30 | Ashton Whearley pass incomplete to Lilly Rumrill, clock 03:22. |
| 4 plays, -4 yards, 03:41 elapsed | |
| Siena Heights at 03:22 | |
| 1st and 10 at SIENA_HE30 | Adel Hoglund pass intercepted by Parker Bridges at the SIENA_HE01, Parker Bridges return -15 yards to the SIENA_HE16 (Jordan Bailey), clock 03:22. |
| 1 plays, 0 yards, 02:01 elapsed | |
| Milligan (TN) at 01:21 | |
| 1st and Goal at SIENA_HE16 | Milligan (TN) drive start at 01:21. |
| 1st and Goal at SIENA_HE16 | Mykelah Davis pass incomplete, clock 01:21. |
| 2nd and Goal at SIENA_HE16 | Mykelah Davis rush for loss of 6 yards to the SIENA_HE22 (TEAM), clock 01:21. |
| back to top | |
2nd
| |
| 3rd and Goal at SIENA_HE22 | Start of 2nd quarter, clock 12:00, SIENA_HE ball on SIENA_HE22, clock 12:00. |
| 3rd and 18 at SIENA_HE22 | Breana Saunders pass complete to Adrian Griffin for 9 yards to the SIENA_HE31 (Dani Shropshire), clock 12:00. |
| 4th and 9 at SIENA_HE31 | Breana Saunders pass complete to Makenzie Pope for 5 yards to the SIENA_HE36 (Mykelah Davis), clock 12:00. |
| 4 plays, 8 yards, 01:21 elapsed | |
| Milligan (TN) at 12:00 | |
| 1st and 16 at SIENA_HE36 | Mykelah Davis pass incomplete, clock 12:00. |
| 2nd and 16 at SIENA_HE36 | Mykelah Davis pass intercepted by Makenzie Pope at the 40 yardline, Makenzie Pope return -24 yards to the SIENA_HE16 (Mykelah Davis), clock 12:00. |
| 2 plays, 0 yards, 02:15 elapsed | |
| Siena Heights at 09:45 | |
| 1st and 4 at SIENA_HE16 | Siena Heights drive start at 09:45. |
| 1st and 4 at SIENA_HE16 | Adel Hoglund pass complete for loss of 16 yards to the SIENA_HE00, clock 09:33. |
| Adel Hoglund pass attempt good, SIENA_HE ball on SIENA_HE14, clock 09:33. | |
| Siena Heights 0, Milligan (TN) 12 | |
| 1st and 6 at SIENA_HE14 | Siena Heights drive start at 09:33. |
| 1st and 6 at SIENA_HE14 | Breana Saunders pass complete to Adrian Griffin for 4 yards to the SIENA_HE18 (Abbylin LaPrise), clock 09:33. |
| 2nd and 2 at SIENA_HE18 | Kyamora Dunn pass complete to Breana Saunders for 2 yards to the SIENA_HE20 (Annabelle Rhodes), clock 09:33. |
| 3rd and 20 at SIENA_HE20 | Kyamora Dunn pass incomplete, clock 09:33. |
| 4th and 20 at SIENA_HE20 | Breana Saunders pass complete to Kyamora Dunn for 3 yards to the SIENA_HE23 (Abbylin LaPrise), clock 09:33. |
| 5 plays, -7 yards, 00:12 elapsed | |
| Milligan (TN) at 09:33 | |
| 1st and 3 at SIENA_HE23 | Jasmine McDowell rush for 9 yards to the SIENA_HE14 (Breana Saunders), clock 09:33. |
| 2nd and 14 at SIENA_HE14 | Abbylin LaPrise punt loss of 34 yards to the MILLIGAN32, Makenzie Pope return -4 yards to the MILLIGAN36, TEAM for loss of 4 yards to the 40 yardline, clock 09:33. |
| 1 plays, 9 yards, 04:03 elapsed | |
| Siena Heights at 05:30 | |
| 1st and 20 at SIENA_HE40 | Siena Heights drive start at 05:30. |
| 1st and 20 at SIENA_HE40 | Adel Hoglund pass complete for loss of 2 yards to the SIENA_HE38, out-of-bounds, clock 05:30. |
| 2nd and 2 at SIENA_HE38 | Adel Hoglund pass complete for loss of 1 yard to the SIENA_HE37, TEAM for loss of 10 yards to the SIENA_HE27 (Abbylin LaPrise), clock 05:30. |
| 3rd and 13 at SIENA_HE27 | Adel Hoglund pass intercepted by Parker Bridges at the SIENA_HE00, TOUCHDOWN, Parker Bridges return -7 yards to the SIENA_HE10, out-of-bounds, clock 03:22. |
| 3 plays, -13 yards, 02:08 elapsed | |
| Milligan (TN) at 03:22 | |
| 1st and Goal at SIENA_HE10 | Milligan (TN) drive start at 03:22. |
| 1st and Goal at SIENA_HE10 | Mykelah Davis pass complete to Sophia Anderson for loss of 14 yards to the SIENA_HE24 (Madalyn Freitas), PENALTY SIENA_HE holding 16 yards to the SIENA_HE08, clock 03:22. |
| 1st and Goal at SIENA_HE08 | Mykelah Davis pass complete for loss of 4 yards to the SIENA_HE12 (TEAM), clock 03:22. |
| 2nd and Goal at SIENA_HE12 | Mykelah Davis rush for loss of 12 yards to the SIENA_HE24, TEAM for no gain to the SIENA_HE24 (TEAM), clock 03:22. |
| 3rd and Goal at SIENA_HE24 | Mykelah Davis pass intercepted at the SIENA_HE38, TEAM return -25 yards to the SIENA_HE13 (Mykelah Davis), clock 03:22. |
| 4 plays, -14 yards, 01:19 elapsed | |
| Siena Heights at 02:03 | |
| 1st and 7 at SIENA_HE13 | Siena Heights drive start at 02:03. |
| 1st and 7 at SIENA_HE13 | Adel Hoglund pass complete for loss of 11 yards to the SIENA_HE02 (Blakelee Ollis), clock 02:03. |
| 2nd and 18 at SIENA_HE02 | Adel Hoglund rush for 6 yards to the SIENA_HE08 (Sa'Keiah Newell), clock 02:03. |
| 3rd and 12 at SIENA_HE08 | Adel Hoglund pass incomplete, clock 02:03. |
| 4th and 12 at SIENA_HE08 | Adel Hoglund pass complete to Jordan Bailey for loss of 5 yards to the SIENA_HE03 (Jasmine McDowell), clock 02:03. |
| 4 plays, -10 yards, 01:25 elapsed | |
| Milligan (TN) at 00:38 | |
| 1st and Goal at SIENA_HE03 | Milligan (TN) drive start at 00:38. |
| 1st and Goal at SIENA_HE03 | Mykelah Davis rush for loss of 14 yards to the SIENA_HE17 (Makenzie Pope), clock 00:38. |
| 2nd and Goal at SIENA_HE17 | Mykelah Davis pass incomplete, clock 00:38. |
| 3rd and Goal at SIENA_HE17 | Mykelah Davis rush for loss of 13 yards to the SIENA_HE30, out-of-bounds, clock 00:38. |
| 4th and Goal at SIENA_HE30 | Jasmine McDowell pass incomplete, clock 00:38. |
| 4 plays, -27 yards, 00:38 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at SIENA_HE30 | MILLIGAN ball on MILLIGAN14, Start of 3rd quarter, clock 12:00, MILLIGAN ball on MILLIGAN14, clock 12:00. |
| Milligan (TN) at 12:00 | |
| 1st and 6 at MILLIGAN14 | Milligan (TN) drive start at 12:00. |
| 1st and 6 at MILLIGAN14 | Ashton Whearley pass incomplete to Krista Quinn, clock 12:00. |
| 2nd and 6 at MILLIGAN14 | Ashton Whearley pass complete to Krista Quinn for 17 yards to the MILLIGAN31 (Breana Saunders), clock 12:00. |
| 3rd and 9 at MILLIGAN31 | Ashton Whearley pass complete to Caitlin Quinn for 5 yards to the MILLIGAN36 (Breana Saunders), clock 12:00. |
| 4th and 4 at MILLIGAN36 | Ashton Whearley pass incomplete, clock 12:00. |
| 4 plays, 22 yards, 00:00 elapsed | |
| Siena Heights at 12:00 | |
| 1st and 16 at MILLIGAN36 | Adel Hoglund rush for loss of 5 yards to the SIENA_HE39 (Mykelah Davis), clock 12:00. |
| 2nd and 1 at SIENA_HE39 | Jordan Bailey rush for 3 yards to the MILLIGAN38, fumble forced by TEAM, fumble by Jordan Bailey recovered by MILLIGAN TEAM at MILLIGAN38, clock 12:00. |
| 2 plays, -2 yards, 00:00 elapsed | |
| Milligan (TN) at 12:00 | |
| 1st and 2 at MILLIGAN38 | Ashton Whearley rush for loss of 6 yards to the MILLIGAN32 (Gabrielle Chery), clock 12:00. |
| 2nd and 8 at MILLIGAN32 | Ashton Whearley pass incomplete to Abbylin LaPrise, clock 12:00. |
| 3rd and 8 at MILLIGAN32 | Parker Bridges punt 40 yards to the SIENA_HE08, Breana Saunders return 23 yards to the SIENA_HE31 (Chloe Jackson), clock 12:00. |
| 2 plays, -6 yards, 04:17 elapsed | |
| Siena Heights at 07:43 | |
| 1st and 9 at SIENA_HE31 | Siena Heights drive start at 07:43. |
| 1st and 9 at SIENA_HE31 | Breana Saunders pass complete to Adrian Griffin for 8 yards to the SIENA_HE39 (Chloe Jackson), clock 07:43. |
| 2nd and 1 at SIENA_HE39 | Adel Hoglund pass intercepted by Annabelle Rhodes at the MILLIGAN38, Annabelle Rhodes return 8 yards to the SIENA_HE34 (Alexa Brewster), clock 07:43. |
| 2 plays, 8 yards, 01:31 elapsed | |
| Milligan (TN) at 06:12 | |
| 1st and 14 at SIENA_HE34 | Milligan (TN) drive start at 06:12. |
| 1st and 14 at SIENA_HE34 | Ashton Whearley pass complete to Lilly Rumrill for 34 yards to the SIENA_HE00, TOUCHDOWN, clock 06:12. |
| Ashton Whearley rush attempt failed, SIENA_HE ball on SIENA_HE14, clock 06:12. | |
| Siena Heights 0, Milligan (TN) 19 | |
| 1st and 6 at SIENA_HE14 | Siena Heights drive start at 06:12. |
| 1st and 6 at SIENA_HE14 | Breana Saunders pass complete to Adrian Griffin for 7 yards to the SIENA_HE21 (Chloe Jackson), clock 06:12. |
| 2nd and 19 at SIENA_HE21 | Breana Saunders pass incomplete to Adrian Griffin, clock 06:12. |
| 3rd and 19 at SIENA_HE21 | Breana Saunders pass incomplete to Kyamora Dunn, clock 06:12. |
| 4th and 19 at SIENA_HE21 | Breana Saunders pass complete to Jordan Bailey for 3 yards to the SIENA_HE24 (Parker Bridges), clock 06:12. |
| 5 plays, 34 yards, 00:00 elapsed | |
| Milligan (TN) at 06:12 | |
| 1st and 4 at SIENA_HE24 | Abbylin LaPrise punt loss of 26 yards to the MILLIGAN30, clock 06:12. |
| 0 plays, 0 yards, 02:57 elapsed | |
| Siena Heights at 03:15 | |
| 1st and 10 at MILLIGAN30 | Siena Heights drive start at 03:15. |
| 1st and 10 at MILLIGAN30 | Adel Hoglund rush for 4 yards to the MILLIGAN26 (Sa'Keiah Newell), clock 03:15. |
| 2nd and 6 at MILLIGAN26 | Adel Hoglund pass complete to Brooke Cooper for loss of 19 yards to the SIENA_HE35 (Parker Bridges), clock 03:15. |
| 3rd and 5 at SIENA_HE35 | Adel Hoglund pass intercepted by Mykelah Davis at the SIENA_HE25, Mykelah Davis return 0 yards to the SIENA_HE25 (Makenzie Pope), clock 03:15. |
| 3 plays, -15 yards, 02:00 elapsed | |
| Milligan (TN) at 01:15 | |
| 1st and 5 at SIENA_HE25 | Milligan (TN) drive start at 01:15. |
| 1st and 5 at SIENA_HE25 | Mykelah Davis pass incomplete, clock 01:15. |
| 2nd and 5 at SIENA_HE25 | Mykelah Davis pass complete to Jasmine McDowell for loss of 10 yards to the SIENA_HE35 (Alexa Brewster), clock 01:15. |
| 3rd and 15 at SIENA_HE35 | Mykelah Davis pass incomplete, clock 01:15. |
| back to top | |
4th
| |
| 4th and 15 at SIENA_HE35 | Start of 4th quarter, clock 12:00, SIENA_HE ball on SIENA_HE35, clock 12:00. |
| 4th and 5 at SIENA_HE35 | Breana Saunders pass complete to Adrian Griffin for 8 yards to the MILLIGAN37 (Chloe Jackson), clock 12:00. |
| 4 plays, -2 yards, 01:15 elapsed | |
| Milligan (TN) at 12:00 | |
| 1st and 3 at MILLIGAN37 | Mykelah Davis pass incomplete, clock 12:00. |
| 2nd and 3 at MILLIGAN37 | Mykelah Davis pass intercepted by Maycie Bassett at the MILLIGAN20, Maycie Bassett return -6 yards to the MILLIGAN26, TEAM for loss of 20 yards to the SIENA_HE34 (Mykelah Davis), clock 12:00. |
| 2 plays, 0 yards, 01:35 elapsed | |
| Siena Heights at 10:25 | |
| 1st and 6 at SIENA_HE34 | Siena Heights drive start at 10:25. |
| 1st and 6 at SIENA_HE34 | Breana Saunders pass complete to Maycie Bassett for loss of 9 yards to the SIENA_HE25 (Lilly Rumrill), clock 10:25. |
| 2nd and 15 at SIENA_HE25 | Adel Hoglund rush for loss of 19 yards to the SIENA_HE06 (Sam Urso), clock 10:25. |
| 3rd and 14 at SIENA_HE06 | Adel Hoglund pass incomplete, clock 10:25. |
| 4th and 14 at SIENA_HE06 | Adel Hoglund pass incomplete, clock 10:25. |
| 4 plays, -28 yards, 02:14 elapsed | |
| Milligan (TN) at 08:11 | |
| 1st and Goal at SIENA_HE06 | Ashton Whearley pass complete to Caitlin Quinn for 6 yards to the SIENA_HE00, TOUCHDOWN, clock 08:11. |
| Ashton Whearley pass attempt good, SIENA_HE ball on SIENA_HE14, clock 08:11. | |
| Siena Heights 0, Milligan (TN) 25 | |
| 1st and 6 at SIENA_HE14 | Siena Heights drive start at 08:11. |
| 1st and 6 at SIENA_HE14 | Kyamora Dunn pass complete to Breana Saunders for 2 yards to the SIENA_HE16 (Abbylin LaPrise), clock 08:11. |
| 2nd and 4 at SIENA_HE16 | Kyamora Dunn pass complete to Breana Saunders for 3 yards to the SIENA_HE19, Kyamora Dunn for 12 yards to the SIENA_HE31 (Courtney Cummings), PENALTY MILLIGAN holding 5 yards to the SIENA_HE36, clock 08:11. |
| 1st and 4 at SIENA_HE36 | Kyamora Dunn rush for 17 yards to the MILLIGAN27 (Chloe Jackson), clock 08:11. |
| 2nd and 7 at MILLIGAN27 | Kyamora Dunn pass complete to Jordan Bailey for 4 yards to the MILLIGAN23 (Parker Bridges), clock 08:11. |
| 3rd and 3 at MILLIGAN23 | Kyamora Dunn pass incomplete to Adrian Griffin, clock 08:11. |
| 4th and 3 at MILLIGAN23 | PENALTY MILLIGAN offside 5 yards to the MILLIGAN18, clock 08:11. |
| 1st and Goal at MILLIGAN18 | Kyamora Dunn pass incomplete, clock 08:11. |
| 2nd and Goal at MILLIGAN18 | Kyamora Dunn pass complete to Adrian Griffin for 11 yards to the MILLIGAN07 (Parker Bridges), clock 08:11. |
| 3rd and Goal at MILLIGAN07 | Kyamora Dunn pass incomplete, clock 08:11. |
| 4th and Goal at MILLIGAN07 | Kyamora Dunn pass incomplete, clock 08:11. |
| 10 plays, 65 yards, 06:11 elapsed | |
| Milligan (TN) at 02:00 | |
| 1st and 13 at MILLIGAN07 | Milligan (TN) drive start at 02:00. |
| 1st and 13 at MILLIGAN07 | Ashton Whearley rush for 3 yards to the MILLIGAN10 (Kyamora Dunn), clock 02:00. |
| 2nd and 10 at MILLIGAN10 | Dani Shropshire rush for 7 yards to the MILLIGAN17 (Adrian Griffin), clock 02:00. |
| 3rd and 3 at MILLIGAN17 | TEAM rush for loss of 5 yards to the MILLIGAN12, clock 02:00. |
| 4th and 8 at MILLIGAN12 | PENALTY MILLIGAN delay of game 5 yards to the MILLIGAN07, clock 02:00. |
| 4th and 13 at MILLIGAN07 | Lilly Rumrill punt 41 yards to the SIENA_HE32, Kyamora Dunn return 5 yards to the SIENA_HE37 (Carsen Bigelow), clock 02:00. |
| 3 plays, 0 yards, 01:57 elapsed | |
| Siena Heights at 00:03 | |
| 1st and 3 at SIENA_HE37 | Siena Heights drive start at 00:03. |
| 1st and 3 at SIENA_HE37 | clock 00:00. |
| 0 plays, 0 yards, 00:03 elapsed | |
| back to top | |