|
Siena Heights at Cumberland (Tenn.) - 3/28/2026 - 09:00 AM EDT |
|
|
Siena Heights
38 |
Cumberland (Tenn.)
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siena Heights | 13 | 6 | 0 | 19 | 38 |
| Cumberland (Tenn.) | 0 | 0 | 6 | 7 | 13 |
| | | |||||
| Prd | Time | Scoring Summary | Siena Heights - Cumberland (Tenn.) |
|---|---|---|---|
| 1 | 04:05 | Siena Heights - Breana Saunders pass complete to Makenzie Pope for 54 yards to the CUMBERLA00, TOUCHDOWN, clock 04:05. (1 pt conversion pass by Breana Saunders is good). | 7 - 0 |
| 1 | 00:00 | Siena Heights - Breana Saunders pass complete to Makenzie Pope for 15 yards to the CUMBERLA00, TOUCHDOWN, clock 00:00. (1 pt conversion pass by Breana Saunders failed). | 13 - 0 |
| 2 | 00:16 | Siena Heights - Jordan Bailey rush for 1 yard to the CUMBERLA00, TOUCHDOWN, clock 00:16. (1 pt conversion rush by Helen Flores failed). | 19 - 0 |
| 3 | 05:03 | Cumberland (Tenn.) - Madison Woodard pass complete to Trinity Ryan for 66 yards to the SIENA_HE00, TOUCHDOWN, clock 08:08. (1 pt conversion pass by Madison Woodard failed). | 19 - 6 |
| 4 | 08:23 | Siena Heights - Kyamora Dunn pass complete to Adrian Griffin for 19 yards to the CUMBERLA00, TOUCHDOWN, clock 01:28. (1 pt conversion pass by Kyamora Dunn is good). | 26 - 6 |
| 4 | 08:08 |
Cumberland (Tenn.)
-
Touchdown
(1 pt conversion pass by Madison Woodard
is good).
Drive: 1 plays, 66 yards in 0:15. |
26 - 13 |
| 4 | 03:18 |
Siena Heights
-
Touchdown
(2 pt conversion pass by Kyamora Dunn
failed).
Drive: 7 plays, 66 yards in 4:50. |
32 - 13 |
| 4 | 01:28 |
Siena Heights
-
Touchdown
(1 pt conversion pass by Kyamora Dunn
failed).
Drive: 1 plays, 19 yards in 0:16. |
38 - 13 |
| Siena Heights | Statistics | Cumberland (Tenn.) |
|---|---|---|
| 12 | FIRST DOWNS | 5 |
| 6 6 0 |
Passing Rushing Penalty |
5 0 0 |
| 350 | TOTAL OFFENSE | 182 |
| 48 7.3 |
Total Offensive Plays Average gain per play |
37 4.9 |
| 250 | NET YARDS PASSING | 191 |
| 19-30 8.3 1-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-30 6.4 2-16 4 |
| 100 | NET YARDS RUSHING | -9 |
| 18 5.6 |
Rushing Attempts Average gain per rush |
7 -1.3 |
| 0 0 | PUNTS: Number-Yards | 2-54 |
| Average | 27.0 | |
| 35 | TOTAL RETURN YARDS | 0 |
| 2-11 0 0 4-24 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 1-0 |
| 1-0 | PENALTIES: Number-Yards | 0-0 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-16 | SACKS: Number-Yards | 1-8 |
| 4-24 | INTERCEPTIONS: Number-Yards | 1-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Siena Heights | Cumberland (Tenn.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Siena Heights | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Breana Saunders | 4 | 0 | 4 | - | - | - | 1-0 | 1 | |||
| 3 | Simone Pfitzer | 3 | 0 | 3 | 2 - 16 | 3 - 0 | - | - | ||||
| 5 | Gabrielle Chery | 3 | 0 | 3 | - | 1 - 0 | - | - | ||||
| 8 | Maycie Bassett | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | Adel Hoglund | 3 | 0 | 3 | - | - | - | 1-5 | ||||
| 44 | Adrian Griffin | 2 | 0 | 2 | - | - | - | 1-22 | 1 | |||
| 0 | Makenzie Pope | 1 | 0 | 1 | - | - | - | 1--3 | ||||
| 30 | Isabella Munoz | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| TOTALS | 20 | 0 | 20 | 2 - 16 | 5 - | 0-0 | 4-24 | 2 | ||||
| # | Cumberland (Tenn.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Ava Hourigan | 5 | 0 | 5 | - | - | - | - | ||||
| 14 | Jada Starnes | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 1 | Dyna'C Davis | 3 | 0 | 3 | - | - | - | - | ||||
| 3 | Josilyn Diaz | 3 | 0 | 3 | 1 - 8 | 1 - 0 | - | - | ||||
| 13 | Avery Conger | 3 | 0 | 3 | - | - | - | - | ||||
| 7 | Kiah Seay | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 23 | Marley Hyde | 2 | 0 | 2 | - | 1 - 0 | - | - | ||||
| 24 | Brianna Taylor | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 2 | ShaNaiya Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | CallieAnna Griggs | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 9 | Gabby Orsi | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Macy Fowler | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 0 | 29 | 1 - 8 | 3 - | 0-0 | 1-0 | 3 | ||||
| Other Information | |
|---|---|
|
Attendance: 0 |
|