|
Siena Heights at Campbellsville - 3/27/2026 - 01:30 PM EDT |
|
|
Siena Heights
21 |
Campbellsville
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siena Heights | 0 | 6 | 15 | 0 | 21 |
| Campbellsville | 6 | 6 | 0 | 19 | 31 |
| | | |||||
| Prd | Time | Scoring Summary | Siena Heights - Campbellsville |
|---|---|---|---|
| 1 | 00:31 | Campbellsville - Kornie Talkington pass complete to Ava Kelley for 6 yards to the SIENA_HE00, TOUCHDOWN, clock 00:31. (1 pt conversion pass by Kornie Talkington failed). | 0 - 6 |
| 2 | 09:30 | Campbellsville - Kornie Talkington pass complete to Ava Kelley for 8 yards to the SIENA_HE00, TOUCHDOWN, clock 09:30. (1 pt conversion pass by Kornie Talkington failed). | 0 - 12 |
| 2 | 00:22 | Siena Heights - Breana Saunders pass complete to Brooke Cooper for 4 yards to the CAMPBELL00, TOUCHDOWN, clock 00:22. (1 pt conversion pass by Breana Saunders failed). | 6 - 12 |
| 3 | 08:00 | Siena Heights - Breana Saunders pass complete to Adrian Griffin for 17 yards to the CAMPBELL00, TOUCHDOWN, clock 00:00. (1 pt conversion pass by Breana Saunders is good). | 13 - 12 |
| 3 | 00:00 | Siena Heights - Kornie Talkington pass complete to Monica Montes for 11 yards to the SIENA_HE00, TOUCHDOWN, clock 01:17. (2 pt conversion pass by Breana Saunders is good). | 21 - 12 |
| 4 | 12:00 | Campbellsville - Breana Saunders pass intercepted by Monica Montes at the 40 yardline, Monica Montes return 40 yards to the SIENA_HE00, TOUCHDOWN, clock 01:08. (1 pt conversion pass by Reagan Coupe failed). | 21 - 18 |
| 4 | 01:17 |
Campbellsville
-
Touchdown
(1 pt conversion rush by Kornie Talkington
is good).
Drive: 3 plays, 29 yards in 0:59. |
21 - 25 |
| 4 | 01:08 | Campbellsville - Touchdown (1 pt conversion pass by Kornie Talkington failed). | 21 - 31 |
| Siena Heights | Statistics | Campbellsville |
|---|---|---|
| 10 | FIRST DOWNS | 10 |
| 6 3 1 |
Passing Rushing Penalty |
10 0 0 |
| 209 | TOTAL OFFENSE | 261 |
| 40 5.2 |
Total Offensive Plays Average gain per play |
46 5.7 |
| 178 | NET YARDS PASSING | 254 |
| 15-26 6.8 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-42 6.0 1-5 1 |
| 31 | NET YARDS RUSHING | 7 |
| 14 2.2 |
Rushing Attempts Average gain per rush |
4 1.8 |
| 1-28 | PUNTS: Number-Yards | 0 0 |
| 28.0 | Average | |
| 4 | TOTAL RETURN YARDS | 40 |
| 0 0 0 0 1-4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 1-40 |
| 2-0 | PENALTIES: Number-Yards | 0-0 |
| 3 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-5 | SACKS: Number-Yards | 0 0 |
| 1-4 | INTERCEPTIONS: Number-Yards | 1-40 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Siena Heights | Campbellsville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Siena Heights | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Makenzie Pope | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 1 | Alexis Falconer | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Kyamora Dunn | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 10 | Breana Saunders | 2 | 0 | 2 | - | - | - | 1-4 | ||||
| 44 | Adrian Griffin | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 3 | Simone Pfitzer | 1 | 0 | 1 | 1 - 5 | 1 - 0 | - | - | ||||
| 5 | Gabrielle Chery | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Maycie Bassett | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Adel Hoglund | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Jordan Bailey | - | - | - | - | 1 | ||||||
| TOTALS | 15 | 0 | 15 | 1 - 5 | 1 - | 0-0 | 1-4 | 5 | ||||
| # | Campbellsville | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Woody Timaya | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 6 | Emani Scott | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 27 | Anaya Campbell | 4 | 0 | 4 | - | - | - | - | ||||
| 0 | Autumn Spain | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 26 | Rashyia Minnex | 2 | 0 | 2 | - | 1 - 0 | - | - | ||||
| 35 | Monica Montes | 2 | 0 | 2 | - | - | - | 1-40 | ||||
| 9 | Alex Odom | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 21 | 0 | 21 | - | 1 - | 0-0 | 1-40 | 3 | ||||
| Other Information | |
|---|---|
|
Attendance: 0 |
|