|
Siena Heights at Graceland - 3/21/2026 - 01:30 PM EDT |
|
|
Siena Heights
35 |
Graceland
34 |
| Scoring | 1 | 2 | 3 | 4 | OT | OT - 12:00 |
|---|---|---|---|---|---|---|
| Siena Heights | 6 | 0 | 8 | 13 | 8 | 35 |
| Graceland (3-3, 2-1) | 6 | 13 | 0 | 8 | 7 | 34 |
| | | ||||||
| Prd | Time | Scoring Summary | Siena Heights - Graceland |
|---|---|---|---|
| 1 | 08:02 | Graceland - Breana Saunders pass complete to Kyamora Dunn for 4 yards to the GU00, TOUCHDOWN, clock 01:06. (1 pt conversion pass by Sierra Flores failed). | 0 - 6 |
| 1 | 01:06 | Siena Heights - Sierra Flores pass complete to Sydney Gann for 1 yard to the SHU00, TOUCHDOWN, clock 03:36. (1 pt conversion pass by Breana Saunders failed). | 6 - 6 |
| 2 | 03:36 | Graceland - Breana Saunders pass complete to Adrian Griffin for 11 yards to the GU00, TOUCHDOWN, clock 03:24. (1 pt conversion pass by Sierra Flores is good). | 6 - 13 |
| 2 | 00:10 | Graceland - Simone Pfitzer punt loss of 55 yards to the SHU00, TOUCHDOWN, touchback, clock 00:24. (1 pt conversion pass by Sierra Flores failed). | 6 - 19 |
| 3 | 03:24 | Siena Heights - Sierra Flores pass complete to Delaney Mondino for 10 yards to the SHU00, TOUCHDOWN, clock 12:00. (2 pt conversion rush by Breana Saunders is good). | 14 - 19 |
| 3 | 05:40 | Siena Heights - Breana Saunders pass complete to Adrian Griffin for 10 yards to the GU00, TOUCHDOWN, clock 12:00. (1 pt conversion pass by Breana Saunders is good). | 21 - 19 |
| 4 | 01:46 |
Siena Heights
-
Touchdown
(1 pt conversion pass by Breana Saunders
failed).
Drive: 2 plays, 46 yards in 0:14. |
27 - 19 |
| 4 | 01:03 |
Graceland
-
Touchdown
(2 pt conversion rush by Sierra Flores
is good).
Drive: 6 plays, 66 yards in 0:43. |
27 - 27 |
| OT | 12:00 | Graceland - Touchdown (1 pt conversion pass by Sierra Flores is good). | 27 - 34 |
| OT | 12:00 |
Siena Heights
-
Touchdown
(2 pt conversion pass by Breana Saunders
is good).
Drive: 1 plays, 70 yards in . |
35 - 34 |
| Siena Heights | Statistics | Graceland |
|---|---|---|
| 13 | FIRST DOWNS | 13 |
| 12 0 1 |
Passing Rushing Penalty |
11 1 1 |
| 333 | TOTAL OFFENSE | 253 |
| 53 6.3 |
Total Offensive Plays Average gain per play |
53 4.8 |
| 281 | NET YARDS PASSING | 225 |
| 29-46 6.1 1-9 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-40 5.6 1-8 1 |
| 52 | NET YARDS RUSHING | 28 |
| 7 7.4 |
Rushing Attempts Average gain per rush |
13 2.2 |
| 1-34 | PUNTS: Number-Yards | 2-73 |
| 34.0 | Average | 36.5 |
| 36 | TOTAL RETURN YARDS | 96 |
| 0 0 0 0 1-36 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-7 0 0 3-89 |
| 6-26 | PENALTIES: Number-Yards | 3-20 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-8 | SACKS: Number-Yards | 1-9 |
| 1-36 | INTERCEPTIONS: Number-Yards | 3-89 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Siena Heights | Graceland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Siena Heights | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Kyamora Dunn | 6 | 0 | 6 | - | - | - | 1-36 | 1 | |||
| 0 | Makenzie Pope | 5 | 0 | 5 | - | 1 - 0 | - | - | 1 | |||
| 5 | Gabrielle Chery | 5 | 0 | 5 | - | 1 - 0 | - | - | ||||
| 1 | Alexis Falconer | 3 | 0 | 3 | - | 1 - 0 | - | - | ||||
| 44 | Adrian Griffin | 3 | 0 | 3 | - | - | - | - | ||||
| 10 | Breana Saunders | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 23 | Adel Hoglund | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Simone Pfitzer | 1 | 0 | 1 | 1 - 8 | 1 - 0 | - | - | ||||
| 4 | Jordan Bailey | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Maycie Bassett | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Helen Flores | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Madison Smith | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| TOTALS | 31 | 0 | 31 | 1 - 8 | 5 - | 0-0 | 1-36 | 3 | ||||
| # | Graceland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Sadie Lee | 10 | 0 | 10 | - | - | - | 1-27 | ||||
| 2 | Ahmari Byrd | 5 | 0 | 5 | 1 - 9 | 1 - 0 | - | - | 1 | |||
| 8 | Lazaiya Kinville | 4 | 0 | 4 | - | - | - | 1-60 | 3 | |||
| 14 | Delaney Mondino | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 4 | Grace Jensen | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Sierra Flores | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Aiyanna Hannah | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Makayla Brown | 1 | 0 | 1 | - | - | - | 1-2 | ||||
| TOTALS | 28 | 0 | 28 | 1 - 9 | 1 - | 0-0 | 3-89 | 5 | ||||
| Other Information | |
|---|---|
|
Attendance: 0 |
|