|
Siena Heights at Webber International - 3/10/2026 - 12:00 PM EDT |
|
|
Siena Heights
26 |
Webber International
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siena Heights | 6 | 12 | 0 | 8 | 26 |
| Webber International | 21 | 13 | 0 | 6 | 40 |
| | | |||||
| Prd | Time | Scoring Summary | Siena Heights - Webber International |
|---|---|---|---|
| 1 | 11:30 | Webber International - Luzariana Herrera pass complete to Kaitlyn Sigmundi for 16 yards to the WEBBER_I30, Ijyana Edwards for 50 yards to the SIENA_HE00, TOUCHDOWN, clock 11:30. (1 pt conversion pass by Luzariana Herrera is good). | 0 - 7 |
| 1 | 11:30 | Webber International - Breana Saunders pass intercepted by Rylee Bolser at the SIENA_HE31, Rylee Bolser return 21 yards to the SIENA_HE10, Savannah Cox for 10 yards to the SIENA_HE00, TOUCHDOWN, clock 10:51. (1 pt conversion pass by Luzariana Herrera is good). | 0 - 14 |
| 1 | 04:53 | Webber International - Luzariana Herrera pass complete to Cheyenne Durand for 5 yards to the SIENA_HE00, TOUCHDOWN, clock 08:00. (1 pt conversion pass by Luzariana Herrera is good). | 0 - 21 |
| 1 | 02:30 | Siena Heights - Kyamora Dunn pass complete to Breana Saunders for 54 yards to the WEBBER_I00, TOUCHDOWN, clock 06:00. (1 pt conversion pass by Breana Saunders failed). | 6 - 21 |
| 1 | 10:51 | Webber International - Breana Saunders rush for 7 yards to the WEBBER_I00, TOUCHDOWN, clock 01:11. (1 pt conversion pass by Luzariana Herrera is good). | 6 - 28 |
| 2 | 08:00 | Webber International - Breana Saunders pass complete to Brooke Cooper for 18 yards to the WEBBER_I00, TOUCHDOWN, clock 05:30. (1 pt conversion pass by Kaitlyn Sigmundi failed). | 6 - 34 |
| 2 | 06:00 |
Siena Heights
-
Touchdown
(1 pt conversion rush by Kyamora Dunn
failed).
Drive: 4 plays, 66 yards in 2:00. |
12 - 34 |
| 2 | 01:11 |
Siena Heights
-
Touchdown
(1 pt conversion pass by Breana Saunders
failed).
Drive: 6 plays, 37 yards in 1:49. |
18 - 34 |
| 3 | 09:30 |
Webber International
-
Touchdown
(1 pt conversion pass by Luzariana Herrera
failed).
Drive: 6 plays, 52 yards in 8:30. |
18 - 40 |
| 4 | 05:30 |
Siena Heights
-
Touchdown
(2 pt conversion pass by Breana Saunders
is good).
Drive: 11 plays, 66 yards in 4:00. |
26 - 40 |
| Siena Heights | Statistics | Webber International |
|---|---|---|
| 11 | FIRST DOWNS | 7 |
| 5 6 0 |
Passing Rushing Penalty |
7 0 0 |
| 292 | TOTAL OFFENSE | 278 |
| 59 4.9 |
Total Offensive Plays Average gain per play |
40 7.0 |
| 262 | NET YARDS PASSING | 284 |
| 27-42 6.2 6-31 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-39 7.3 1-6 2 |
| 30 | NET YARDS RUSHING | -6 |
| 17 1.8 |
Rushing Attempts Average gain per rush |
1 -6.0 |
| 3-88 | PUNTS: Number-Yards | 2-57 |
| 29.3 | Average | 28.5 |
| 12 | TOTAL RETURN YARDS | 78 |
| 2-8 0 0 2-4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-4 0 0 4-74 |
| 5-32 | PENALTIES: Number-Yards | 4-22 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-6 | SACKS: Number-Yards | 6-31 |
| 2-4 | INTERCEPTIONS: Number-Yards | 4-74 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Siena Heights | Webber International | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Siena Heights | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Breana Saunders | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 0 | Makenzie Pope | 3 | 0 | 3 | - | - | - | - | ||||
| 6 | Kyamora Dunn | 3 | 0 | 3 | - | - | - | - | 4 | |||
| 23 | Adel Hoglund | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Adrian Griffin | 2 | 0 | 2 | - | - | - | 2-4 | 1 | |||
| 1 | Alexis Falconer | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Gabrielle Chery | 1 | 0 | 1 | 1 - 6 | 1 - 0 | - | - | ||||
| TOTALS | 16 | 0 | 16 | 1 - 6 | 1 - | 0-0 | 2-4 | 6 | ||||
| # | Webber International | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Rylee Bolser | 12 | 2 | 13 | - | 2 - 0 | - | 1-21 | 1 | |||
| 16 | Kwanesha Bonelli | 7 | 1 | 7.5 | - | 1 - 0 | - | 1-30 | 1 | |||
| 1 | Kahliya Gaitor | 3 | 1 | 3.5 | 3 - 16 | 3 - 0 | - | - | ||||
| 11 | Emily Cruz | 3 | 1 | 3.5 | - | 1 - 0 | - | - | ||||
| 2 | Ijyana Edwards | 3 | 0 | 3 | - | - | - | 1-9 | ||||
| 7 | Savannah Cox | 3 | 0 | 3 | - | - | - | - | ||||
| 10 | Nurishka Oyola | 2 | 0 | 2 | 2 - 9 | 2 - 0 | - | - | ||||
| 5 | Kaitlyn Sigmundi | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Yasmin Lott | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Chloe Price | 1 | 0 | 1 | 1 - 6 | 1 - 0 | - | - | ||||
| 15 | Zionah Shingles | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Paola Cruz-Ramos | 0 | 1 | 0.5 | - | - | - | - | ||||
| 13 | Jayla Jones | 0 | 1 | 0.5 | - | - | - | - | ||||
| 32 | Zamara Castro | 0 | 1 | 0.5 | - | - | - | - | ||||
| 24 | Cheyenne Durand | - | - | - | 1-14 | |||||||
| TOTALS | 37 | 8 | 41 | 6 - 31 | 10 - | 0-0 | 4-74 | 2 | ||||
| Other Information | |
|---|---|
|
Attendance: 0 |
|