|
Siena Heights at Roosevelt (IL) - Arlington Hts., Ill. 9/9/2023 - 2:00 PM |
|
|
Siena Heights
10 |
Roosevelt (IL)
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siena Heights (0-1) | 7 | 3 | 0 | 0 | 10 |
| Roosevelt (IL) (1-1) | 14 | 7 | 10 | 7 | 38 |
| Arlington Hts., Ill. | Morris Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| David Medvedik kickoff 32 yards to the RU33, downed. | |
| Roosevelt (IL) at 15:00 | |
|---|---|
| 1st and 10 at RU33 | Roosevelt drive start at 15:00. |
| 1st and 10 at RU33 | RU ball on RU32. |
| 1st and 10 at RU32 | Tyler Tenner rush for no gain to the RU32, fumble by Tyler Tenner recovered by RU Tyler Tenner at RU28, RU ball on RU28. |
| 2nd and 10 at RU28 | Luke Wilson pass incomplete to Keonta Nixon. |
| 3rd and 10 at RU28 | 2nd and 14. |
| 2nd and 14 at RU28 | Luke Wilson pass intercepted by Mason Leach at the RU38, Mason Leach return 1 yards to the RU37. |
| 3 plays, -4 yards, 00:58 elapsed | |
| Siena Heights at 14:02 | |
| 1st and 10 at RU37 | Siena Heights drive start at 14:02. |
| 1st and 10 at RU37 | Hayden Lehmann pass complete to Bobby Opalewski for 21 yards to the RU16 (Pippion, Jordan). |
| 1st and 10 at RU16 | Ethan LoPresto rush for 2 yards to the RU14 (Olokun, Jaylen). |
| 2nd and 8 at RU14 | Hayden Lehmann pass complete to Sam Cousino for 9 yards to the RU05, out-of-bounds (Pippion, Jordan). |
| 1st and Goal at RU05 | Ethan LoPresto rush for 5 yards to the RU00, TOUCHDOWN, clock 12:24. |
| David Medvedik kick attempt good. | |
| Siena Heights 7, Roosevelt (IL) 0 | |
| 4 plays, 37 yards, 01:38 elapsed | |
| David Medvedik kickoff 38 yards to the RU27. | |
| Roosevelt (IL) at 12:24 | |
| 1st and 10 at RU27 | Roosevelt drive start at 12:24. |
| 1st and 10 at RU27 | Tyler Tenner rush for 1 yard to the RU28 (Jahlen Duncan; Nico Fernandez). |
| 2nd and 9 at RU28 | Luke Wilson pass incomplete to Alex Tran (Mason Leach). |
| 3rd and 9 at RU28 | PENALTY RU personal foul (Bennie Harris) 15 yards to the RU13. |
| 3rd and 24 at RU13 | Luke Wilson pass incomplete to Keonta Nixon. |
| 4th and 24 at RU13 | 3rd and 24. |
| 3rd and 24 at RU13 | Timeout Roosevelt, clock 11:33. |
| 3rd and 24 at RU13 | Luke Wilson pass incomplete to Tyler Tenner. |
| 4th and 24 at RU13 | Andrew Bucaro punt 38 yards to the SHU49, downed. |
| 4 plays, -14 yards, 01:05 elapsed | |
| Siena Heights at 11:19 | |
| 1st and 10 at SHU49 | Siena Heights drive start at 11:19. |
| 1st and 10 at SHU49 | Ethan LoPresto rush for 16 yards to the RU35 (Joey Mahop). |
| 1st and 10 at RU35 | Ethan LoPresto rush for 2 yards to the RU33 (Jordan Payne). |
| 2nd and 8 at RU33 | Hayden Lehmann pass incomplete to Bobby Opalewski. |
| 3rd and 8 at RU33 | Hayden Lehmann pass incomplete to Credell Prather (Corties Draper). |
| 4th and 8 at RU33 | Hayden Lehmann pass incomplete to Credell Prather. |
| 5 plays, 18 yards, 01:02 elapsed | |
| Roosevelt (IL) at 10:17 | |
| 1st and 10 at RU33 | Roosevelt drive start at 10:17. |
| 1st and 10 at RU33 | Tyler Tenner rush for 1 yard to the RU34 (Antonio Simley). |
| 2nd and 9 at RU34 | Luke Wilson pass incomplete to Jerrell Calhoun. |
| 3rd and 9 at RU34 | Luke Wilson pass incomplete to Keonta Nixon. |
| 4th and 9 at RU34 | Andrew Bucaro punt 45 yards to the SHU21, fair catch by Bailey Jackson. |
| 3 plays, 1 yards, 01:04 elapsed | |
| Siena Heights at 09:13 | |
| 1st and 10 at SHU21 | Siena Heights drive start at 09:13. |
| 1st and 10 at SHU21 | Jordan Ramsey rush for 9 yards to the SHU30, out-of-bounds. |
| 2nd and 1 at SHU30 | Hayden Lehmann pass incomplete to Bobby Opalewski (Stacey Terry). |
| 3rd and 1 at SHU30 | Jordan Ramsey rush for no gain to the SHU30 (Corties Draper; Matthew Toriz). |
| 4th and 1 at SHU30 | Andrew Bookman punt 40 yards to the RU30, downed. |
| 3 plays, 9 yards, 01:32 elapsed | |
| Roosevelt (IL) at 07:41 | |
| 1st and 10 at RU30 | Roosevelt drive start at 07:41. |
| 1st and 10 at RU30 | Luke Wilson pass incomplete to Alex Tran. |
| 2nd and 10 at RU30 | Luke Wilson pass intercepted by Cocy Goff at the RU41, Cocy Goff return 0 yards to the RU41. |
| 2 plays, 0 yards, 00:12 elapsed | |
| Siena Heights at 07:29 | |
| 1st and 10 at RU41 | Siena Heights drive start at 07:29. |
| 1st and 10 at RU41 | Chris Coleman rush for 3 yards to the RU38 (Charlie Brooks; Olokun, Jaylen). |
| 2nd and 7 at RU38 | Jordan Ramsey rush for 3 yards to the RU35 (Jacob Wiggins; O. Richardson). |
| 3rd and 4 at RU35 | Jordan Ramsey rush for 3 yards to the RU32 (Charlie Brooks). |
| 4th and 1 at RU32 | Jordan Ramsey rush for no gain to the RU32 (Corties Draper; O. Richardson). |
| 4 plays, 9 yards, 01:46 elapsed | |
| Roosevelt (IL) at 05:43 | |
| 1st and 10 at RU32 | Roosevelt drive start at 05:43. |
| 1st and 10 at RU32 | Tyler Tenner rush for 11 yards to the RU43 (Isaiah Pizzo; Jack Fitzgerald). |
| 1st and 10 at RU43 | Luke Wilson pass complete to Jacob Biddle for 9 yards to the SHU48, out-of-bounds (Jack Fitzgerald). |
| 2nd and 1 at SHU48 | Tyler Tenner rush for 2 yards to the SHU46 (Cayden Hankins). |
| 1st and 10 at SHU46 | Tyler Tenner rush for 38 yards to the SHU08 (Shamar Askin). |
| 1st and Goal at SHU08 | Timeout Siena Heights, clock 03:45. |
| 1st and Goal at SHU08 | Jerrell Calhoun rush for 6 yards to the SHU02 (Cayden Hankins). |
| 2nd and Goal at SHU02 | Tyler Tenner rush for 2 yards to the SHU00, TOUCHDOWN, clock 02:55. |
| Andrew Bucaro kick attempt good. | |
| Siena Heights 7, Roosevelt (IL) 7 | |
| 6 plays, 68 yards, 02:48 elapsed | |
| Ryan Redman kickoff 72 yards to the SHU-7, E. Williams II return 31 yards to the SHU24 (Brandon Harvey). | |
| Siena Heights at 02:47 | |
| 1st and 10 at SHU24 | Siena Heights drive start at 02:47. |
| 1st and 10 at SHU24 | Hayden Lehmann pass intercepted by Joey Mahop at the SHU32, Joey Mahop return 3 yards to the SHU29. |
| 1 plays, 0 yards, 00:08 elapsed | |
| Roosevelt (IL) at 02:39 | |
| 1st and 10 at SHU29 | Roosevelt drive start at 02:39. |
| 1st and 10 at SHU29 | Tyler Tenner rush for 21 yards to the SHU08, out-of-bounds (Clarke Hamilton). |
| 1st and Goal at SHU08 | Luke Wilson pass incomplete to Jacob Biddle (Jack Fitzgerald). |
| 2nd and Goal at SHU08 | Luke Wilson pass complete to Tyler Tenner for 8 yards to the SHU00, TOUCHDOWN, clock 01:51. |
| Andrew Bucaro kick attempt good. | |
| Siena Heights 7, Roosevelt (IL) 14 | |
| 3 plays, 29 yards, 00:48 elapsed | |
| Ryan Redman kickoff 53 yards to the SHU12, out-of-bounds, PENALTY RU illegal procedure 23 yards to the SHU35, 1st and 10, SHU ball on SHU35. | |
| Siena Heights at 01:51 | |
| 1st and 10 at SHU35 | Siena Heights drive start at 01:51. |
| 1st and 10 at SHU35 | Ethan LoPresto rush for 6 yards to the SHU41 (Deven Jarvis). |
| 2nd and 4 at SHU41 | Ethan LoPresto rush for 3 yards to the SHU44 (Eric Gomez). |
| 3rd and 1 at SHU44 | Jordan Ramsey rush for no gain to the SHU44 (Deven Jarvis; Dominic Barbosa). |
| back to top | |
2nd
| |
| 4th and 1 at SHU44 | Start of 2nd quarter, clock 15:00. |
| 4th and 1 at SHU44 | Andrew Bookman punt 46 yards to the RU10, out-of-bounds. |
| 3 plays, 9 yards, 01:59 elapsed | |
| Roosevelt (IL) at 14:52 | |
| 1st and 10 at RU10 | Roosevelt drive start at 14:52. |
| 1st and 10 at RU10 | Tyler Tenner rush for 3 yards to the RU13 (Marlow Mahone; Nico Fernandez). |
| 2nd and 7 at RU13 | Tyler Tenner rush for 5 yards to the RU18 (Marlow Mahone). |
| 3rd and 2 at RU18 | Tyler Tenner rush for 3 yards to the RU21 (Noah Gradeless). |
| 1st and 10 at RU21 | Tyler Tenner rush for 5 yards to the RU26 (Jack Fitzgerald; Shamar Askin), PENALTY RU holding (Gus Krnich) 10 yards to the RU11, NO PLAY. |
| 1st and 20 at RU11 | Luke Wilson pass incomplete to Roderick Gaskin. |
| 2nd and 20 at RU11 | Tyler Tenner rush for 11 yards to the RU22 (Joe Nemecek). |
| 3rd and 9 at RU22 | PENALTY RU false start (N. Klingeman) 5 yards to the RU17. |
| 3rd and 14 at RU17 | PENALTY RU delay of game 5 yards to the RU12. |
| 3rd and 19 at RU12 | Timeout Roosevelt, clock 10:38. |
| 3rd and 19 at RU12 | Tyler Tenner rush for 4 yards to the RU16 (Isaiah Pizzo; Joseph Wharton), PENALTY RU holding declined. |
| 4th and 15 at RU16 | Andrew Bucaro punt 32 yards to the RU48, Bailey Jackson return -1 yards to the RU49 (K. Samelton). |
| 6 plays, 6 yards, 04:29 elapsed | |
| Siena Heights at 10:23 | |
| 1st and 10 at RU49 | Siena Heights drive start at 10:23. |
| 1st and 10 at RU49 | Hayden Lehmann pass complete to Bobby Opalewski for no gain to the RU49. |
| 2nd and 10 at RU49 | Hayden Lehmann pass incomplete to Credell Prather. |
| 3rd and 10 at RU49 | PENALTY SHU false start (David Robinson) 5 yards to the SHU46. |
| 3rd and 15 at SHU46 | 3rd and 15. |
| 3rd and 15 at SHU46 | Hayden Lehmann rush for 2 yards to the SHU48, fumble forced by Jordan Payne, fumble by Hayden Lehmann recovered by RU Olokun, Jaylen at SHU22. |
| 3 plays, -29 yards, 01:04 elapsed | |
| Roosevelt (IL) at 09:19 | |
| 1st and 10 at SHU22 | clock 09:19. |
| 1st and 10 at SHU22 | Tyler Tenner rush for 6 yards to the SHU16 (Zach Keyser). |
| 2nd and 4 at SHU16 | RU ball on SHU16, 2nd and 4. |
| 2nd and 4 at SHU16 | Tyler Tenner rush for 2 yards to the SHU14 (Jack Fitzgerald). |
| 3rd and 2 at SHU14 | Tyler Tenner rush for loss of 1 yard to the SHU15 (Preston Cardina; Nico Fernandez). |
| 4th and 3 at SHU15 | Luke Wilson pass incomplete to Jacob Biddle, PENALTY SHU personal foul (Joseph Wharton) 8 yards to the SHU07, NO PLAY. |
| 1st and Goal at SHU07 | 1st and 7. |
| 1st and Goal at SHU07 | Tyler Tenner rush for 7 yards to the SHU00, TOUCHDOWN, clock 07:08. |
| Andrew Bucaro kick attempt good. | |
| Siena Heights 7, Roosevelt (IL) 21 | |
| 4 plays, 22 yards, 02:11 elapsed | |
| Ryan Redman kickoff 52 yards to the SHU13, E. Williams II return 45 yards to the RU42, out-of-bounds (Ryan Redman), PENALTY RU personal foul (L. Newby-Holeso) 15 yards to the RU27, 1st and 10, SHU ball on RU27. | |
| Siena Heights at 06:53 | |
| 1st and 10 at RU27 | Siena Heights drive start at 06:53. |
| 1st and 10 at RU27 | Ethan LoPresto rush for 3 yards to the RU24 (Corties Draper). |
| 2nd and 7 at RU24 | Hayden Lehmann pass complete to Bobby Opalewski for 5 yards to the RU19, out-of-bounds (Corties Draper). |
| 3rd and 2 at RU19 | Ethan LoPresto rush for 4 yards to the RU15 (Stacey Terry). |
| 1st and 10 at RU15 | Hayden Lehmann pass incomplete to Credell Prather (Olokun, Jaylen). |
| 2nd and 10 at RU15 | Hayden Lehmann pass incomplete to E. Williams II (Jordan Payne). |
| 3rd and 10 at RU15 | Hayden Lehmann pass incomplete to Credell Prather. |
| 4th and 10 at RU15 | David Medvedik field goal attempt from 32 GOOD, clock 05:32. |
| Siena Heights 10, Roosevelt (IL) 21 | |
| 7 plays, 12 yards, 01:21 elapsed | |
| David Medvedik kickoff 38 yards to the RU27, downed. | |
| Roosevelt (IL) at 05:30 | |
| 1st and 10 at RU27 | Roosevelt drive start at 05:30. |
| 1st and 10 at RU27 | Jerrell Calhoun rush for 6 yards to the RU33 (Jack Fitzgerald). |
| 2nd and 4 at RU33 | Jerrell Calhoun rush for loss of 2 yards to the RU31 (Antonio Simley). |
| 3rd and 6 at RU31 | Luke Wilson pass complete to Tyler Tenner for 1 yard to the RU32, fumble forced by Joseph Wharton, fumble by Tyler Tenner recovered by SHU TEAM at RU32. |
| 3 plays, 5 yards, 01:17 elapsed | |
| Siena Heights at 04:13 | |
| 1st and 10 at RU32 | Siena Heights drive start at 04:13. |
| 1st and 10 at RU32 | Hayden Lehmann pass incomplete to E. Williams II, QB hurry by Ryan Hatter, PENALTY SHU holding (David Robinson) 10 yards to the RU42, NO PLAY. |
| 1st and 20 at RU42 | Hayden Lehmann pass incomplete to Credell Prather. |
| 2nd and 20 at RU42 | Jordan Ramsey rush for 1 yard to the RU41 (Olokun, Jaylen). |
| 3rd and 19 at RU41 | Hayden Lehmann pass intercepted by Joey Mahop at the RU20, Joey Mahop return 0 yards to the RU20. |
| 3 plays, -9 yards, 01:04 elapsed | |
| Roosevelt (IL) at 03:09 | |
| 1st and 10 at RU20 | Roosevelt drive start at 03:09. |
| 1st and 10 at RU20 | Tyler Tenner rush for 7 yards to the RU27 (Zach Keyser). |
| 2nd and 3 at RU27 | Tyler Tenner rush for loss of 1 yard to the RU26 (Clarke Hamilton). |
| 3rd and 4 at RU26 | Tyler Tenner rush for 2 yards to the RU28 (Zach Keyser). |
| 4th and 2 at RU28 | Timeout Siena Heights, clock 01:38. |
| 4th and 2 at RU28 | Andrew Bucaro punt 35 yards to the SHU37, Credell Prather return 0 yards to the SHU37 (Colin Day). |
| 3 plays, 8 yards, 01:37 elapsed | |
| Siena Heights at 01:32 | |
| 1st and 10 at SHU37 | Siena Heights drive start at 01:32. |
| 1st and 10 at SHU37 | Hayden Lehmann pass complete to Sam Cousino for 3 yards to the SHU40, out-of-bounds (Colin Day), PENALTY SHU holding (Bobby Opalewski) 10 yards to the SHU30. |
| 1st and 17 at SHU30 | Hayden Lehmann pass complete to Ethan LoPresto for 6 yards to the SHU36 (Joey Mahop). |
| 2nd and 11 at SHU36 | Hayden Lehmann pass intercepted by Joey Mahop at the RU37, Joey Mahop return 0 yards to the RU37. |
| 3 plays, -1 yards, 00:43 elapsed | |
| Roosevelt (IL) at 00:49 | |
| 1st and 10 at RU37 | Roosevelt drive start at 00:49. |
| 1st and 10 at RU37 | TEAM rush for loss of 1 yard to the RU36. |
| 2nd and 11 at RU36 | TEAM rush for no gain to the RU36. |
| 2 plays, -1 yards, 00:49 elapsed | |
| 3rd and 11 at RU36 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at RU36 | Start of 3rd quarter, clock 15:00. |
| Ryan Redman kickoff 59 yards to the SHU05, E. Williams II return 18 yards to the SHU23 (Xavier Alvarez). | |
| Siena Heights at 14:52 | |
| 1st and 10 at SHU23 | Siena Heights drive start at 14:52. |
| 1st and 10 at SHU23 | Elijah Taylor pass complete to Bobby Opalewski for 8 yards to the SHU31. |
| 2nd and 2 at SHU31 | Ethan LoPresto rush for loss of 2 yards to the SHU29 (Olokun, Jaylen). |
| 3rd and 4 at SHU29 | Elijah Taylor pass incomplete to Jalen Garrett (Dominic Barbosa). |
| 4th and 4 at SHU29 | Andrew Bookman punt 31 yards to the RU40, fair catch by Alex Tran. |
| 3 plays, 6 yards, 01:25 elapsed | |
| Roosevelt (IL) at 13:27 | |
| 1st and 10 at RU40 | Roosevelt drive start at 13:27. |
| 1st and 10 at RU40 | Tyler Tenner rush for no gain to the RU40 (Mason Leach). |
| 2nd and 10 at RU40 | Luke Wilson pass complete to Jerrell Calhoun for 5 yards to the RU45. |
| 3rd and 5 at RU45 | Luke Wilson pass complete to Jerrell Calhoun for 1 yard to the RU46 (Clarke Hamilton; Shamar Askin). |
| 4th and 4 at RU46 | Andrew Bucaro punt 54 yards to the SHU00, touchback. |
| 3 plays, 6 yards, 02:17 elapsed | |
| Siena Heights at 11:10 | |
| 1st and 10 at SHU20 | Siena Heights drive start at 11:10. |
| 1st and 10 at SHU20 | Elijah Taylor pass incomplete to Credell Prather. |
| 2nd and 10 at SHU20 | Elijah Taylor rush for 5 yards to the SHU25 (Deven Jarvis; O. Richardson). |
| 3rd and 5 at SHU25 | Elijah Taylor pass incomplete to Credell Prather. |
| 4th and 5 at SHU25 | Andrew Bookman punt 38 yards to the RU37, fair catch by Jerrell Calhoun. |
| 3 plays, 5 yards, 01:05 elapsed | |
| Roosevelt (IL) at 10:05 | |
| 1st and 10 at RU37 | Roosevelt drive start at 10:05. |
| 1st and 10 at RU37 | Luke Wilson pass incomplete to Keonta Nixon. |
| 2nd and 10 at RU37 | Tyler Tenner rush for 4 yards to the RU41 (Clarke Hamilton; Zach Keyser). |
| 3rd and 6 at RU41 | Luke Wilson pass incomplete to Keonta Nixon, QB hurry by Nico Fernandez. |
| 4th and 6 at RU41 | Andrew Bucaro punt 40 yards to the SHU19, Bailey Jackson return 3 yards to the SHU22 (Colin Day), PENALTY RU personal foul (Colin Day) 15 yards to the SHU37, 1st and 10, SHU ball on SHU37. |
| 3 plays, 4 yards, 01:03 elapsed | |
| Siena Heights at 09:02 | |
| 1st and 10 at SHU37 | Siena Heights drive start at 09:02. |
| 1st and 10 at SHU37 | Elijah Taylor pass complete to Bobby Opalewski for 14 yards to the RU49 (Stacey Terry). |
| 1st and 10 at RU49 | Elijah Taylor pass intercepted by Stacey Terry at the RU45, Stacey Terry return 35 yards to the SHU20 (Chris Coleman). |
| 2 plays, 14 yards, 00:42 elapsed | |
| Roosevelt (IL) at 08:20 | |
| 1st and 10 at SHU20 | Roosevelt drive start at 08:20. |
| 1st and 10 at SHU20 | Tyler Tenner rush for 2 yards to the SHU18, PENALTY RU holding (Carter Gessner) 10 yards to the SHU28. |
| 1st and 18 at SHU28 | Luke Wilson sacked for loss of 8 yards to the SHU36 (Joseph Wharton), fumble by Luke Wilson recovered by RU Tyler Tenner at SHU36. |
| 2nd and 26 at SHU36 | Tyler Tenner rush for 3 yards to the SHU33 (Isaiah Pizzo), PENALTY SHU personal foul (Isaiah Pizzo) 15 yards to the SHU18. |
| 2nd and 8 at SHU18 | 1st and 10. |
| 1st and 10 at SHU18 | Luke Wilson pass incomplete to Jacob Biddle (Joe Nemecek). |
| 2nd and 10 at SHU18 | Luke Wilson pass incomplete to Keonta Nixon (Isaiah Pizzo), PENALTY SHU pass interference (Isaiah Pizzo) 15 yards to the SHU03, NO PLAY. |
| 1st and Goal at SHU03 | RU ball on SHU03. |
| 1st and Goal at SHU03 | Tyler Tenner rush for 2 yards to the SHU01 (Preston Cardina; Jack Howey). |
| 2nd and Goal at SHU01 | 2nd and 1. |
| 2nd and Goal at SHU01 | Tyler Tenner rush for 1 yard to the SHU00, TOUCHDOWN, clock 06:07. |
| Andrew Bucaro kick attempt good. | |
| Siena Heights 10, Roosevelt (IL) 28 | |
| 6 plays, 20 yards, 02:13 elapsed | |
| Ryan Redman kickoff 60 yards to the SHU05, E. Williams II return 10 yards to the SHU15 (Nick Paul), PENALTY SHU personal foul 7 yards to the SHU08, 1st and 10, SHU ball on SHU08. | |
| Siena Heights at 06:02 | |
| 1st and 10 at SHU08 | Siena Heights drive start at 06:02. |
| 1st and 10 at SHU08 | Jordan Ramsey rush for 1 yard to the SHU09 (Jordan Payne). |
| 2nd and 9 at SHU09 | Jordan Ramsey rush for 6 yards to the SHU15 (Jordan Payne). |
| 3rd and 3 at SHU15 | Elijah Taylor pass incomplete to Jalen Garrett. |
| 4th and 3 at SHU15 | Andrew Bookman punt 42 yards to the RU43, out-of-bounds. |
| 3 plays, 7 yards, 01:27 elapsed | |
| Roosevelt (IL) at 04:35 | |
| 1st and 10 at RU43 | Roosevelt drive start at 04:35. |
| 1st and 10 at RU43 | Jerrell Calhoun rush for 14 yards to the SHU43, out-of-bounds (Zach Keyser), PENALTY RU holding (Elijah Bobo) 10 yards to the RU47. |
| 1st and 6 at RU47 | 1st and 20. |
| 1st and 20 at RU47 | Luke Wilson pass complete to Keonta Nixon for 39 yards to the SHU14 (Jack Fitzgerald). |
| 1st and 10 at SHU14 | Timeout Siena Heights, clock 03:26. |
| 1st and 10 at SHU14 | Jerrell Calhoun rush for no gain to the SHU14 (Greg Predina). |
| 2nd and 10 at SHU14 | Tyler Tenner rush for loss of 2 yards to the SHU16 (Joseph Wharton). |
| 3rd and 12 at SHU16 | Tyler Tenner rush for 5 yards to the SHU11 (Markel Main). |
| 4th and 7 at SHU11 | Andrew Bucaro field goal attempt from 28 GOOD, clock 01:11. |
| Siena Heights 10, Roosevelt (IL) 31 | |
| 6 plays, 46 yards, 03:24 elapsed | |
| Ryan Redman kickoff 55 yards to the SHU10, Credell Prather return 25 yards to the SHU35 (Mark Allen). | |
| Siena Heights at 01:04 | |
| 1st and 10 at SHU35 | Siena Heights drive start at 01:04. |
| 1st and 10 at SHU35 | Elijah Taylor pass incomplete to E. Williams II. |
| 2nd and 10 at SHU35 | Elijah Taylor pass complete to Jalen Garrett for 4 yards to the SHU39 (Pippion, Jordan). |
| 3rd and 6 at SHU39 | Elijah Taylor pass incomplete to Credell Prather, PENALTY SHU pass interference (Credell Prather) 15 yards to the SHU24, NO PLAY. |
| 3rd and 21 at SHU24 | Elijah Taylor sacked for loss of 9 yards to the SHU15 (Jordan Payne), fumble by Elijah Taylor recovered by SHU TEAM at SHU15 (TEAM). |
| back to top | |
4th
| |
| 4th and 30 at SHU15 | Start of 4th quarter, clock 15:00. |
| 4th and 30 at SHU15 | Andrew Bookman punt 55 yards to the RU30, fair catch by Jerrell Calhoun. |
| 3 plays, -20 yards, 01:11 elapsed | |
| Roosevelt (IL) at 14:53 | |
| 1st and 10 at RU30 | Roosevelt drive start at 14:53. |
| 1st and 10 at RU30 | Tyler Tenner rush for 3 yards to the RU33 (Joshua Mack). |
| 2nd and 7 at RU33 | Tyler Tenner rush for no gain to the RU33 (Jack Howey; TEAM). |
| 3rd and 7 at RU33 | Tyler Tenner rush for loss of 1 yard to the RU32 (Jack Howey; Joseph Wharton). |
| 4th and 8 at RU32 | Andrew Bucaro punt 40 yards to the SHU28, Bailey Jackson return 0 yards to the SHU28 (Nick Paul). |
| 3 plays, 2 yards, 02:19 elapsed | |
| Siena Heights at 12:34 | |
| 1st and 10 at SHU28 | Siena Heights drive start at 12:34. |
| 1st and 10 at SHU28 | Elijah Taylor pass complete to Bobby Opalewski for 13 yards to the SHU41, out-of-bounds. |
| 1st and 10 at SHU41 | Ethan LoPresto rush for 4 yards to the SHU45 (Corties Draper). |
| 2nd and 6 at SHU45 | Elijah Taylor pass incomplete to Credell Prather, PENALTY RU pass interference (Joey Mahop) 15 yards to the RU40, NO PLAY. |
| 1st and 10 at RU40 | Elijah Taylor pass complete to Credell Prather for 18 yards to the RU22 (Joey Mahop; Stacey Terry). |
| 1st and 10 at RU22 | Elijah Taylor pass intercepted by Stacey Terry at the RU02, Stacey Terry return 48 yards to the 50 yardline (Walter Baughman). |
| 4 plays, 50 yards, 01:18 elapsed | |
| Roosevelt (IL) at 11:16 | |
| 1st and 10 at RU50 | Roosevelt drive start at 11:16. |
| 1st and 10 at RU50 | PENALTY RU personal foul 10 yards to the RU40. |
| 1st and 20 at RU40 | Tyler Tenner rush for 7 yards to the RU47 (Isaiah Pizzo; Greg Predina). |
| 2nd and 13 at RU47 | Tyler Tenner rush for 7 yards to the SHU46 (Clarke Hamilton). |
| 3rd and 6 at SHU46 | Tyler Tenner rush for 8 yards to the SHU38 (Jack Fitzgerald). |
| 1st and 10 at SHU38 | Eric Green rush for 4 yards to the SHU34 (Markel Main). |
| 2nd and 6 at SHU34 | Eric Green rush for loss of 2 yards to the SHU36 (Markel Main). |
| 3rd and 8 at SHU36 | Luke Wilson pass complete to Keonta Nixon for 27 yards to the SHU09 (TEAM). |
| 1st and Goal at SHU09 | Tyler Tenner rush for 9 yards to the SHU00, TOUCHDOWN, clock 06:35. |
| Andrew Bucaro kick attempt good. | |
| Siena Heights 10, Roosevelt (IL) 38 | |
| 7 plays, 50 yards, 04:41 elapsed | |
| Ryan Redman kickoff 55 yards to the SHU10, E. Williams II return 25 yards to the SHU35 (Nick Paul). | |
| Siena Heights at 06:28 | |
| 1st and 10 at SHU35 | Siena Heights drive start at 06:28. |
| 1st and 10 at SHU35 | Elijah Taylor pass incomplete to Jaishaun Willia (Joey Mahop). |
| 2nd and 10 at SHU35 | Jordan Ramsey rush for 13 yards to the SHU48 (Joey Mahop). |
| 1st and 10 at SHU48 | Elijah Taylor pass incomplete to Chris Coleman (Ryan Hatter). |
| 2nd and 10 at SHU48 | Elijah Taylor pass incomplete to Jaishaun Willia. |
| 3rd and 10 at SHU48 | Elijah Taylor pass incomplete to Chris Coleman. |
| 4th and 10 at SHU48 | Elijah Taylor pass complete to E. Williams II for 23 yards to the RU29 (Justin Olokun). |
| 1st and 10 at RU29 | Elijah Taylor pass incomplete to E. Williams II, PENALTY RU pass interference (Joey Mahop) 15 yards to the RU14, NO PLAY. |
| 1st and 10 at RU14 | Elijah Taylor pass incomplete to Credell Prather. |
| 2nd and 10 at RU14 | PENALTY SHU false start 5 yards to the RU19. |
| 2nd and 15 at RU19 | Elijah Taylor pass incomplete to Chris Coleman. |
| 3rd and 15 at RU19 | Elijah Taylor pass complete to Bobby Opalewski for 8 yards to the RU11 (Corties Draper). |
| 4th and 7 at RU11 | Elijah Taylor pass complete to W. Alexander for 1 yard to the RU10. |
| 10 plays, 55 yards, 02:49 elapsed | |
| Roosevelt (IL) at 03:39 | |
| 1st and 10 at RU10 | Roosevelt drive start at 03:39. |
| 1st and 10 at RU10 | Eric Green rush for 9 yards to the RU19 (Joshua Mack; Joe Nemecek). |
| 2nd and 1 at RU19 | Eric Green rush for 6 yards to the RU25 (Gavin Willard). |
| 1st and 10 at RU25 | Eric Green rush for 1 yard to the RU26 (Marlow Mahone). |
| 2nd and 9 at RU26 | Eric Green rush for no gain to the RU26 (Gavin Willard). |
| 3rd and 9 at RU26 | Eric Green rush for 2 yards to the RU28 (Jaishaun Willia). |
| 5 plays, 18 yards, 03:39 elapsed | |
| 4th and 7 at RU28 | End of game, clock 00:00. |
| back to top | |