|
Siena Heights at St. Francis (Ind.) - Fort Wayne, IN 10/2/2021 - 12:00 PM |
|
|
Siena Heights
27 |
St. Francis (Ind.)
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siena Heights | 0 | 6 | 14 | 7 | 27 |
| St. Francis (Ind.) | 3 | 7 | 0 | 7 | 17 |
| Fort Wayne, IN | | |||||
| Prd | Time | Scoring Summary | Siena Heights - St. Francis (Ind.) |
|---|---|---|---|
| 1 | 02:46 | St. Francis (Ind.) - Aidan Hosler 33 yd field goal. | 0 - 3 |
| 2 | 14:13 |
Siena Heights
-
Anthony Secchi 44 yd field goal.
Drive: 5 plays, 45 yards in 3:33. |
3 - 3 |
| 2 | 02:38 |
Siena Heights
-
Anthony Secchi 43 yd field goal.
Drive: 11 plays, 40 yards in 5:48. |
6 - 3 |
| 2 | 00:34 | St. Francis (Ind.) - Aidan Hosler field goal attempt from 33 GOOD, clock 02:46. (Aidan Hosler kick is good). | 6 - 10 |
| 3 | 05:59 | Siena Heights - Anthony Secchi field goal attempt from 44 GOOD, clock 14:13. (Anthony Secchi kick is good). | 13 - 10 |
| 3 | 03:31 | Siena Heights - Anthony Secchi field goal attempt from 43 GOOD, clock 02:38. (Anthony Secchi kick is good). | 20 - 10 |
| 4 | 05:39 | St. Francis (Ind.) - Cameron Peterso rush for 1 yard to the SIENA HE00, TOUCHDOWN, clock 00:34. (Aidan Hosler kick is good). | 20 - 17 |
| 4 | 01:51 | Siena Heights - Ryan Minor pass complete to Sam Cousino for 14 yards to the SAINT FR00, TOUCHDOWN, clock 05:59. (Anthony Secchi kick is good). | 27 - 17 |
| Siena Heights | Statistics | St. Francis (Ind.) |
|---|---|---|
| 18 | FIRST DOWNS | 14 |
| 6 11 1 |
Passing Rushing Penalty |
9 3 2 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 329 | TOTAL OFFENSE | 202 |
| 70 4.7 |
Total Offensive Plays Average gain per play |
59 3.4 |
| 184 | NET YARDS PASSING | 211 |
| 14-24 7.7 1-3 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-40 5.3 5-36 0 |
| 145 | NET YARDS RUSHING | -9 |
| 46 3.2 |
Rushing Attempts Average gain per rush |
19 -0.5 |
| 5-138 | PUNTS: Number-Yards | 7-251 |
| 27.6 | Average | 35.9 |
| 112 | TOTAL RETURN YARDS | 121 |
| 2-13 3-99 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-36 5-84 2-1 |
| 5-101 | PENALTIES: Number-Yards | 5-23 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 5-36 | SACKS: Number-Yards | 1-3 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-1 |
| 36:30 | TIME OF POSSESSION | 21:44 |
Siena Heights | St. Francis (Ind.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Siena Heights | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Daneille Lowe Jr. | 8 | 0 | 8 | - | 1 - 2 | - | - | 1 | |||
| 7D | Trenton Morrow | 8 | 0 | 8 | - | - | 1 | - | - | 1 | ||
| 32 | Andrew McGaughy | 5 | 1 | 6 | 1 - 7 | 2 - 8 | - | - | ||||
| 4D | Vincent Walker | 5 | 0 | 5 | 2 - 17 | 2 - 17 | - | - | ||||
| 24 | Jalen Williams | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 33 | Hayden Sluder | 3 | 1 | 4 | - | - | - | - | ||||
| 3D | Khoreice Crawford | 1 | 2 | 3 | - | - | - | - | ||||
| 1D | Andrew Loria | 2 | 0 | 2 | 1 - 8 | 2 - 11 | - | - | ||||
| 1X | Kole Murlin | 1 | 0 | 1 | - | - | - | - | ||||
| 2X | Joseph Wharton | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 3X | Deon Campbell | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 10 | Gabe Callery | 1 | 0 | 1 | - | - | 1-0 | - | 1 | |||
| 17 | Jack Howey | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 21 | Antonio Simley | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| 87 | Tyler Saffran | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 6 | 48 | 5 - 36 | 8 - 42 | 1 | 1-0 | - | 7 | |||
| # | St. Francis (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | River Walsh | 8 | 5 | 13 | - | 1 - 4 | - | - | 1 | |||
| 32 | Emmanuel Davis | 5 | 4 | 9 | - | - | - | - | ||||
| 95 | Alfred Moore | 5 | 3 | 8 | - | 4 - 14 | - | - | ||||
| 5 | Dekahri Jones | 4 | 3 | 7 | 1 - 3 | 1 - 3 | - | - | ||||
| 8 | Damon Hunter | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 12 | Ronald Collins | 1 | 3 | 4 | - | - | - | - | ||||
| 14 | Isaiah Higgins | 2 | 2 | 4 | - | - | - | 1-0 | 2 | |||
| 16 | Bailey Parker | 1 | 3 | 4 | - | - | - | 1-1 | 1 | |||
| 91 | Taylor Splittor | 2 | 2 | 4 | - | - | - | - | ||||
| 93 | Ethan Theurer | 0 | 3 | 3 | - | - | - | - | ||||
| 24 | Isaiah Lacey | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Jackson Rhoades | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Brandin Green | 0 | 2 | 2 | - | - | - | - | ||||
| 31 | Brandon Lockwoo | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Matt Kominkiewi | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Luke Conner | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 34 | Luke Owens | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Jacob Burton | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Jackson Long | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Carter Cronenwe | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Jared Almeida | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Joey Schaufelbe | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 90 | Spencer Pattee | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Rashaad Moore | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Will Swartz | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Connor Price | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 38 | 80 | 1 - 3 | 7 - 22 | 0-0 | 2-1 | 4 | 1 | |||
| Other Information | |
|---|---|
|
Location: Fort Wayne, IN Attendance: 0 |
Scorekeeper: Charlie Mager |