|
Siena Heights at Indiana Wesleyan - Marion, Indiana 3/6/2021 - 2:00 PM |
|
|
Siena Heights
10 |
Indiana Wesleyan
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siena Heights (0-3) | 0 | 3 | 0 | 7 | 10 |
| Indiana Wesleyan (1-1) | 0 | 7 | 10 | 0 | 17 |
| Marion, Indiana | Wildcat Stadium | |||||
| Prd | Time | Scoring Summary | Siena Heights - Indiana Wesleyan |
|---|---|---|---|
| 2 | 06:46 | Indiana Wesleyan - Xander Stokes pass complete to Brayden Smith for 4 yards to the SHU00, TOUCHDOWN, clock 06:46. (Ben VonGunten kick is good). | 0 - 7 |
| 2 | 00:16 |
Siena Heights
-
Anthony Secchi 25 yd field goal.
Drive: 10 plays, 67 yards in 6:30. |
3 - 7 |
| 3 | 11:47 | Indiana Wesleyan - Xander Stokes pass complete to Brayden Smith for 51 yards to the SHU00, TOUCHDOWN, clock 11:47. (Ben VonGunten kick is good). | 3 - 14 |
| 3 | 01:36 |
Indiana Wesleyan
-
Ben VonGunten 30 yd field goal.
Drive: 11 plays, 61 yards in 6:28. |
3 - 17 |
| 4 | 12:45 | Siena Heights - Tyler Knecht pass complete to Pianki Abdul-Ha for 11 yards to the INDWES00, TOUCHDOWN, clock 12:45. (Anthony Secchi kick is good). | 10 - 17 |
| Siena Heights | Statistics | Indiana Wesleyan |
|---|---|---|
| 19 | FIRST DOWNS | 15 |
| 9 9 1 |
Passing Rushing Penalty |
9 5 1 |
| 57% (8 of 14) | THIRD DOWN EFFICIENCY | 50% (5 of 10) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 363 | TOTAL OFFENSE | 255 |
| 61 6.0 |
Total Offensive Plays Average gain per play |
48 5.3 |
| 213 | NET YARDS PASSING | 185 |
| 19-29 7.3 2-15 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-25 7.4 0-0 1 |
| 150 | NET YARDS RUSHING | 70 |
| 32 4.7 |
Rushing Attempts Average gain per rush |
23 3.0 |
| 3-110 | PUNTS: Number-Yards | 4-188 |
| 36.7 | Average | 47.0 |
| 68 | TOTAL RETURN YARDS | 86 |
| 2-4 3-63 1-1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-23 3-63 1-0 |
| 4-26 | PENALTIES: Number-Yards | 2-19 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 2-15 |
| 1-1 | INTERCEPTIONS: Number-Yards | 1-0 |
| 32:10 | TIME OF POSSESSION | 27:34 |
Siena Heights | Indiana Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Siena Heights | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Gabe Callery | 7 | 3 | 10 | - | - | - | - | ||||
| 1X | Kole Murlin | 2 | 6 | 8 | - | 0.5 - 1 | - | - | 1 | |||
| 7D | Trenton Morrow | 4 | 4 | 8 | - | - | 1 | - | 1-1 | 1 | ||
| 21 | Daneille Lowe Jr. | 3 | 3 | 6 | - | - | - | - | ||||
| 4D | Vincent Walker | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 1D | Andrew Loria | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 3D | Khoreice Crawford | 1 | 1 | 2 | - | - | - | - | ||||
| 5D | Wyatt Gardocki | 0 | 2 | 2 | - | - | - | - | ||||
| 13 | Deon Campbell | 1 | 1 | 2 | - | - | - | - | ||||
| 2D | Marquise Goodman | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Elantre Alston | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Ethan LoPresto | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Andrew McGaughy | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Hayden Sluder | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Alec Thelen | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 26 | 53 | - | 2 - 3 | 1 | 0-0 | 1-1 | 2 | |||
| # | Indiana Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Cameron Lauck | 7 | 2 | 9 | - | 0.5 - 1 | 1 | - | - | 1 | ||
| 48 | Ismael Avila | 3 | 6 | 9 | - | - | - | - | ||||
| 7 | Josh Davidson | 4 | 3 | 7 | - | - | 1 | - | - | 1 | ||
| 9 | Jamis Carson | 6 | 1 | 7 | - | - | - | 1-0 | ||||
| 10 | Payton Marksbury | 3 | 3 | 6 | - | - | - | - | ||||
| 1 | Justin Johnson | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 18 | Neil Campbell | 3 | 1 | 4 | - | 0.5 - 0 | - | - | ||||
| 74 | Owen Perkins | 2 | 2 | 4 | - | - | - | - | ||||
| 93 | Caleb Williams | 3 | 1 | 4 | - | - | - | - | ||||
| 4 | Massimo Pagnoni | 1 | 1 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 26 | Justin Frey | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Hunter Terrell | 0 | 2 | 2 | - | - | - | - | ||||
| 51 | Gardy Paul | 1 | 1 | 2 | - | 1 - 3 | 1-0 | - | ||||
| 91 | Ryan Wofford | 1 | 1 | 2 | 1 - 12 | 1 - 12 | - | - | ||||
| 21 | Alonzo Kendricks | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Jeffery Finicle | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Jacob Daniel | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | L.j. Weems | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Isaac Abeo | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 30 | 70 | 2 - 15 | 4 - 19 | 2 | 1-0 | 1-0 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Marion, Indiana Stadium: Wildcat Stadium Attendance: 688 Weather: Sunny Temperature: 45 |
Referee: Craig Demaree Umpire: Mark Gilpin Head Linesman: Tim Streit Line Judge: Tim Robinson Back Judge: Dale Wagner Field Judge: Dave Rusk Side Judge: Matt Lindsey |