| Year | Overall W-L | Pct. | Stats | News | Roster | Schedule | Media Guide | Head Coach |
| 2025 | 21-30 | .412 | Stats | News | Roster | Schedule | Kolasinski | |
| 2024 | 21-30 | .412 | Stats | News | Roster | Schedule | Kolasinski | |
| 2023 | 12-32 | .375 | Stats | News | Roster | Schedule | Kolasinski | |
| 2022 | 18-33 | .353 | Stats | News | Roster | Schedule | Kolasinski | |
| 2021 | 9-28 | .243 | Stats | News | Roster | Schedule | Media Guide | Kolasinski |
| 2020 | 3-16* | .158* | Stats | News | Roster | Schedule | Media Guide | Kolasinski |
| 2019 | 20-22 | .476 | Stats | News | Roster | Schedule | Media Guide | Kolasinski |
| 2018 | 18-34 | .346 | Stats | News | Roster | Schedule | Media Guide | Kolasinski |
| 2017 | 16-32 | .333 | Stats | News | Roster | Schedule | Media Guide | Kolasinski |
| 2016 | 19-34 | .358 | Stats | News | Roster | Schedule | Media Guide | Kolasinski |
| 2015 | 19-30 | .388 | Stats | News | Roster | Schedule | Media Guide | Kolasinski |
| 2014 | 17-27 | .386 | Stats | News | Roster | Schedule | Media Guide | Kolasinski |
| 2013 | 13-18 | .317 | Stats | News | Roster | Schedule | Media Guide | Kolasinski |
| 2012 | 33-25 | .567 | Stats | News | Roster | Schedule | Media Guide | Kolasinski |
| 2011 | 8-37 | .178 | Stats | Media Guide | Kolasinski | |||
| 2010 | 17-36 | .321 | Stats | Kolasinski | ||||
| 2009 | 19-33 | .365 | Stats | Kolasinski | ||||
| 2008 | 14-26 | .350 | Stats | Kolasinski | ||||
| 2007 | 12-34 | .261 | Stats | Kolasinski | ||||
| 2006 | 8-45 | .151 | Stats | Kolasinski | ||||
| 2005 | 8-38-1 | .174 | Stats | Kolasinski | ||||
| 2004 | 8-36 | .182 | Stats | Kolasinski | ||||
| 2003 | 14-41 | .255 | Theisen | |||||
| 2002 | 17-37 | .315 | Theisen | |||||
| 2001 | 12-36 | .250 | Theisen | |||||
| 2000 | 19-41 | .317 | Theisen | |||||
| 1999 | 18-40 | .310 | Theisen | |||||
| 1998 | 24-28 | .462 | Theisen | |||||
| 1997 | 28-29 | .491 | Theisen | |||||
| 1996 | 28-35 | .444 | Theisen | |||||
| 1995 | 26-39 | .400 | Theisen | |||||
| 1994 | 35-34 | .507 | Bayliss | |||||
| 1993 | 27-41 | .397 | Theisen | |||||
| 1992 | 29-31 | .483 | Theisen | |||||
| 1991 | 23-37 | .383 | Theisen | |||||
| 1990 | 21-30 | .412 | Theisen | |||||
| 1989 | 31-33 | .484 | Theisen | |||||
| 1988 | 24-34 | .586 | Theisen | |||||
| 1987 | 11-24 | .314 | Frank | |||||
| 1986 | N/A | Frank | ||||||
| 1985 | N/A | Frank | ||||||
| 1984 | 21-19 | .525 | Frank | |||||
| 1983 | 25-13 | .658 | Frank | |||||
| 1982 | 15-24 | .385 | Frank | |||||
| 1981 | N/A | Sedlecheck | ||||||
| 1980 | 11-21 | .344 | Braun | |||||
| 1979 | 15-11 | .577 | Braun | |||||
| 1978 | 5-24 | .172 | Braun | |||||
| 1977 | 11-17 | .393 | Baylo | |||||
| 1976 | 7-12 | .368 | Baylo | |||||
| 1975 | N/A | Jackson | ||||||
| 1974 | N/A | Jackson | ||||||
| 1973 | N/A | Jackson |
* - The 2020 season was canceled due to the Coronavirus (COVID-19) pandemic.