Kadie Carsten #18 OH Siena Heights

m 30
k/s 1.26
h % .112
a/s 0.04
b/s 0.45
sa/s 0.01
d/s 0.47
Recent Games
Oct 25 at Northwestern Ohio W, 3-1
Oct 28 Lourdes W, 3-0
Nov 1 Madonna W, 3-2
Nov 3 at Indiana Tech W, 3-1
Nov 8 Lawrence Tech W, 3-1
Nov 10 vs. Aquinas L, 3-1
Statistics category Overall Conf
Matches 30 18
Sets 100 60
Kills 126 69
Kills per set 1.26 1.15
Errors 79 47
Total Attacks 418 252
Total Attacks per set 4.18 4.20
Hitting Percentage .112 .087
Assists 4 0
Assists per set 0.04 0.00
Service Total Attempts 3 1
Service Aces 1 0
Service Errors 0 0
Service Aces per set 0.01 0.00
Receptions 26 6
Reception Errors 5 3
Digs 47 30
Digs per set 0.47 0.50
Block Solo 0 0
Block Assist 45 33
Block Total 45 33
Blocks per set 0.45 0.55
Block Errors 0 0
Ball Handling Errors 0 0
Points 149.5 85.5
Points per set 1.5 1.4
Matches started 5 4
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Life W, 3-0 - 3 5 0 9 .556 0 0 0 0 0 0 0 0 0 0 0 5.0
Aug 18 vs. Rust (MS) W, 3-0 - 3 7 1 11 .545 0 0 0 3 0 0 0 1 0 1 0 7.5
Aug 19 vs. Campbellsville (KY) W, 3-0 - 3 3 2 9 .111 2 0 0 4 1 2 0 2 0 2 0 4.0
Aug 19 vs. Saint Thomas (Fla.) L, 3-1 - 4 5 4 19 .053 1 0 0 0 0 3 0 2 0 2 0 6.0
Aug 30 at Huntington W, 3-0 - 3 6 5 22 .045 0 1 0 3 0 0 0 1 0 1 0 7.5
Sep 1 Georgetown W, 3-1 - 4 5 3 13 .154 1 0 0 4 0 4 0 0 0 0 0 5.0
Sep 1 Roosevelt (IL) W, 3-2 - 5 5 3 16 .125 0 0 0 5 1 1 0 1 0 1 0 5.5
Sep 2 Indiana Northwest W, 3-0 - 3 3 2 9 .111 0 0 0 0 0 1 0 0 0 0 0 3.0
Sep 2 Kentucky Christian W, 3-0 - 1 2 0 5 .400 0 0 0 0 0 1 0 0 0 0 0 2.0
Sep 6 at Michigan-Dearborn L, 3-1 1 4 7 5 20 .100 0 0 0 3 2 1 0 0 0 0 0 7.0
Sep 13 at Madonna L, 3-1 1 4 4 7 20 -.150 0 0 0 2 0 1 0 2 0 2 0 5.0
Sep 15 Aquinas L, 3-2 1 3 1 1 13 .000 0 0 0 0 0 4 0 0 0 0 0 1.0
Sep 16 Cornerstone W, 3-0 - 1 1 0 6 .167 0 0 0 0 0 0 0 3 0 3 0 2.5
Sep 20 Rochester Christian W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 22 at Lawrence Tech W, 3-1 - 2 1 3 9 -.222 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 23 at Concordia (Mich.) W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 27 Northwestern Ohio W, 3-0 - 3 3 2 12 .083 0 0 0 0 0 1 0 2 0 2 0 4.0
Sep 29 at Lourdes W, 3-1 - 2 2 2 7 .000 0 0 0 0 0 1 0 2 0 2 0 3.0
Oct 4 Indiana Tech W, 3-1 - 3 0 4 10 -.400 0 0 0 1 1 0 0 2 0 2 0 1.0
Oct 6 at Adrian L, 3-1 - 3 3 2 13 .077 0 0 0 0 0 2 0 2 0 2 0 4.0
Oct 11 Michigan-Dearborn W, 3-2 - 4 1 2 7 -.143 0 0 0 0 0 1 0 2 0 2 0 2.0
Oct 13 at Cornerstone W, 3-0 1 3 6 0 8 .750 0 0 0 0 0 0 0 1 0 1 0 6.5
Oct 14 at Aquinas L, 3-1 - 4 2 2 15 .000 0 0 0 0 0 1 0 4 0 4 0 4.0
Oct 18 at Rochester Christian W, 3-1 - 4 5 6 22 -.045 0 0 0 0 0 5 0 1 0 1 0 5.5
Oct 20 Concordia (Mich.) L, 3-1 - 3 3 1 11 .182 0 0 0 0 0 1 0 2 0 2 0 4.0
Oct 21 Lawrence Tech W, 3-2 - 5 5 2 15 .200 0 0 0 0 0 2 0 1 0 1 0 5.5
Oct 25 at Northwestern Ohio W, 3-1 - 4 4 3 21 .048 0 0 0 0 0 2 0 3 0 3 0 5.5
Oct 28 Lourdes W, 3-0 - 3 5 2 7 .429 0 0 0 0 0 1 0 3 0 3 0 6.5
Nov 1 Madonna W, 3-2 - 4 10 1 26 .346 0 0 0 0 0 5 0 2 0 2 0 11.0
Nov 3 at Indiana Tech W, 3-1 - 4 9 4 23 .217 0 0 0 0 0 4 0 3 0 3 0 10.5
Nov 8 Lawrence Tech W, 3-1 - 4 7 5 17 .118 0 0 0 1 0 1 0 2 0 2 0 8.0
Nov 10 vs. Aquinas L, 3-1 1 4 6 5 23 .043 0 0 0 0 0 2 0 1 0 1 0 6.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 12 30 10 0.33 10 33 .000 3 0.10 2 0.07 73 9 33 1.10 0 4 4 0.13 14.0 0.5
2021-22 28 107 184 1.72 143 620 .066 20 0.19 32 0.30 538 38 318 2.97 2 33 35 0.33 234.5 2.2
2022-23 31 106 166 1.57 105 505 .121 10 0.09 30 0.28 83 11 111 1.05 2 36 38 0.36 216.0 2.0
2023-24 30 100 126 1.26 79 418 .112 4 0.04 1 0.01 26 5 47 0.47 0 45 45 0.45 149.5 1.5
Total 101 343 486 1.42 337 1576 .095 37 0.11 65 0.19 720 63 509 1.48 4 118 122 0.36 614.0 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 100 126 1.26 79 418 .112 4 0.04 1 0.01 26 5 47 0.47 0 45 45 0.45 149.5 1.5
Conference 18 60 69 1.15 47 252 .087 0 0.00 0 0.00 6 3 30 0.50 0 33 33 0.55 85.5 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 46 51 1.11 28 167 .138 1 0.02 0 0.00 11 2 23 0.50 0 20 20 0.43 61.0 1.3
Away 11 37 49 1.32 39 180 .056 0 0.00 1 0.03 8 2 17 0.46 0 19 19 0.51 59.5 1.6
Neutral 5 17 26 1.53 12 71 .197 3 0.18 0 0.00 7 1 7 0.41 0 6 6 0.35 29.0 1.7
 
-
Wins 22 71 95 1.34 52 284 .151 3 0.04 1 0.01 21 3 32 0.45 0 32 32 0.45 112.0 1.6
Losses 8 29 31 1.07 27 134 .030 1 0.03 0 0.00 5 2 15 0.52 0 13 13 0.45 37.5 1.3
 
-
August 5 16 26 1.63 12 70 .200 3 0.19 1 0.06 10 1 5 0.31 0 6 6 0.38 30.0 1.9
September 11 32 34 1.06 28 130 .046 1 0.03 0 0.00 14 3 15 0.47 0 10 10 0.31 39.0 1.2
October 10 36 34 0.94 24 129 .078 0 0.00 0 0.00 1 1 15 0.42 0 21 21 0.58 44.5 1.2
November 4 16 32 2.00 15 89 .191 0 0.00 0 0.00 1 0 12 0.75 0 8 8 0.50 36.0 2.3