Ashleigh Shay #16 MB/OH Siena Heights

m 32
k/s 2.01
h % .247
a/s 0.03
b/s 1.04
sa/s 0.01
d/s 0.23
Recent Games
Oct 24 at Indiana Tech L, 3-0
Oct 26 at Aquinas L, 3-0
Oct 27 at Cornerstone L, 3-0
Oct 31 at Northwestern Ohio L, 3-0
Nov 3 Lawrence Tech W, 3-1
Nov 7 at Aquinas L, 3-0
Statistics category Overall Conf
Matches 32 20
Sets 113 70
Kills 227 136
Kills per set 2.01 1.94
Errors 86 48
Total Attacks 572 356
Total Attacks per set 5.06 5.09
Hitting Percentage .247 .247
Assists 3 3
Assists per set 0.03 0.04
Service Total Attempts 5 1
Service Aces 1 0
Service Errors 1 0
Service Aces per set 0.01 0.00
Receptions 14 9
Reception Errors 1 1
Digs 26 10
Digs per set 0.23 0.14
Block Solo 11 6
Block Assist 107 75
Block Total 118 81
Blocks per set 1.04 1.16
Block Errors 4 2
Ball Handling Errors 1 1
Points 292.5 179.5
Points per set 2.6 2.6
Matches started 30 18
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 at Adrian W, 3-0 1 3 6 3 15 .200 0 0 0 0 0 1 0 1 0 1 0 6.5
Aug 31 Calumet Saint Joseph W, 3-0 1 1 2 1 5 .200 0 0 0 0 0 0 0 1 0 1 0 2.5
Aug 31 Robert Morris (Ill.) W, 3-0 1 3 8 1 12 .583 0 0 1 0 0 0 0 3 0 3 0 9.5
Sep 1 Spring Arbor L, 3-0 1 3 6 3 15 .200 0 1 0 0 0 4 1 0 0 1 0 8.0
Sep 1 Huntington W, 3-1 1 4 9 4 16 .313 0 0 0 1 0 0 1 5 0 6 0 12.5
Sep 5 Madonna L, 3-0 1 3 5 5 15 .000 0 0 0 0 0 0 0 0 0 0 0 5.0
Sep 8 at Goshen L, 3-2 1 5 9 9 26 .000 0 0 0 3 0 4 0 3 0 3 0 10.5
Sep 8 vs. Indiana-South Bend W, 3-1 1 4 11 4 30 .233 0 0 0 1 0 2 2 7 0 9 0 16.5
Sep 12 at Michigan-Dearborn W, 3-0 - 3 6 3 15 .200 0 0 0 0 0 0 0 3 0 3 0 7.5
Sep 15 at Rochester Christian W, 3-0 1 3 8 1 13 .538 0 0 0 0 0 0 0 5 0 5 0 10.5
Sep 19 Indiana Tech W, 3-0 1 3 10 1 19 .474 0 0 0 0 0 0 1 3 1 4 0 12.5
Sep 21 at Lourdes L, 3-2 1 5 6 4 19 .105 0 0 0 0 0 0 0 5 0 5 0 8.5
Sep 22 at Concordia W, 3-1 1 4 8 6 19 .105 0 0 0 1 0 2 0 8 0 8 0 12.0
Sep 26 Northwestern Ohio W, 3-1 1 4 7 0 17 .412 0 0 0 1 0 1 1 9 0 10 0 12.5
Sep 28 Aquinas L, 3-0 1 3 5 1 17 .235 0 0 0 - 0 0 0 1 1 1 0 5.5
Sep 29 Cornerstone L, 3-2 1 5 11 1 26 .385 0 0 0 - 0 2 0 2 0 2 0 12.0
Oct 3 at Lawrence Tech L, 3-1 1 4 1 2 11 -.091 0 0 0 0 0 0 0 4 0 4 0 3.0
Oct 6 Rochester Christian W, 3-0 1 3 8 0 12 .667 0 0 0 - 0 0 0 1 0 1 0 8.5
Oct 10 at Madonna L, 3-1 1 4 5 1 10 .400 0 0 0 0 0 1 1 6 0 7 0 9.0
Oct 12 vs. Indiana-South Bend L, 3-1 1 4 2 2 10 .000 0 0 0 0 0 2 1 4 0 5 0 5.0
Oct 12 Carroll (Mont.) L, 3-0 1 3 1 2 9 -.111 0 0 0 0 0 0 0 2 0 2 0 2.0
Oct 13 vs. Huntington W, 3-2 1 5 17 4 32 .406 0 0 0 0 0 3 0 4 0 4 0 19.0
Oct 13 vs. Grace (Ind.) W, 3-2 1 5 13 4 30 .300 0 0 0 0 0 0 0 1 1 1 0 13.5
Oct 17 Michigan-Dearborn W, 3-0 1 3 10 0 12 .833 1 0 0 1 0 2 0 3 0 3 0 11.5
Oct 19 Lourdes W, 3-0 1 3 11 7 28 .143 0 0 0 2 0 0 0 6 0 6 0 14.0
Oct 20 Concordia W, 3-1 1 4 12 1 23 .478 0 0 0 - 1 0 2 2 0 4 0 15.0
Oct 24 at Indiana Tech L, 3-0 - 3 3 2 17 .059 1 0 0 1 0 0 1 1 0 2 0 4.5
Oct 26 at Aquinas L, 3-0 1 3 10 5 25 .200 1 0 0 3 0 0 0 3 0 3 0 11.5
Oct 27 at Cornerstone L, 3-0 1 3 3 4 15 -.067 0 0 0 0 0 0 0 2 0 2 0 4.0
Oct 31 at Northwestern Ohio L, 3-0 1 3 1 2 17 -.059 0 0 0 0 0 1 0 6 0 6 0 4.0
Nov 3 Lawrence Tech W, 3-1 1 4 6 2 26 .154 0 0 0 0 0 1 0 5 0 5 1 8.5
Nov 7 at Aquinas L, 3-0 1 3 7 1 16 .375 0 0 0 0 0 0 0 1 1 1 0 7.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 30 98 170 1.73 102 565 .120 7 0.07 3 0.03 115 15 86 0.88 3 53 56 0.57 202.5 2.1
2016-17 26 70 75 1.07 59 213 .075 0 0.00 0 0.00 34 4 23 0.33 2 29 31 0.44 91.5 1.3
2017-18 28 83 48 0.58 23 138 .181 2 0.02 0 0.00 9 2 8 0.10 9 57 66 0.80 85.5 1.0
2018-19 32 113 227 2.01 86 572 .247 3 0.03 1 0.01 14 1 26 0.23 11 107 118 1.04 292.5 2.6
Total 116 364 520 1.43 270 1488 .168 12 0.03 4 0.01 172 22 143 0.39 25 246 271 0.74 672.0 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 113 227 2.01 86 572 .247 3 0.03 1 0.01 14 1 26 0.23 11 107 118 1.04 292.5 2.6
Conference 20 70 136 1.94 48 356 .247 3 0.04 0 0.00 9 1 10 0.14 6 75 81 1.16 179.5 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 15 49 111 2.27 29 252 .325 1 0.02 1 0.02 5 1 10 0.20 6 43 49 1.00 139.5 2.8
Away 13 46 73 1.59 43 218 .138 2 0.04 0 0.00 8 0 9 0.20 2 48 50 1.09 99.0 2.2
Neutral 4 18 43 2.39 14 102 .284 0 0.00 0 0.00 1 0 7 0.39 3 16 19 1.06 54.0 3.0
 
-
Wins 17 59 152 2.58 42 324 .340 1 0.02 0 0.00 7 1 12 0.20 7 67 74 1.25 192.5 3.3
Losses 15 54 75 1.39 44 248 .125 2 0.04 1 0.02 7 0 14 0.26 4 40 44 0.81 100.0 1.9
 
-
August 3 7 16 2.29 5 32 .344 0 0.00 0 0.00 0 0 1 0.14 0 5 5 0.71 18.5 2.6
September 13 49 101 2.06 42 247 .239 0 0.00 1 0.02 7 0 15 0.31 6 51 57 1.16 133.5 2.7
October 14 50 97 1.94 36 251 .243 3 0.06 0 0.00 7 1 9 0.18 5 45 50 1.00 124.5 2.5
November 2 7 13 1.86 3 42 .238 0 0.00 0 0.00 0 0 1 0.14 0 6 6 0.86 16.0 2.3