The Automated ScoreBook
Siena Heights Individual Match-by-Match (as of Aug 05, 2015)
All matches
# 2 Bentley Rupp
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 29, 2014 vs Roosevelt........... 2 0 0 0 .000 1 2 .500 0 0 4 1.000 1 7 .857 1 0 0 0 0.0 0 .178 3-1
Aug 29, 2014 vs William Penn Univ... 1 0 0 1 .000 0 0 .000 0 0 4 1.000 0 5 1.000 3 0 0 0 0.0 0 .355 3-0
08/30/14 vs St. Francis (IL).... 2 0 1 2 -.500 0 0 .000 0 0 0 .000 1 4 .750 0 0 0 0 0.0 0 .178 0-3
Aug, 30 2014 vs Mount Mercy......... 4 0 0 0 .000 0 0 .000 0 0 3 1.000 1 15 .933 3 0 0 0 0.0 0 .266 3-1
Sep 03, 2014 at Davenport........... 2 1 0 1 1.000 0 5 .000 1 0 3 1.000 0 3 1.000 3 0 0 0 0.0 0 .127 1-3
Sep 12, 2014 LOURDES................ 2 0 0 1 .000 1 2 .500 0 0 2 1.000 0 4 1.000 3 0 0 0 0.0 0 .000 0-3
Sep 13, 2014 at Michigan-Dearborn... 2 1 0 2 .500 0 0 .000 0 0 8 1.000 1 3 .667 1 0 0 0 0.0 0 .264 3-0
Sep 17, 2014 CORNERSTONE............ 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 2 .500 0 0 0 0 0.0 0 .158 3-2
Sep 24, 2014 at Madonna............. 3 0 0 0 .000 0 0 .000 0 0 3 1.000 0 0 .000 1 0 0 0 0.0 0 .108 2-3
Sep 26, 2014 at Concordia........... 3 0 0 0 .000 1 3 .333 2 0 13 1.000 2 8 .750 6 0 0 0 0.0 0 .181 3-2
Sep 27, 2014 LAWRENCE TECH.......... 2 0 0 0 .000 1 1 1.000 2 0 4 1.000 0 4 1.000 5 0 0 0 0.0 0 .302 3-0
Oct 01, 2014 AQUINAS................ 3 0 0 2 .000 0 0 .000 0 0 4 1.000 2 22 .909 3 0 0 0 0.0 0 .173 3-2
Oct 03, 2014 at Marygrove........... 2 0 0 0 .000 0 1 .000 0 0 4 1.000 0 4 1.000 5 0 0 0 0.0 0 .129 3-1
10/04/14 at Indiana Tech........ 3 1 0 3 .333 0 0 .000 0 0 9 1.000 2 7 .714 6 0 0 0 0.0 0 .155 0-3
Oct 08, 2014 DAVENPORT.............. 3 0 0 0 .000 0 0 .000 1 0 5 1.000 0 3 1.000 3 0 0 0 0.0 0 .072 1-3
Oct 15, 2014 NORTHWESTERN OHIO...... 4 0 0 1 .000 2 4 .500 0 1 11 .909 0 12 1.000 8 0 0 0 0.0 0 .173 2-3
Oct 18, 2014 MICHIGAN-DEARBORN...... 1 0 0 0 .000 1 2 .500 0 1 3 .667 1 3 .667 2 0 0 0 0.0 0 .301 3-0
Oct 18, 2014 LOURDES................ 4 0 0 0 .000 1 3 .333 1 0 9 1.000 1 13 .923 6 0 0 0 0.0 0 .216 3-1
Oct 22, 2014 at Cornerstone......... 2 0 0 0 .000 0 6 .000 0 0 9 1.000 0 8 1.000 3 0 0 0 0.0 0 .061 0-3
Oct 24, 2014 vs William Penn Univ... 2 0 0 0 .000 0 6 .000 1 0 7 1.000 0 4 1.000 6 0 0 0 0.0 0 .149 3-0
Oct 24, 2014 vs Spring Arbor........ 2 0 0 0 .000 0 4 .000 1 1 8 .875 0 7 1.000 2 0 0 0 0.0 0 .317 3-0
Oct 25, 2014 vs Goshen College...... 2 0 0 0 .000 2 7 .286 0 1 17 .941 0 5 1.000 4 0 0 0 0.0 0 .205 3-0
Oct 25, 2014 vs Rochester College... 2 0 0 0 .000 0 5 .000 1 1 9 .889 0 3 1.000 4 0 0 0 0.0 0 .211 3-0
Oct 29, 2014 MADONNA................ 5 0 0 0 .000 0 3 .000 1 0 19 1.000 1 15 .933 8 0 0 0 0.0 0 .180 2-3
Oct 31, 2014 at Adrian College...... 3 0 0 0 .000 0 6 .000 1 0 16 1.000 0 0 .000 10 0 0 0 0.0 0 .216 3-0
11/01/2014 vs Concordia........... 3 0 0 0 .000 0 2 .000 0 0 5 1.000 1 8 .875 1 0 0 0 0.0 0 .243 3-0
11/01/2014 at Indiana Tech........ 3 0 1 2 -.500 3 3 1.000 0 0 13 1.000 0 7 1.000 2 0 0 0 0.0 0 .154 0-3
Nov 05, 2014 at Aquinas............. 4 1 0 3 .333 0 2 .000 0 1 19 .947 0 11 1.000 6 0 0 0 0.0 0 .142 1-3
Nov 08, 2014 vs Lawrence Tech....... 4 1 0 1 1.000 0 4 .000 1 1 18 .944 2 17 .882 13 0 0 0 0.0 0 .179 1-3
Nov 08, 2014 vs Marygrove........... 4 0 0 1 .000 3 5 .600 0 1 22 .955 0 10 1.000 12 0 0 0 0.0 0 .191 3-1
Nov 14, 2014 vs Madonna............. 5 0 0 1 .000 0 17 .000 0 0 0 .000 1 17 .941 7 0 0 0 0.0 0 .141 2-3
Totals.............................. 85 5 2 21 .143 16 93 .172 13 8 251 .968 18 231 .922 137 0 0 0 0.0 0
Sets played: 85
Kills per set: 0.06
Assists per set: 0.19
Service aces per set: 0.15
Digs per set: 1.61
Blocks per set: 0.00