Carly Tillotson #7 S Siena Heights

m 28
k/s 0.64
h % .423
a/s 6.04
b/s 0.07
sa/s 0.31
d/s 2.21
Recent Games
Oct 18 Lourdes W, 3-2
Oct 23 Cornerstone L, 3-1
Oct 30 at Aquinas L, 3-0
Nov 6 at Madonna L, 3-0
Nov 13 Concordia W, 3-1
Nov 15 vs. Cornerstone L, 3-0
Statistics category Overall Conf
Matches 28 11
Sets 108 41
Kills 69 23
Kills per set 0.64 0.56
Errors 6 2
Total Attacks 149 56
Total Attacks per set 1.38 1.37
Hitting Percentage .423 .375
Assists 652 238
Assists per set 6.04 5.80
Service Total Attempts 373 148
Service Aces 33 17
Service Errors 29 16
Service Aces per set 0.31 0.41
Receptions 3 2
Reception Errors 0 0
Digs 239 90
Digs per set 2.21 2.20
Block Solo 1 0
Block Assist 7 2
Block Total 8 2
Blocks per set 0.07 0.05
Block Errors 2 0
Ball Handling Errors 24 9
Points 106.5 41.0
Points per set 1.0 1.0
Matches started 24 9
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 at Lourdes L, 3-2 1 5 7 1 13 .462 38 0 0 0 0 16 1 1 0 2 0 8.5
Aug 30 vs. Mount Mercy (Iowa) W, 3-1 - 4 3 0 3 1.000 26 0 1 0 0 3 0 0 1 0 1 3.0
Aug 30 at Trinity Christian L, 3-0 1 3 1 0 4 .250 13 0 0 0 0 4 0 0 0 0 2 1.0
Aug 31 vs. Trinity International (Ill.) W, 3-0 1 3 4 0 9 .444 23 0 0 0 0 14 0 1 0 1 0 4.5
Aug 31 vs. Judson W, 3-2 1 5 3 1 5 .400 49 0 1 0 0 9 0 1 0 1 0 3.5
Sep 6 at Trevecca Nazarene W, 3-2 1 5 4 0 8 .500 30 1 1 0 0 8 0 0 0 0 1 5.0
Sep 6 vs. Martin Methodist W, 3-1 1 4 3 0 7 .429 33 2 1 0 0 9 0 1 0 1 0 5.5
Sep 7 vs. Covenant L, 3-1 1 4 2 0 4 .500 19 3 0 0 0 7 0 0 0 0 3 5.0
Sep 11 Michigan-Dearborn W, 3-1 1 3 5 0 7 .714 23 0 1 0 0 6 0 0 0 0 0 5.0
Sep 11 Michigan-Dearborn W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 18 Davenport L, 3-0 1 3 3 1 6 .333 17 0 1 0 0 6 0 0 0 0 1 3.0
Sep 20 Saint Xavier (Ill.) L, 3-1 1 4 6 0 9 .667 21 0 0 0 0 3 0 0 1 0 2 6.0
Sep 21 Robert Morris (Ill.) W, 3-1 1 4 2 1 7 .143 21 3 0 1 0 12 0 1 0 1 1 5.5
Sep 25 at Concordia W, 3-0 1 3 2 0 4 .500 19 3 2 0 0 5 0 0 0 0 1 5.0
Sep 27 Marygrove W, 3-1 1 4 2 0 4 .500 26 0 1 0 0 11 0 0 0 0 1 2.0
Oct 2 at Lawrence Tech W, 3-1 1 4 1 0 2 .500 30 2 0 1 0 7 0 0 0 0 0 3.0
Oct 4 Adrian W, 3-2 1 5 0 0 4 .000 30 3 2 - 0 4 0 0 0 0 5 3.0
Oct 9 at Indiana Tech L, 3-1 - 4 0 0 2 .000 24 5 2 1 0 5 0 0 0 0 0 5.0
Oct 11 vs. Saint Ambrose L, 3-1 1 4 4 0 6 .667 29 0 2 0 0 12 0 0 0 0 0 4.0
Oct 11 vs. Doane L, 3-1 1 4 1 1 3 .000 19 0 1 0 0 11 0 0 0 0 0 1.0
Oct 12 at Saint Francis (Ill.) L, 3-0 1 3 0 0 1 .000 5 0 0 0 0 8 0 0 0 0 0 0.0
Oct 12 vs. Carroll (Mont.) L, 3-0 - 3 0 0 0 - 14 1 1 0 0 10 0 0 0 0 0 1.0
Oct 16 at Northwestern Ohio W, 3-2 - 5 2 0 10 .200 24 1 0 0 0 5 0 0 0 0 0 3.0
Oct 18 Lourdes W, 3-2 1 5 0 0 4 .000 22 2 3 0 0 16 0 0 0 0 2 2.0
Oct 23 Cornerstone L, 3-1 1 4 2 1 3 .333 26 1 2 0 0 12 0 0 0 0 2 3.0
Oct 30 at Aquinas L, 3-0 1 3 5 0 12 .417 14 3 2 0 0 10 0 1 0 1 0 8.5
Nov 6 at Madonna L, 3-0 1 3 1 0 2 .500 13 0 2 0 0 7 0 1 0 1 2 1.5
Nov 13 Concordia W, 3-1 1 4 4 0 7 .571 32 3 2 0 0 13 0 0 0 0 0 7.0
Nov 15 vs. Cornerstone L, 3-0 1 3 2 0 3 .667 12 0 1 0 0 6 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2013-14 28 108 69 0.64 6 149 .423 652 6.04 33 0.31 3 0 239 2.21 1 7 8 0.07 106.5 1.0
2014-15 32 119 112 0.94 22 311 .289 1170 9.83 45 0.38 8 1 329 2.76 1 16 17 0.14 166.0 1.4
2015-16 32 109 96 0.88 20 259 .293 984 9.03 48 0.44 5 0 260 2.39 0 31 31 0.28 159.5 1.5
Total 92 336 277 0.82 48 719 .318 2806 8.35 126 0.38 16 1 828 2.46 2 54 56 0.17 432.0 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 108 69 0.64 6 149 .423 652 6.04 33 0.31 3 0 239 2.21 1 7 8 0.07 106.5 1.0
Conference 11 41 23 0.56 2 56 .375 238 5.80 17 0.41 2 0 90 2.20 0 2 2 0.05 41.0 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 36 24 0.67 3 51 .412 218 6.06 12 0.33 1 0 83 2.31 0 1 1 0.03 36.5 1.0
Away 10 38 23 0.61 1 58 .379 210 5.53 15 0.39 2 0 75 1.97 1 3 4 0.11 40.5 1.1
Neutral 9 34 22 0.65 2 40 .500 224 6.59 6 0.18 0 0 81 2.38 0 3 3 0.09 29.5 0.9
 
-
Wins 14 58 35 0.60 2 81 .407 388 6.69 20 0.34 2 0 122 2.10 0 4 4 0.07 57.0 1.0
Losses 14 50 34 0.68 4 68 .441 264 5.28 13 0.26 1 0 117 2.34 1 3 4 0.08 49.5 1.0
 
-
August 5 20 18 0.90 2 34 .471 149 7.45 0 0.00 0 0 46 2.30 1 3 4 0.20 20.5 1.0
September 9 34 29 0.85 2 56 .482 209 6.15 12 0.35 1 0 67 1.97 0 2 2 0.06 42.0 1.2
October 11 44 15 0.34 2 47 .277 237 5.39 18 0.41 2 0 100 2.27 0 1 1 0.02 33.5 0.8
November 3 10 7 0.70 0 12 .583 57 5.70 3 0.30 0 0 26 2.60 0 1 1 0.10 10.5 1.1