The Automated ScoreBook
                  Siena Heights Individual Match-by-Match (as of Oct 22, 2014)
                                          All matches




                               # 9 Chelsea Doyle

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2012 ROCHESTER..............  2    4    4   14   .000    0    1  .000    1    4    6  .333    0    0  .000    1    1    2    0   3.0    0   .210  3-0 
Aug 29, 2012 LOURDES................  5   10    3   15   .467    1    2  .500    4    8   24  .667    0    0  .000    1    2    4    0   6.0    0   .213  3-2 
Aug 31, 2012 vs Mount Mercy Univ....  3    5    4   14   .071    2    3  .667    1    3    4  .250    0    2 1.000    0    0    2    1   2.0    0   .170  2-3 
Aug 31, 2012 vs Judson University...  4    1    1    4   .000    1    1 1.000    1    5   16  .688    0    2 1.000    3    2    6    0   8.0    0   .171  3-1 
Sep 01, 2012 at Saint Xavier Univ...  4    6    3   11   .273    2    4  .500    1    3    9  .667    0    2 1.000    0    1    1    0   2.0    0   .124  1-3 
Sep 01, 2012 vs St. Francis.........  2    3    3    8   .000    0    0  .000    0    1    5  .800    0    0  .000    1    0    0    0   0.0    0   .000  0-3 
Sep 12, 2012 at Michigan-Dearborn...  4    6    2   10   .400    1    2  .500    1    2    8  .750    0    0  .000    0    1    1    0   2.0    0   .174  3-1 
Sep 14, 2012 vs Lawrence Tech.......  3    3    3    8   .000    0    1  .000    0    0    5 1.000    0    0  .000    2    0    4    0   4.0    0   .152  3-1 
Sep 14, 2012 vs Rio Grande..........  4   14    3   23   .478    0    3  .000    1    1    3  .667    0    0  .000    0    1    2    2   3.0    0   .297  3-1 
Sep 15, 2012 vs Ohio State-Marion...  1    2    1    3   .333    1    1 1.000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0   .472  3-0 
Sep 15, 2012 at LOURDES.............  3    3    2    7   .143    0    0  .000    0    0    1 1.000    0    0  .000    1    3    4    0   7.0    0   .292  3-0 
Sep 19, 2012 at Davenport...........  4    1    5    9  -.444    0    2  .000    0    0    1 1.000    0    2 1.000    1    0    3    1   3.0    0   .077  1-3 
Sep 21, 2012 CONCORDIA..............  4    5    5   14   .000    0    2  .000    0    0    0  .000    0    0  .000    1    1    6    0   7.0    1   .124  3-1 
Sep 24, 2012 at Adrian College......  5    7    7   16   .000    0    0  .000    0    1    4  .750    0    0  .000    0    0    4    0   4.0    0   .119  3-2 
Sep 26, 2012 at Marygrove...........  5    9    5   19   .211    0    1  .000    0    0    1 1.000    0    1 1.000    1    1    1    0   2.0    0   .189  3-2 
Sep 29, 2012 NORTHWESTERN OHIO......  4    2    3    5  -.200    0    0  .000    0    1    2  .500    0    0  .000    1    0    0    0   0.0    0   .226  2-3 
Oct 05, 2012 LAWRENCE TECH..........  4    3    3   10   .000    0    1  .000    3    3   10  .700    0    0  .000    0    0    1    1   1.0    0   .133  3-1 
Oct 10, 2012 INDIANA TECH...........  4    3    2   11   .091    0    1  .000    0    2    3  .333    0    1 1.000    1    0    2    0   2.0    0   .179  1-3 
Oct 17, 2012 at LOURDES.............  4    8    5   19   .158    0    1  .000    0    0    0  .000    0    1 1.000    0    1    5    0   6.0    0   .087  2-3 
Oct 19, 2012 vs Daemen..............  3    5    2   10   .300    0    6  .000    0    1   14  .929    0    0  .000    2    0    3    1   3.0    0   .275  3-0 
Oct 19, 2012 vs Rochester...........  2    1    5    8  -.500    0    2  .000    2    2   10  .800    0    0  .000    1    0    0    0   0.0    0   .212  3-1 
Oct 20, 2012 vs Embry-Riddle........  3    2    2    7   .000    0    3  .000    0    2   12  .833    0    4 1.000    3    0    3    0   3.0    0   .123  0-3 
Oct 20, 2012 vs Trinity Int.........  4    8    1   18   .389    0    1  .000    1    1   12  .917    1    1  .000    2    3    3    0   6.0    0   .176  3-1 
Oct 24, 2012 at Cornerstone.........  3    4    2    7   .286    0    1  .000    0    1    8  .875    0    0  .000    1    1    0    0   1.0    0   .050  0-3 
Oct 31, 2012 AQUINAS................  3    5    4   16   .062    0    4  .000    0    1    6  .833    0    0  .000    2    0    4    0   4.0    0   .231  3-0 
Nov 02, 2012 MADONNA CRUSADERS......  3    4    4   11   .000    0    0  .000    0    2    3  .333    0    0  .000    1    0    0    0   0.0    0   .107  0-3 
Nov 07, 2012 MICHIGAN-DEARBORN......  3    6    2   12   .333    2    3  .667    4    2   17  .882    0    0  .000    2    0    3    1   3.0    0   .312  3-0 
Nov 09, 2012 at Madonna Crusaders...  3    1    2    4  -.250    0    1  .000    0    2    5  .600    0    0  .000    0    0    0    0   0.0    0   .021  0-3 

Totals.............................. 96  131   88  313   .137   10   47  .213   20   48  189  .746    1   16  .938   29   18   66    7  84.0    1

Sets played: 96
Kills per set: 1.36
Assists per set: 0.10
Service aces per set: 0.21
Digs per set: 0.30
Blocks per set: 0.88