The Automated ScoreBook
                  Siena Heights Individual Match-by-Match (as of Oct 22, 2014)
                                          All matches




                               # 5 Lindsey Adams

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2012 ROCHESTER..............  3   13    4   28   .321    0    0  .000    2    0    8 1.000    0    0  .000    5    0    0    0   0.0    0   .210  3-0 
Aug 29, 2012 LOURDES................  5   25   13   55   .218    3    6  .500    1    4   15  .733    1    2  .500    9    0    1    0   1.0    0   .213  3-2 
Aug 31, 2012 vs Mount Mercy Univ....  5   19   12   47   .149    0    5  .000    1    2   16  .875    0    5 1.000    7    0    2    0   2.0    0   .170  2-3 
Aug 31, 2012 vs Judson University...  4   15    8   37   .189    0    3  .000    2    1   14  .929    0    0  .000    4    0    5    0   5.0    0   .171  3-1 
Sep 01, 2012 at Saint Xavier Univ...  4   17    9   45   .178    1    2  .500    1    2   18  .889    1   12  .917    3    0    0    0   0.0    0   .124  1-3 
Sep 01, 2012 vs St. Francis.........  3    7    4   25   .120    0    0  .000    0    3    6  .500    2   11  .818    2    0    2    0   2.0    0   .000  0-3 
Sep 12, 2012 at Michigan-Dearborn...  4   10    6   25   .160    1    4  .250    0    2    5  .600    0    3 1.000    6    0    3    0   3.0    0   .174  3-1 
Sep 14, 2012 vs Lawrence Tech.......  4    6    7   32  -.031    2    7  .286    3    1   13  .923    2    8  .750    6    1    5    0   6.0    0   .152  3-1 
Sep 14, 2012 vs Rio Grande..........  4   18    6   42   .286    1    4  .250    1    4   18  .778    0    6 1.000    6    0    1    0   1.0    0   .297  3-1 
Sep 15, 2012 vs Ohio State-Marion...  1    3    0    5   .600    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .472  3-0 
Sep 15, 2012 at LOURDES.............  3   10    0   25   .400    0    1  .000    0    2   11  .818    0    3 1.000    4    0    4    0   4.0    0   .292  3-0 
Sep 19, 2012 at Davenport...........  4   22   12   54   .185    0    8  .000    1    4    9  .556    0    6 1.000    5    0    2    0   2.0    0   .077  1-3 
Sep 21, 2012 CONCORDIA..............  4   11    4   34   .206    0    3  .000    4    0   11 1.000    1    4  .750    7    0    6    0   6.0    0   .124  3-1 
Sep 24, 2012 at Adrian College......  5   23   13   57   .175    0    3  .000    0    3    6  .500    1    1  .000    4    0    0    0   0.0    0   .119  3-2 
Sep 26, 2012 at Marygrove...........  5   23    6   43   .395    1    1 1.000    7    1   23  .957    0    0  .000    3    0    1    0   1.0    0   .189  3-2 
Sep 29, 2012 NORTHWESTERN OHIO......  5   15    8   40   .175    0    2  .000    0    3    9  .667    1    4  .750    6    2    1    0   3.0    0   .226  2-3 
Oct 05, 2012 LAWRENCE TECH..........  4   15    6   40   .225    0    3  .000    2    3   11  .727    1    3  .667    5    0    1    0   1.0    0   .133  3-1 
Oct 10, 2012 INDIANA TECH...........  4   19    7   42   .286    0    2  .000    0    0    4 1.000    1    1  .000    7    0    2    1   2.0    0   .179  1-3 
Oct 17, 2012 at LOURDES.............  5   13   11   51   .039    0    0  .000    0    2    5  .600    1    2  .500   14    1    1    0   2.0    0   .087  2-3 
Oct 19, 2012 vs Daemen..............  3   14    5   32   .281    1    2  .500    0    2    5  .600    0    0  .000    7    0    1    0   1.0    0   .275  3-0 
Oct 19, 2012 vs Rochester...........  4   13    7   35   .171    0    0  .000    2    0    9 1.000    0    4 1.000    9    0    2    0   2.0    0   .212  3-1 
Oct 20, 2012 vs Embry-Riddle........  3   15    7   33   .242    0    2  .000    0    0    3 1.000    0    4 1.000    5    0    0    0   0.0    0   .123  0-3 
Oct 20, 2012 vs Trinity Int.........  4   16   12   42   .095    0    1  .000    2    0   10 1.000    1    6  .833    8    0    2    1   2.0    0   .176  3-1 
Oct 24, 2012 at Cornerstone.........  3    7    6   32   .031    1    2  .500    2    0    9 1.000    1   11  .909    7    0    0    0   0.0    0   .050  0-3 
Oct 31, 2012 AQUINAS................  3    8    0   17   .471    0    0  .000    0    0    0  .000    0    4 1.000    2    0    1    0   1.0    0   .231  3-0 
Nov 02, 2012 MADONNA CRUSADERS......  3   10   10   36   .000    1    3  .333    3    1   16  .938    0    3 1.000   10    0    0    0   0.0    0   .107  0-3 
Nov 07, 2012 MICHIGAN-DEARBORN......  3   12    4   27   .296    0    1  .000    0    2    4  .500    0    3 1.000    3    0    0    0   0.0    0   .312  3-0 
Nov 09, 2012 at Madonna Crusaders...  3   12    8   43   .093    0    2  .000    0    2    6  .667    0    2 1.000    5    0    0    0   0.0    0   .021  0-3 

Totals..............................105  391  195 1024   .191   12   67  .179   34   44  264  .833   14  108  .870  159    4   44    2  48.0    0

Sets played: 105
Kills per set: 3.72
Assists per set: 0.11
Service aces per set: 0.32
Digs per set: 1.51
Blocks per set: 0.46