The Automated ScoreBook
                  Siena Heights Individual Match-by-Match (as of Oct 22, 2014)
                                          All matches




                             # 3 Blaire Hondzinski

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2012 ROCHESTER..............  1    0    0    2   .000    0    0  .000    0    0    2 1.000    0    0  .000    1    0    0    0   0.0    0   .210  3-0 
Aug 31, 2012 vs Mount Mercy Univ....  4    0    0    0   .000    1    1 1.000    3    1   12  .917    0    0  .000    1    0    0    0   0.0    0   .170  2-3 
Aug 31, 2012 vs Judson University...  2    2    0    2  1.000    0    1  .000    0    1    4  .750    0    1 1.000    1    0    0    0   0.0    0   .171  3-1 
Sep 01, 2012 at Saint Xavier Univ...  2    0    0    0   .000    1    1 1.000    0    1    5  .800    0    0  .000    0    0    0    0   0.0    0   .124  1-3 
Sep 01, 2012 vs St. Francis.........  1    0    0    0   .000    0    0  .000    0    1    4  .750    0    0  .000    1    0    0    0   0.0    0   .000  0-3 
Sep 12, 2012 at Michigan-Dearborn...  2    0    0    0   .000    0    2  .000    0    0   10 1.000    0    0  .000    1    0    0    0   0.0    0   .174  3-1 
Sep 14, 2012 vs Lawrence Tech.......  1    0    0    0   .000    0    0  .000    0    1    1  .000    0    0  .000    0    0    0    0   0.0    0   .152  3-1 
Sep 14, 2012 vs Rio Grande..........  4    0    0    0   .000    0    1  .000    0    0   11 1.000    0    0  .000    1    0    0    0   0.0    0   .297  3-1 
Sep 15, 2012 vs Ohio State-Marion...  3    4    0   11   .364    1    1 1.000    4    0   18 1.000    0    3 1.000    7    0    0    0   0.0    0   .472  3-0 
Sep 15, 2012 at LOURDES.............  3    0    0    0   .000    0    2  .000    1    1   10  .900    0    0  .000    3    0    0    0   0.0    0   .292  3-0 
Sep 19, 2012 at Davenport...........  3    0    0    1   .000    0    2  .000    0    1   12  .917    0    0  .000    3    0    0    0   0.0    0   .077  1-3 
Sep 21, 2012 CONCORDIA..............  4    0    0    0   .000    1    2  .500    2    0   20 1.000    0    0  .000    1    0    0    0   0.0    0   .124  3-1 
Sep 24, 2012 at Adrian College......  4    0    0    0   .000    0    0  .000    0    0    6 1.000    0    0  .000    0    0    0    0   0.0    0   .119  3-2 
Sep 26, 2012 at Marygrove...........  4    0    0    0   .000    0    0  .000    2    1   11  .909    0    5 1.000    1    0    1    0   1.0    0   .189  3-2 
Sep 29, 2012 NORTHWESTERN OHIO......  3    0    0    0   .000    1    1 1.000    1    0   12 1.000    0    0  .000    2    0    0    0   0.0    0   .226  2-3 
Oct 05, 2012 LAWRENCE TECH..........  2    0    0    0   .000    0    0  .000    0    0    3 1.000    0    0  .000    0    0    0    0   0.0    0   .133  3-1 
Oct 10, 2012 INDIANA TECH...........  2    0    0    0   .000    1    1 1.000    0    0    6 1.000    0    0  .000    0    0    0    0   0.0    0   .179  1-3 
Oct 17, 2012 at LOURDES.............  1    0    0    0   .000    0    1  .000    0    0    3 1.000    0    3 1.000    2    0    0    0   0.0    0   .087  2-3 
Oct 19, 2012 vs Daemen..............  3    0    0    0   .000    0    1  .000    1    0    7 1.000    0    3 1.000    3    0    0    0   0.0    0   .275  3-0 
Oct 19, 2012 vs Rochester...........  2    0    0    0   .000    0    0  .000    0    1    7  .857    0    7 1.000    0    0    0    0   0.0    0   .212  3-1 
Oct 20, 2012 vs Embry-Riddle........  2    0    1    2  -.500    0    2  .000    0    1    5  .800    0    5 1.000    1    0    0    0   0.0    0   .123  0-3 
Oct 20, 2012 vs Trinity Int.........  1    0    0    0   .000    0    2  .000    0    1    3  .667    0    8 1.000    2    0    0    0   0.0    0   .176  3-1 
Oct 24, 2012 at Cornerstone.........  2    0    1    1 -1.000    1    2  .500    0    0    5 1.000    0    1 1.000    3    0    0    0   0.0    0   .050  0-3 
Oct 31, 2012 AQUINAS................  2    0    0    0   .000    0    1  .000    2    0    6 1.000    0    0  .000    0    0    0    0   0.0    0   .231  3-0 
Nov 02, 2012 MADONNA CRUSADERS......  2    0    0    0   .000    0    0  .000    0    0    6 1.000    0    0  .000    0    0    0    0   0.0    0   .107  0-3 
Nov 07, 2012 MICHIGAN-DEARBORN......  1    1    0    1  1.000    0    0  .000    0    0    1 1.000    0    0  .000    1    0    0    0   0.0    0   .312  3-0 
Nov 09, 2012 at Madonna Crusaders...  3    0    0    0   .000    0    0  .000    0    0    4 1.000    0    2 1.000    0    0    0    0   0.0    0   .021  0-3 

Totals.............................. 64    7    2   20   .250    7   24  .292   16   11  194  .943    0   38 1.000   35    0    1    0   1.0    0

Sets played: 64
Kills per set: 0.11
Assists per set: 0.11
Service aces per set: 0.25
Digs per set: 0.55
Blocks per set: 0.02