The Automated ScoreBook
                  Siena Heights Individual Match-by-Match (as of Oct 22, 2014)
                                          All matches




                                #14 Halie Baker

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2012 ROCHESTER..............  3   14    5   29   .310    0    4  .000    3    1   16  .938    1   11  .909    5    0    1    0   1.0    0   .210  3-0 
Aug 29, 2012 LOURDES................  5   20    8   58   .207    2    5  .400    0    3   23  .870    4   29  .862    8    0    2    0   2.0    0   .213  3-2 
Aug 31, 2012 vs Mount Mercy Univ....  5   14    5   55   .164    2    6  .333    1    2   16  .875    3   36  .917   13    1    2    0   3.0    0   .170  2-3 
Aug 31, 2012 vs Judson University...  4   22    7   53   .283    1    5  .200    2    3   22  .864    2   27  .926   10    0    1    0   1.0    0   .171  3-1 
Sep 01, 2012 at Saint Xavier Univ...  4   11    7   39   .103    0    5  .000    2    2   11  .818    0   15 1.000    7    0    0    0   0.0    0   .124  1-3 
Sep 01, 2012 vs St. Francis.........  3    5    5   24   .000    0    3  .000    0    3    7  .571    1    8  .875    1    0    1    0   1.0    0   .000  0-3 
Sep 12, 2012 at Michigan-Dearborn...  4   18    6   51   .235    0    4  .000    5    4   18  .778    2   15  .867    5    0    1    0   1.0    0   .174  3-1 
Sep 14, 2012 vs Lawrence Tech.......  4   16    8   46   .174    0    0  .000    0    1   22  .955    1   16  .938    9    0    0    0   0.0    0   .152  3-1 
Sep 14, 2012 vs Rio Grande..........  4   17    3   42   .333    0    4  .000    3    2   19  .895    0   16 1.000    6    0    1    0   1.0    0   .297  3-1 
Sep 15, 2012 vs Ohio State-Marion...  3    9    3   16   .375    0    0  .000    3    2    9  .778    0    3 1.000    2    0    1    0   1.0    0   .472  3-0 
Sep 15, 2012 at LOURDES.............  3    7    4   26   .115    1    5  .200    0    1   10  .900    0   10 1.000   10    0    0    0   0.0    0   .292  3-0 
Sep 19, 2012 at Davenport...........  4    9    6   35   .086    1   13  .077    2    2   16  .875    1   15  .933   10    0    0    0   0.0    0   .077  1-3 
Sep 21, 2012 CONCORDIA..............  4   13    6   43   .163    0    3  .000    1    1   15  .933    2   24  .917    7    0    2    0   2.0    0   .124  3-1 
Sep 24, 2012 at Adrian College......  5   16    7   58   .155    1    6  .167    1    1   18  .944    0    0  .000    8    0    1    0   1.0    0   .119  3-2 
Sep 26, 2012 at Marygrove...........  5   11    6   32   .156    0    1  .000    1    2   17  .882    3   21  .857   11    0    1    0   1.0    0   .189  3-2 
Sep 29, 2012 NORTHWESTERN OHIO......  5   20    9   51   .216    0    4  .000    5    3   22  .864    3   31  .903    5    0    0    0   0.0    0   .226  2-3 
Oct 05, 2012 LAWRENCE TECH..........  4    9    5   32   .125    0    2  .000    3    3   15  .800    2   27  .926   10    1    0    0   1.0    0   .133  3-1 
Oct 10, 2012 INDIANA TECH...........  4   14    4   44   .227    3    6  .500    2    2   15  .867    0   27 1.000    6    0    1    0   1.0    0   .179  1-3 
Oct 17, 2012 at LOURDES.............  5   10    7   49   .061    0    3  .000    0    0   14 1.000    2   34  .941   11    1    0    0   1.0    0   .087  2-3 
Oct 19, 2012 vs Daemen..............  3   14    2   33   .364    1    1 1.000    0    0    3 1.000    0   12 1.000    4    0    2    3   2.0    0   .275  3-0 
Oct 19, 2012 vs Rochester...........  4   21    7   49   .286    0    5  .000    0    1   10  .900    0   14 1.000    3    0    0    0   0.0    0   .212  3-1 
Oct 20, 2012 vs Embry-Riddle........  3   14    5   40   .225    1    3  .333    2    1   11  .909    0   16 1.000    7    0    1    0   1.0    0   .123  0-3 
Oct 20, 2012 vs Trinity Int.........  4   12    7   45   .111    1    3  .333    0    1    5  .800    0   11 1.000    6    0    2    0   2.0    0   .176  3-1 
Oct 24, 2012 at Cornerstone.........  3    4    3   24   .042    0    3  .000    0    2    6  .667    1   15  .933    3    0    0    0   0.0    0   .050  0-3 
Oct 31, 2012 AQUINAS................  3   13    3   33   .303    1    3  .333    1    3   21  .857    0   10 1.000    4    0    0    0   0.0    0   .231  3-0 
Nov 02, 2012 MADONNA CRUSADERS......  3   11    7   26   .154    1    3  .333    1    0    6 1.000    0    6 1.000    3    0    1    0   1.0    0   .107  0-3 
Nov 07, 2012 MICHIGAN-DEARBORN......  3    7    3   26   .154    0    3  .000    0    3    6  .500    0    2 1.000    9    0    1    0   1.0    0   .312  3-0 
Nov 09, 2012 at Madonna Crusaders...  3    4    5   24  -.042    0    1  .000    1    0    6 1.000    1   12  .917    2    0    1    0   1.0    0   .021  0-3 

Totals..............................107  355  153 1083   .187   16  104  .154   39   49  379  .871   29  463  .937  185    3   23    3  26.0    0

Sets played: 107
Kills per set: 3.32
Assists per set: 0.15
Service aces per set: 0.36
Digs per set: 1.73
Blocks per set: 0.24