The Automated ScoreBook
                  Siena Heights Individual Match-by-Match (as of Oct 01, 2014)
                                          All matches




                               # 5 Lindsey Adams

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2011 vs Morningside (Iowa)..  3    3    8   22  -.227    2    2 1.000    0    0    4 1.000    1   13  .923   10    1    0    1   1.0    0  -.014  0-3 
Sep 02, 2011 vs Saint Francis (Ill.)  3    4    5   20  -.050    0    2  .000    3    2    5  .600    1   11  .909   10    1    0    1   1.0    0  -.025  0-3 
Sep 03, 2011 vs Roosevelt (Ill.)....  3   14    1   24   .542    1    3  .333    2    2    8  .750    0    0  .000   11    0    1    0   1.0    0   .212  3-0 
Sep 03, 2011 vs Robert Morris (Ill.)  4   12   10   39   .051    0    3  .000    0    6    9  .333    2    9  .778    3    0    2    0   2.0    1   .079  1-3 
Sep 06, 2011 LAWRENCE TECH DEVILS...  3    9    0   14   .643    0    3  .000    3    3    8  .625    0   10 1.000    5    0    1    0   1.0    0   .317  3-0 
Sep 09, 2011 vs Marygrove Mustangs..  5   20    4   54   .296    0    0  .000    0    4    5  .200    1    6  .833   13    0    0    1   0.0    0   .168  3-2 
09-09-11     at Defiance............  3   18   12   38   .158    0    0  .000    3    3   11  .727    1    1  .000    6    0    1    0   1.0    0   .009  0-3 
Sep 10, 2011 vs Concordia Cardinals.  3   14    1   21   .619    0    0  .000    0    2    2  .000    2    5  .600    7    0    0    1   0.0    0   .309  3-0 
Sep 10, 2011 at Defiance............  4   12    7   33   .152    0    6  .000    7    3   16  .812    0    7 1.000   13    1    0    0   1.0    1   .220  3-1 
Sep 14, 2011 at Cornerstone.........  3    9    2   22   .318    0    4  .000    0    2    5  .600    1    5  .800    5    0    1    0   1.0    0   .014  0-3 
Sep 21, 2011 at Indiana Tech........  3   13    5   38   .211    0    0  .000    0    2    7  .714    0    2 1.000    7    0    1    0   1.0    0   .067  0-3 
Sep 23, 2011 MARYGROVE MUSTANGS.....  3   11    4   27   .259    2    2 1.000    2    2    5  .600    2    7  .714    2    0    1    0   1.0    0   .321  3-0 
Sep 28, 2011 at Lourdes University..  5   27    7   57   .351    0    6  .000    0    2   11  .818    2    2  .000    9    0    3    0   3.0    0   .255  3-2 
Sep 30, 2011 DEFIANCE...............  5   20    9   45   .244    1    2  .500    1    5   13  .615    0   12 1.000    7    0    2    0   2.0    0   .279  3-2 
Sep 30, 2011 ROCHESTER COLLEGE......  4   20    8   36   .333    0    1  .000    0    2    8  .750    2   13  .846   10    0    0    0   0.0    0   .256  3-1 
Oct 01, 2011 ILLINOIS TECH..........  3    8    7   30   .033    0    0  .000    1    0   12 1.000    3   13  .769    4    0    1    0   1.0    0   .087  0-3 
Oct 01, 2011 ALMA...................  3   18    0   28   .643    0    1  .000    3    1    9  .889    0    7 1.000    7    0    2    0   2.0    0   .246  3-0 
Oct 05, 2011 at Northwestern Ohio...  3   11    5   22   .273    0    1  .000    0    0    3 1.000    2   11  .818    4    0    1    0   1.0    0   .109  0-3 
Oct 07, 2011 MADONNA................  4   14   16   50  -.040    0    1  .000    1    3   18  .833    0    5 1.000    9    0    2    2   2.0    0   .100  1-3 
Oct 12, 2011 LOURDES (OHIO).........  3   13    2   24   .458    0    1  .000    2    2   13  .846    0    5 1.000    4    0    0    0   0.0    0   .255  3-0 
Oct 19, 2011 UM-DEARBORN............  4   17    9   44   .182    0    1  .000    1    3    9  .667    0    8 1.000    8    0    4    0   4.0    0   .230  3-1 
Oct 20, 2011 AQUINAS SAINTS.........  3   13    8   37   .135    1    2  .500    0    2    9  .778    1    7  .857    7    0    0    0   0.0    1   .183  0-3 
Oct 26, 2011 at Davenport...........  3   10   11   33  -.030    0    2  .000    0    3    6  .500    0    8 1.000    4    0    0    0   0.0    0   .011  0-3 
Oct 28, 2011 vs Bethel Pilots.......  3   13    6   28   .250    0    1  .000    2    2    5  .600    1   11  .909    7    2    1    0   3.0    0   .171  0-3 
Oct 28, 2011 vs Saint Francis (Ill.)  3    9    7   23   .087    0    3  .000    0    3    3  .000    2   10  .800    1    0    0    0   0.0    0   .041  0-3 
Oct 29, 2011 vs Spring Arbor........  3   10    5   30   .167    0    0  .000    0    3   12  .750    1    8  .875    4    0    0    0   0.0    0   .138  0-3 
Oct 29, 2011 vs Trinity Int'l.......  3    8    6   26   .077    0    4  .000    0    0   10 1.000    5    6  .167    7    1    1    0   2.0    0   .143  0-3 
Nov 02, 2011 CONCORDIA CARDINALS....  3   12    6   35   .171    0    2  .000    2    4   12  .667    0    4 1.000    5    0    2    0   2.0    0   .134  3-0 
Nov 05, 2011 vs UM-Dearborn.........  3   15    5   33   .303    0    5  .000    2    3   14  .786    0    4 1.000    4    0    0    0   0.0    0   .189  3-0 
Nov 05, 2011 vs Cornerstone.........  3   18    7   35   .314    0    2  .000    2    3   11  .727    0    9 1.000    6    0    0    0   0.0    0   .204  3-0 
Nov 11, 2011 vs Northwestern Ohio...  4   13    7   38   .158    1    3  .333    1    4    9  .556    1   12  .917    5    1    1    0   2.0    0   .160  1-3 

Totals..............................105  408  190 1006   .217    8   63  .127   38   76  272  .721   31  231  .866  204    7   28    6  35.0    3

Sets played: 105
Kills per set: 3.89
Assists per set: 0.08
Service aces per set: 0.36
Digs per set: 1.94
Blocks per set: 0.33