The Automated ScoreBook
Siena Heights Individual Match-by-Match (as of Oct 01, 2014)
All matches
# 4 Mycala Cherry
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 02, 2011 vs Morningside (Iowa).. 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 3 .667 0 0 0 0 0.0 0 -.014 0-3
Sep 02, 2011 vs Saint Francis (Ill.) 2 0 0 0 .000 0 0 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 -.025 0-3
Sep 03, 2011 vs Roosevelt (Ill.).... 3 0 0 1 .000 2 4 .500 1 3 10 .700 1 13 .923 16 0 0 0 0.0 0 .212 3-0
Sep 03, 2011 vs Robert Morris (Ill.) 4 1 0 3 .333 0 2 .000 2 3 13 .769 4 28 .857 11 0 0 0 0.0 0 .079 1-3
Sep 06, 2011 LAWRENCE TECH DEVILS... 2 0 0 0 .000 0 0 .000 0 1 2 .500 0 1 1.000 0 0 0 0 0.0 0 .317 3-0
Sep 09, 2011 vs Marygrove Mustangs.. 5 0 0 0 .000 0 2 .000 5 3 17 .824 0 5 1.000 10 0 0 0 0.0 0 .168 3-2
09-09-11 at Defiance............ 3 0 0 0 .000 0 1 .000 1 2 8 .750 0 0 .000 2 0 0 0 0.0 0 .009 0-3
Sep 10, 2011 vs Concordia Cardinals. 3 0 0 0 .000 0 1 .000 1 3 9 .667 1 8 .875 4 0 0 0 0.0 0 .309 3-0
Sep 10, 2011 at Defiance............ 4 0 0 0 .000 0 0 .000 3 2 7 .714 1 6 .833 11 0 0 0 0.0 0 .220 3-1
Sep 14, 2011 at Cornerstone......... 3 0 0 0 .000 0 1 .000 1 1 7 .857 1 13 .923 2 0 0 0 0.0 0 .014 0-3
Sep 21, 2011 at Indiana Tech........ 3 3 3 10 .000 0 3 .000 0 1 10 .900 4 16 .750 0 0 0 0 0.0 0 .067 0-3
Sep 23, 2011 MARYGROVE MUSTANGS..... 2 2 0 6 .333 1 2 .500 0 2 5 .600 2 5 .600 3 0 0 0 0.0 0 .321 3-0
Sep 28, 2011 at Lourdes University.. 3 3 0 7 .429 0 4 .000 1 1 15 .933 2 2 .000 8 0 0 0 0.0 0 .255 3-2
Sep 30, 2011 DEFIANCE............... 3 0 0 1 .000 0 0 .000 0 1 3 .667 0 5 1.000 0 0 0 0 0.0 0 .279 3-2
Sep 30, 2011 ROCHESTER COLLEGE...... 2 0 0 0 .000 0 0 .000 0 1 6 .833 0 2 1.000 0 0 0 0 0.0 0 .256 3-1
Oct 01, 2011 ILLINOIS TECH.......... 2 0 0 1 .000 0 0 .000 0 0 0 .000 1 5 .800 1 0 0 0 0.0 0 .087 0-3
Oct 01, 2011 ALMA................... 2 2 1 5 .200 0 0 .000 0 1 4 .750 0 5 1.000 0 0 0 0 0.0 0 .246 3-0
Oct 05, 2011 at Northwestern Ohio... 2 0 0 3 .000 1 2 .500 0 0 8 1.000 0 8 1.000 3 0 0 0 0.0 0 .109 0-3
Oct 07, 2011 MADONNA................ 4 0 0 1 .000 3 14 .214 2 3 19 .842 0 30 1.000 16 0 0 0 0.0 0 .100 1-3
Oct 12, 2011 LOURDES (OHIO)......... 3 0 0 0 .000 3 4 .750 1 1 11 .909 0 6 1.000 4 0 0 0 0.0 0 .255 3-0
Oct 19, 2011 UM-DEARBORN............ 4 0 0 1 .000 0 1 .000 5 2 18 .889 0 9 1.000 9 0 0 0 0.0 0 .230 3-1
Oct 20, 2011 AQUINAS SAINTS......... 3 0 0 0 .000 0 0 .000 1 1 10 .900 0 10 1.000 2 0 0 0 0.0 0 .183 0-3
Oct 26, 2011 at Davenport........... 3 0 1 1 -1.000 0 9 .000 0 1 6 .833 1 14 .929 2 0 0 0 0.0 0 .011 0-3
Oct 28, 2011 vs Bethel Pilots....... 3 0 0 0 .000 0 2 .000 1 1 10 .900 0 6 1.000 5 0 0 0 0.0 0 .171 0-3
Oct 28, 2011 vs Saint Francis (Ill.) 3 0 0 0 .000 0 1 .000 3 1 8 .875 3 19 .842 4 0 0 0 0.0 0 .041 0-3
Oct 29, 2011 vs Spring Arbor........ 2 0 0 1 .000 0 0 .000 2 1 10 .900 0 7 1.000 3 0 0 0 0.0 0 .138 0-3
Oct 29, 2011 vs Trinity Int'l....... 3 0 0 0 .000 0 1 .000 0 1 7 .857 5 0 .000 6 0 0 0 0.0 0 .143 0-3
Nov 02, 2011 CONCORDIA CARDINALS.... 3 0 0 0 .000 0 1 .000 0 1 7 .857 0 3 1.000 8 0 0 0 0.0 0 .134 3-0
Nov 05, 2011 vs UM-Dearborn......... 3 0 0 0 .000 0 2 .000 1 2 20 .900 1 13 .923 11 0 0 0 0.0 0 .189 3-0
Nov 05, 2011 vs Cornerstone......... 3 0 0 0 .000 0 1 .000 4 2 15 .867 0 8 1.000 5 0 1 0 1.0 0 .204 3-0
Nov 11, 2011 vs Northwestern Ohio... 4 0 0 2 .000 0 2 .000 5 2 15 .867 0 14 1.000 4 0 0 0 0.0 0 .160 1-3
Totals.............................. 90 11 5 43 .140 10 60 .167 40 44 280 .843 28 265 .894 150 0 1 0 1.0 0
Sets played: 90
Kills per set: 0.12
Assists per set: 0.11
Service aces per set: 0.44
Digs per set: 1.67
Blocks per set: 0.01