The Automated ScoreBook
                  Siena Heights Individual Match-by-Match (as of Oct 01, 2014)
                                          All matches




                               #15 Bailey Mutter

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2011 vs Morningside (Iowa)..  3    0    0    0   .000    1    1 1.000    0    2    5  .600    0    9 1.000    1    1    2    0   3.0    0  -.014  0-3 
Sep 02, 2011 vs Saint Francis (Ill.)  3    2    3    9  -.111    0    3  .000    2    1    8  .875    1    8  .875    1    1    2    0   3.0    0  -.025  0-3 
Sep 03, 2011 vs Roosevelt (Ill.)....  1    0    0    0   .000    3   11  .273    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .212  3-0 
Sep 03, 2011 vs Robert Morris (Ill.)  3    0    0    2   .000    7   29  .241    0    1    8  .875    0    0  .000    2    0    0    0   0.0    0   .079  1-3 
Sep 06, 2011 LAWRENCE TECH DEVILS...  3    0    0    1   .000    7   13  .538    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .317  3-0 
Sep 09, 2011 vs Marygrove Mustangs..  4    0    0    0   .000   11   34  .324    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   .168  3-2 
09-09-11     at Defiance............  2    0    1    2  -.500    7    7 1.000    0    1    5  .800    0    0  .000    0    0    0    0   0.0    0   .009  0-3 
Sep 10, 2011 vs Concordia Cardinals.  2    0    0    0   .000   12   29  .414    0    0    0  .000    0    0  .000    1    0    2    1   2.0    0   .309  3-0 
Sep 10, 2011 at Defiance............  3    0    0    0   .000   15   21  .714    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .220  3-1 
Sep 14, 2011 at Cornerstone.........  2    0    0    0   .000    4   19  .211    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   .014  0-3 
Sep 21, 2011 at Indiana Tech........  3    0    0    1   .000    9   33  .273    0    0    0  .000    0    0  .000    4    0    0    0   0.0    0   .067  0-3 
Sep 23, 2011 MARYGROVE MUSTANGS.....  2    0    0    0   .000    0    1  .000    0    0    6 1.000    0    6 1.000    4    0    0    0   0.0    0   .321  3-0 
Sep 28, 2011 at Lourdes University..  5    2    1    4   .250    5    6  .833    2    1   16  .938    1    1  .000    5    0    0    0   0.0    0   .255  3-2 
Sep 30, 2011 DEFIANCE...............  5    1    0    2   .500    1    5  .200    1    4   25  .840    0    8 1.000    8    0    0    0   0.0    0   .279  3-2 
Sep 30, 2011 ROCHESTER COLLEGE......  4    0    1    2  -.500    0    3  .000    2    1   24  .958    0   10 1.000   10    0    1    0   1.0    0   .256  3-1 
Oct 01, 2011 ILLINOIS TECH..........  3    1    1    3   .000    0    1  .000    0    2    5  .600    1   13  .923    7    0    0    0   0.0    0   .087  0-3 
Oct 01, 2011 ALMA...................  3    0    0    2   .000    1    4  .250    0    2   12  .833    0    5 1.000   10    0    0    0   0.0    0   .246  3-0 
Oct 05, 2011 at Northwestern Ohio...  3    0    0    0   .000    0    1  .000    0    1    6  .833    0   10 1.000    5    0    0    0   0.0    0   .109  0-3 
Oct 07, 2011 MADONNA................  4    2    0    7   .286   45  124  .363    0    2   17  .882    0    1 1.000   11    0    0    0   0.0    0   .100  1-3 
Oct 12, 2011 LOURDES (OHIO).........  3    3    0    5   .600   24   75  .320    3    2   14  .857    0    0  .000    3    1    0    0   1.0    0   .255  3-0 
Oct 19, 2011 UM-DEARBORN............  4    1    0    6   .167   31   77  .403    0    0    5 1.000    1    1  .000    3    0    2    1   2.0    3   .230  3-1 
Oct 20, 2011 AQUINAS SAINTS.........  3    0    2    2 -1.000   21   58  .362    0    0    0  .000    0    0  .000    4    0    0    0   0.0    1   .183  0-3 
Oct 26, 2011 at Davenport...........  3    1    0    3   .333   14   15  .933    0    0    0  .000    0    0  .000    3    0    0    1   0.0    0   .011  0-3 
Oct 28, 2011 vs Bethel Pilots.......  3    0    0    1   .000   18   32  .562    0    0    2 1.000    0    0  .000    1    0    0    0   0.0    0   .171  0-3 
Oct 28, 2011 vs Saint Francis (Ill.)  3    0    0    1   .000   11   48  .229    0    0    1 1.000    0    0  .000    7    0    1    1   1.0    0   .041  0-3 
Oct 29, 2011 vs Spring Arbor........  3    0    0    0   .000   14   29  .483    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .138  0-3 
Oct 29, 2011 vs Trinity Int'l.......  3    2    0    2  1.000   16   23  .696    0    0    0  .000    0    0  .000    4    1    1    0   2.0    0   .143  0-3 
Nov 02, 2011 CONCORDIA CARDINALS....  3    1    1    5   .000   32   90  .356    1    1   11  .909    0    0  .000    7    0    3    0   3.0    0   .134  3-0 
Nov 05, 2011 vs UM-Dearborn.........  3    0    0    2   .000   23   76  .303    0    1    4  .750    0    0  .000    1    0    3    0   3.0    0   .189  3-0 
Nov 05, 2011 vs Cornerstone.........  3    1    0    4   .250   32   74  .432    2    1   15  .933    0    1 1.000    2    0    1    0   1.0    0   .204  3-0 
Nov 11, 2011 vs Northwestern Ohio...  4    0    1    3  -.333   37   94  .394    0    4    7  .429    0    2 1.000    7    0    0    0   0.0    0   .160  1-3 

Totals.............................. 96   17   11   69   .087  401 1036  .387   13   27  196  .862    4   75  .947  116    4   20    4  24.0    4

Sets played: 96
Kills per set: 0.18
Assists per set: 4.18
Service aces per set: 0.14
Digs per set: 1.21
Blocks per set: 0.25