The Automated ScoreBook
Siena Heights Individual Match-by-Match (as of Oct 01, 2014)
All matches
#14 Halie Baker
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 02, 2011 vs Morningside (Iowa).. 3 5 5 25 .000 2 2 1.000 0 0 5 1.000 3 17 .824 8 1 0 0 1.0 0 -.014 0-3
Sep 02, 2011 vs Saint Francis (Ill.) 3 6 6 24 .000 0 3 .000 0 1 4 .750 2 14 .857 8 1 0 0 1.0 0 -.025 0-3
Sep 03, 2011 vs Roosevelt (Ill.).... 3 6 6 32 .000 0 0 .000 0 1 10 .900 2 16 .875 6 0 1 0 1.0 0 .212 3-0
Sep 03, 2011 vs Robert Morris (Ill.) 4 9 5 35 .114 1 2 .500 0 1 11 .909 0 29 1.000 9 2 0 1 2.0 0 .079 1-3
Sep 06, 2011 LAWRENCE TECH DEVILS... 3 8 5 16 .188 0 1 .000 0 0 10 1.000 0 1 1.000 1 0 0 0 0.0 0 .317 3-0
Sep 09, 2011 vs Marygrove Mustangs.. 5 11 4 44 .159 0 1 .000 2 1 18 .944 3 32 .906 19 0 0 0 0.0 0 .168 3-2
09-09-11 at Defiance............ 3 8 5 35 .086 0 2 .000 1 2 11 .818 1 1 .000 3 0 1 0 1.0 0 .009 0-3
Sep 10, 2011 vs Concordia Cardinals. 3 14 3 47 .234 0 3 .000 0 1 12 .917 1 10 .900 8 0 0 0 0.0 0 .309 3-0
Sep 10, 2011 at Defiance............ 4 20 8 50 .240 0 2 .000 4 3 13 .769 2 23 .913 11 1 1 1 2.0 2 .220 3-1
Sep 14, 2011 at Cornerstone......... 3 3 4 20 -.050 0 2 .000 1 2 11 .818 2 14 .857 4 0 0 1 0.0 0 .014 0-3
Sep 21, 2011 at Indiana Tech........ 3 2 3 17 -.059 0 2 .000 1 2 7 .714 1 20 .950 2 0 2 0 2.0 0 .067 0-3
Sep 23, 2011 MARYGROVE MUSTANGS..... 3 18 3 36 .417 0 3 .000 0 1 8 .875 0 13 1.000 4 0 2 0 2.0 0 .321 3-0
Sep 28, 2011 at Lourdes University.. 4 9 7 33 .061 0 8 .000 4 1 15 .933 0 0 .000 13 0 1 0 1.0 0 .255 3-2
Sep 30, 2011 DEFIANCE............... 5 15 6 36 .250 1 3 .333 3 0 26 1.000 3 33 .909 13 0 2 1 2.0 1 .279 3-2
Sep 30, 2011 ROCHESTER COLLEGE...... 4 11 8 39 .077 2 4 .500 1 0 13 1.000 6 31 .806 10 0 3 0 3.0 0 .256 3-1
Oct 01, 2011 ILLINOIS TECH.......... 3 10 4 32 .188 0 4 .000 1 2 11 .818 2 23 .913 8 0 2 0 2.0 0 .087 0-3
Oct 01, 2011 ALMA................... 3 15 4 41 .268 1 4 .250 1 1 12 .917 1 15 .933 5 0 1 0 1.0 1 .246 3-0
Oct 05, 2011 at Northwestern Ohio... 3 12 7 50 .100 0 1 .000 0 1 11 .909 0 21 1.000 8 0 2 0 2.0 0 .109 0-3
Oct 07, 2011 MADONNA................ 4 12 7 34 .147 0 3 .000 0 1 10 .900 1 19 .947 5 0 0 0 0.0 0 .100 1-3
Oct 12, 2011 LOURDES (OHIO)......... 3 8 0 29 .276 0 2 .000 1 0 10 1.000 1 14 .929 6 0 1 0 1.0 0 .255 3-0
Oct 19, 2011 UM-DEARBORN............ 4 10 8 32 .062 0 5 .000 2 4 21 .810 5 27 .815 8 0 1 0 1.0 0 .230 3-1
Oct 20, 2011 AQUINAS SAINTS......... 3 9 4 24 .208 0 3 .000 0 0 8 1.000 1 30 .967 11 0 0 0 0.0 0 .183 0-3
Oct 26, 2011 at Davenport........... 3 7 6 21 .048 1 12 .083 1 2 8 .750 4 24 .833 5 0 0 0 0.0 0 .011 0-3
Oct 28, 2011 vs Bethel Pilots....... 3 12 3 25 .360 0 1 .000 0 0 6 1.000 2 17 .882 4 0 3 0 3.0 0 .171 0-3
Oct 28, 2011 vs Saint Francis (Ill.) 3 5 9 27 -.148 0 0 .000 2 0 4 1.000 1 10 .900 5 0 0 0 0.0 0 .041 0-3
Oct 29, 2011 vs Spring Arbor........ 3 15 5 33 .303 0 2 .000 1 4 13 .692 0 17 1.000 4 1 0 0 1.0 0 .138 0-3
Oct 29, 2011 vs Trinity Int'l....... 3 16 4 33 .364 1 2 .500 0 2 8 .750 1 11 .909 2 0 0 0 0.0 0 .143 0-3
Nov 02, 2011 CONCORDIA CARDINALS.... 3 15 8 40 .175 1 2 .500 3 0 8 1.000 1 19 .947 9 0 0 0 0.0 0 .134 3-0
Nov 05, 2011 vs UM-Dearborn......... 3 9 4 31 .161 1 3 .333 0 1 9 .889 0 11 1.000 8 1 1 0 2.0 0 .189 3-0
Nov 05, 2011 vs Cornerstone......... 3 8 7 31 .032 0 3 .000 1 0 13 1.000 0 10 1.000 12 0 1 0 1.0 0 .204 3-0
Nov 11, 2011 vs Northwestern Ohio... 4 15 8 43 .163 0 4 .000 2 0 13 1.000 0 16 1.000 5 0 0 0 0.0 0 .160 1-3
Totals..............................104 323 166 1015 .155 11 89 .124 32 34 339 .900 46 538 .914 224 7 25 4 32.0 4
Sets played: 104
Kills per set: 3.11
Assists per set: 0.11
Service aces per set: 0.31
Digs per set: 2.15
Blocks per set: 0.31