The Automated ScoreBook
                  Siena Heights Individual Match-by-Match (as of Oct 01, 2014)
                                          All matches




                                 #12 Emily Abbs

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2011 vs Morningside (Iowa)..  3    0    2    7  -.286    0    0  .000    0    2    8  .750    0    0  .000    3    0    0    1   0.0    0  -.014  0-3 
Sep 02, 2011 vs Saint Francis (Ill.)  3    2    4   11  -.182    0    1  .000    0    1    5  .800    0    0  .000    3    0    0    1   0.0    0  -.025  0-3 
Sep 03, 2011 vs Roosevelt (Ill.)....  3    6    3   12   .250    0    3  .000    1    2   18  .889    0    0  .000    4    2    2    3   4.0    0   .212  3-0 
Sep 03, 2011 vs Robert Morris (Ill.)  4    6    2   10   .400    1    3  .333    1    1   11  .909    0    0  .000    1    1    3    3   4.0    0   .079  1-3 
Sep 06, 2011 LAWRENCE TECH DEVILS...  2    1    0    2   .500    0    0  .000    1    0    3 1.000    0    0  .000    0    0    1    0   1.0    0   .317  3-0 
Sep 09, 2011 vs Marygrove Mustangs..  5    7    4   17   .176    0    3  .000    1    2    9  .778    0    0  .000    3    1    0    4   1.0    0   .168  3-2 
09-09-11     at Defiance............  3    2    6   11  -.364    0    1  .000    1    2   14  .857    0    0  .000    1    0    2    0   2.0    0   .009  0-3 
Sep 10, 2011 vs Concordia Cardinals.  3    6    0   22   .273    0    0  .000    1    0    8 1.000    0    2 1.000    3    0    0    0   0.0    0   .309  3-0 
Sep 10, 2011 at Defiance............  4    6    4   19   .105    0    1  .000    1    0    8 1.000    0    0  .000    6    4    2    1   6.0    0   .220  3-1 
Sep 14, 2011 at Cornerstone.........  1    0    0    0   .000    0    0  .000    0    0    2 1.000    0    0  .000    0    0    0    0   0.0    0   .014  0-3 
Sep 21, 2011 at Indiana Tech........  3    0    1    4  -.250    0    0  .000    0    1    7  .857    0    0  .000    1    0    1    0   1.0    0   .067  0-3 
Sep 23, 2011 MARYGROVE MUSTANGS.....  2    4    0    6   .667    0    2  .000    0    0    7 1.000    0    0  .000    1    1    1    0   2.0    0   .321  3-0 
Sep 28, 2011 at Lourdes University..  5    5    5   16   .000    0    1  .000    1    0   15 1.000    0    0  .000    1    0    3    0   3.0    0   .255  3-2 
Sep 30, 2011 DEFIANCE...............  4    2    4    8  -.250    1    1 1.000    0    1    2  .500    0    0  .000    1    0    0    0   0.0    0   .279  3-2 
Sep 30, 2011 ROCHESTER COLLEGE......  4    8    2   12   .500    0    0  .000    0    0    1 1.000    0    0  .000    0    0    1    0   1.0    0   .256  3-1 
Oct 01, 2011 ILLINOIS TECH..........  1    0    2    3  -.667    0    1  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .087  0-3 
Oct 01, 2011 ALMA...................  1    0    0    3   .000    0    0  .000    0    1    1  .000    0    0  .000    0    0    1    0   1.0    0   .246  3-0 
Oct 05, 2011 at Northwestern Ohio...  1    1    0    3   .333    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .109  0-3 
Oct 07, 2011 MADONNA................  1    1    0    3   .333    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .100  1-3 
Oct 12, 2011 LOURDES (OHIO).........  2    3    3    8   .000    1    1 1.000    3    3   14  .786    0    0  .000    2    0    0    0   0.0    0   .255  3-0 
Oct 19, 2011 UM-DEARBORN............  3    3    1    6   .333    2    3  .667    0    0   13 1.000    0    0  .000    5    0    2    0   2.0    0   .230  3-1 
Oct 20, 2011 AQUINAS SAINTS.........  3    5    1   12   .333    0    4  .000    0    0   10 1.000    0    0  .000    3    0    0    0   0.0    0   .183  0-3 
Oct 26, 2011 at Davenport...........  2    2    3    8  -.125    1    2  .500    1    2    5  .600    0    0  .000    1    0    0    1   0.0    0   .011  0-3 
Oct 28, 2011 vs Bethel Pilots.......  3    0    1    5  -.200    0    0  .000    0    0    9 1.000    0    0  .000    0    0    3    0   3.0    0   .171  0-3 
Oct 28, 2011 vs Saint Francis (Ill.)  2    1    1    5   .000    0    0  .000    1    0    4 1.000    0    0  .000    1    0    2    1   2.0    0   .041  0-3 
Oct 29, 2011 vs Spring Arbor........  1    1    1    4   .000    0    0  .000    1    0    6 1.000    0    0  .000    1    1    0    0   1.0    0   .138  0-3 
Oct 29, 2011 vs Trinity Int'l.......  2    1    1    6   .000    0    1  .000    0    0   10 1.000    1    0  .000    2    0    1    1   1.0    0   .143  0-3 
Nov 02, 2011 CONCORDIA CARDINALS....  2    2    1    6   .167    0    1  .000    1    0   13 1.000    0    0  .000    2    0    2    0   2.0    0   .134  3-0 
Nov 05, 2011 vs UM-Dearborn.........  3    3    2   10   .100    1    2  .500    0    0    9 1.000    0    0  .000    2    1    3    0   4.0    0   .189  3-0 
Nov 05, 2011 vs Cornerstone.........  3    4    1    6   .500    0    3  .000    0    0    8 1.000    0    0  .000    0    0    2    0   2.0    0   .204  3-0 
Nov 11, 2011 vs Northwestern Ohio...  4    4    2   11   .182    1    1 1.000    0    1   12  .917    0    0  .000    0    0    0    0   0.0    0   .160  1-3 

Totals.............................. 83   86   57  256   .113    8   35  .229   15   19  232  .918    1    2  .500   48   11   33   16  44.0    0

Sets played: 83
Kills per set: 1.04
Assists per set: 0.10
Service aces per set: 0.18
Digs per set: 0.58
Blocks per set: 0.53