The Automated ScoreBook
                  Siena Heights Individual Match-by-Match (as of Oct 01, 2014)
                                          All matches




                                #10 Nikki Hughes

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2011 vs Morningside (Iowa)..  3    0    0    0   .000    3    3 1.000    0    1    8  .875    0   13 1.000    8    0    0    0   0.0    0  -.014  0-3 
Sep 02, 2011 vs Saint Francis (Ill.)  3    0    0    0   .000    0    7  .000    0    0    5 1.000    3   24  .875    8    0    0    0   0.0    0  -.025  0-3 
Sep 03, 2011 vs Roosevelt (Ill.)....  3    5    2   19   .158    1    6  .167    0    3   12  .750    0   17 1.000    6    1    0    2   1.0    0   .212  3-0 
Sep 03, 2011 vs Robert Morris (Ill.)  4    5    6   20  -.050    1    7  .143    0    3    7  .571    0   18 1.000   16    0    0    0   0.0    0   .079  1-3 
Sep 06, 2011 LAWRENCE TECH DEVILS...  3    0    0    0   .000    4    6  .667    1    1   24  .958    1   17  .941    3    0    0    0   0.0    0   .317  3-0 
Sep 09, 2011 vs Marygrove Mustangs..  5    0    0    0   .000    3   18  .167    2   21    0  .000    1   34  .971   18    0    0    0   0.0    0   .168  3-2 
09-09-11     at Defiance............  3    0    0    0   .000    0    7  .000    1    1   13  .923    0    0  .000   13    0    0    0   0.0    0   .009  0-3 
Sep 10, 2011 vs Concordia Cardinals.  3    0    0    0   .000    0    1  .000    1    1   12  .917    0   22 1.000   19    0    0    0   0.0    0   .309  3-0 
Sep 10, 2011 at Defiance............  4    0    0    0   .000    0    4  .000    1    0   22 1.000    2   27  .926   27    0    0    0   0.0    0   .220  3-1 
Sep 14, 2011 at Cornerstone.........  3    3    2    8   .125    0    6  .000    1    0   10 1.000    0   23 1.000   11    0    0    0   0.0    0   .014  0-3 
Sep 21, 2011 at Indiana Tech........  3    0    0    0   .000    2    5  .400    0    0    7 1.000    2   24  .917   12    0    0    0   0.0    0   .067  0-3 
Sep 23, 2011 MARYGROVE MUSTANGS.....  3    0    0    0   .000    2    5  .400    0    1   13  .923    0   18 1.000    9    0    0    0   0.0    0   .321  3-0 
Sep 28, 2011 at Lourdes University..  5    0    0    0   .000    3   10  .300    1    1   16  .938    3    3  .000   16    0    0    0   0.0    0   .255  3-2 
Sep 30, 2011 DEFIANCE...............  5    0    0    1   .000    2    5  .400    0    0   13 1.000    0   19 1.000   11    0    0    0   0.0    0   .279  3-2 
Sep 30, 2011 ROCHESTER COLLEGE......  4    0    0    0   .000    1   10  .100    1    2   13  .846    0   22 1.000    9    0    0    0   0.0    0   .256  3-1 
Oct 01, 2011 ILLINOIS TECH..........  3    0    0    1   .000    1    5  .200    0    0   11 1.000    0   12 1.000   13    0    0    0   0.0    0   .087  0-3 
Oct 01, 2011 ALMA...................  3    0    0    0   .000    3   12  .250    0    1   12  .917    0   21 1.000   18    0    0    0   0.0    0   .246  3-0 
Oct 05, 2011 at Northwestern Ohio...  3    0    0    0   .000    1   11  .091    2    1   13  .923    0   19 1.000   10    0    0    0   0.0    0   .109  0-3 
Oct 07, 2011 MADONNA................  4    6    3   16   .188    0    5  .000    0    1    9  .889    3   31  .903   13    0    1    1   1.0    0   .100  1-3 
Oct 12, 2011 LOURDES (OHIO).........  3    0    0    0   .000    3    4  .750    0    0   12 1.000    0   13 1.000   20    0    0    0   0.0    0   .255  3-0 
Oct 19, 2011 UM-DEARBORN............  4    0    0    0   .000    2    3  .667    0    1   14  .929    1   25  .960   23    0    0    0   0.0    0   .230  3-1 
Oct 20, 2011 AQUINAS SAINTS.........  3    0    0    0   .000    1    7  .143    0    1   12  .917    0   25 1.000   11    0    0    0   0.0    0   .183  0-3 
Oct 26, 2011 at Davenport...........  3    0    0    0   .000    1   15  .067    0    1   10  .900    2   17  .882    6    0    0    0   0.0    1   .011  0-3 
Oct 28, 2011 vs Bethel Pilots.......  3    0    0    0   .000    1    3  .333    0    2    8  .750    3   30  .900    5    0    0    0   0.0    0   .171  0-3 
Oct 28, 2011 vs Saint Francis (Ill.)  3    0    0    0   .000    0    3  .000    0    0    3 1.000    2   21  .905   10    0    0    0   0.0    0   .041  0-3 
Oct 29, 2011 vs Spring Arbor........  3    0    0    0   .000    3   11  .273    0    1    9  .889    0   35 1.000    7    0    0    0   0.0    2   .138  0-3 
Oct 29, 2011 vs Trinity Int'l.......  3    0    0    0   .000    1    6  .167    0    0   13 1.000   30    1 -29.000    2    0    0    0   0.0    0   .143  0-3 
Nov 02, 2011 CONCORDIA CARDINALS....  3    0    0    0   .000    1    6  .167    1    0   13 1.000    2   27  .926    9    0    0    0   0.0    0   .134  3-0 
Nov 05, 2011 vs UM-Dearborn.........  3    0    0    4   .000    2    6  .333    2    0   13 1.000    0   21 1.000   13    0    0    0   0.0    0   .189  3-0 
Nov 05, 2011 vs Cornerstone.........  3    0    0    2   .000    2    9  .222    2    0   12 1.000    1   26  .962   10    0    0    0   0.0    0   .204  3-0 
Nov 11, 2011 vs Northwestern Ohio...  4    0    0    0   .000    1    8  .125    2    2   17  .882    1   40  .975   13    0    0    0   0.0    0   .160  1-3 

Totals..............................105   19   13   71   .085   45  214  .210   18   46  356  .871   57  645  .912  369    1    1    3   2.0    3

Sets played: 105
Kills per set: 0.18
Assists per set: 0.43
Service aces per set: 0.17
Digs per set: 3.51
Blocks per set: 0.02