The Automated ScoreBook
              Siena Heights Saints Individual Match-by-Match (as of Oct 22, 2014)
                                          All matches




                              # 9 Brianna Chrenko

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 03, 2010 vs St. Francis Illinois  3    3    1    7   .286    1    1 1.000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .132  0-3 
Sep 03, 2010 at Illinois Tech.......  3    3    3   10   .000    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0  -.036  0-3 
Sep 04, 2010 vs Trinity Internationa  3    5    2   21   .143    0    2  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .194  0-3 
Sep 04, 2010 vs Purdue North Central  3    5    2   15   .200    1    1 1.000    0    0    0  .000    0    0  .000    0    0    4    2   4.0    0   .188  0-3 
Sep 09, 2010 AQUINAS SAINTS.........  3    5    1   13   .308    0    0  .000    0    0    0  .000    0    1 1.000    0    1    0    0   1.0    0   .312  0-3 
Sep 10, 2010 vs Lourdes College.....  5    7    3   10   .400    0    2  .000    0    0    0  .000    0    0  .000    0    1    2    1   3.0    0   .218  2-3 
Sep 10, 2010 vs Marygrove College...  3    7    4   17   .176    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    1   2.0    0   .250  3-0 
Sep 11, 2010 vs Manchester..........  5   10    3   18   .389    2    6  .333    0    0    0  .000    0    0  .000    3    1    0    1   1.0    1   .173  3-2 
Sep 14, 2010 NORTHWESTERN OHIO......  5    4    3   19   .053    0    1  .000    0    0    0  .000    0    0  .000    0    2    2    1   4.0    0   .050  2-3 
Sep 15, 2010 at Lourdes College.....  4    1    3   11  -.182    1    1 1.000    0    0    0  .000    0    0  .000    0    3    0    0   3.0    0   .099  1-3 
Sep 18, 2010 at Davenport...........  3    3    4    7  -.143    1    1 1.000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0  -.041  0-3 
Sep 21, 2010 INDIANA TECH WARRIOR...  3    2    1    5   .200    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .031  0-3 
Sep 24, 2010 CORNERSTONE G EAGLES...  2    1    1    4   .000    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    1   0.0    0   .147  2-3 
Sep 30, 2010 at Aquinas Saints......  3    3    2    9   .111    0    2  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   .045  0-3 
Oct 01, 2010 CONCORDIA CARDINALS....  3    5    2   13   .231    0    2  .000    0    0    0  .000    0    0  .000    1    1    0    0   1.0    0   .224  3-0 
Oct 05, 2010 MADONNA................  3    4    1   11   .273    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    1   2.0    0   .049  0-3 
Oct 12, 2010 UM-DEARBORN............  3    7    0   10   .700    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .306  3-0 
Oct 14, 2010 at Northwestern Ohio...  3    4    2   12   .167    1    2  .500    0    0    0  .000    0    1 1.000    0    0    1    0   1.0    0  -.052  0-3 
Oct 15, 2010 vs Trinity Christian...  3    4    1   12   .250    1    2  .500    1    1    5  .800    1    2  .500    4    1    0    1   1.0    0   .119  0-3 
Oct 15, 2010 vs Cardinal Stritch....  3    2    4   15  -.133    0    6  .000    0    2    7  .714    0    1 1.000    9    0    1    0   1.0    0   .109  0-3 
Oct 16, 2010 vs Trinity Christian...  3    4    4   16   .000    0    2  .000    0    1    2  .500    0    0  .000    4    1    2    0   3.0    0   .094  0-3 
Oct 16, 2010 vs Olivet College......  4    5    3   23   .087    0    5  .000    2    2   16  .875    1    2  .500    6    1    4    0   5.0    0   .146  3-1 
Oct 19, 2010 at Concordia Cardinals.  3    4    3   17   .059    1    6  .167    0    1    1  .000    0    1 1.000    2    0    7    1   7.0    0   .079  0-3 
Oct 21, 2010 at Cornerstone G Eagles  3    3    9   16  -.375    0    2  .000    0    0    2 1.000    0    1 1.000    6    1    3    1   4.0    0   .010  0-3 
Oct 26, 2010 at Madonna.............  3    3    2   12   .083    1    2  .500    0    0    1 1.000    0    1 1.000    0    0    3    0   3.0    0   .232  0-3 
Oct 27, 2010 LOURDES COLLEGE........  4    5    0   14   .357    0    1  .000    0    1    2  .500    0    0  .000    0    2    4    0   6.0    0   .121  1-3 
Oct 29, 2010 at Indiana Tech Warrior  3    2    3    5  -.200    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .195  0-3 
Nov 02, 2010 DAVENPORT..............  4    5    4   23   .043    0    0  .000    0    0    0  .000    0    0  .000    1    0    3    1   3.0    0   .090  1-3 
Nov 04, 2010 at Michigan-Dearborn...  3    3    6   16  -.188    0    1  .000    0    0    0  .000    1    1  .000    0    0    3    1   3.0    0  -.041  0-3 
Nov 05, 2010 SPRING ARBOR...........  4    2    4   17  -.118    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .163  1-3 

Totals..............................100  121   81  398   .101   10   52  .192    3    8   36  .778    3   11  .727   38   15   48   13  63.0    1

Sets played: 100
Kills per set: 1.21
Assists per set: 0.10
Service aces per set: 0.03
Digs per set: 0.38
Blocks per set: 0.63