The Automated ScoreBook
              Siena Heights Saints Individual Match-by-Match (as of Oct 22, 2014)
                                          All matches




                                # 6 Abbie Stein

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 09, 2010 AQUINAS SAINTS.........  3    1    0    1  1.000    2    5  .400    1    3   16  .812    4   23  .826    9    0    0    0   0.0    0   .312  0-3 
Sep 10, 2010 vs Lourdes College.....  5    0    0    0   .000    1    4  .250    1    1   11  .909    1   15  .933   20    0    0    0   0.0    0   .218  2-3 
Sep 10, 2010 vs Marygrove College...  3    0    0    0   .000    0    1  .000    0    1    8  .875    1   17  .941   13    0    0    0   0.0    0   .250  3-0 
Sep 11, 2010 vs Manchester..........  5    0    0    1   .000    4   10  .400    1    2   16  .875    3   25  .880   20    0    0    0   0.0    0   .173  3-2 
Sep 14, 2010 NORTHWESTERN OHIO......  5    0    0    3   .000    4    9  .444    0    3   11  .727    3   40  .925    8    0    0    0   0.0    0   .050  2-3 
Sep 15, 2010 at Lourdes College.....  2    0    0    0   .000    0    0  .000    1    1    5  .800    1    2  .500    3    0    0    0   0.0    0   .099  1-3 
Sep 18, 2010 at Davenport...........  3    0    1    7  -.143    1    7  .143    2    2   16  .875    1   20  .950    5    0    0    0   0.0    0  -.041  0-3 
Sep 21, 2010 INDIANA TECH WARRIOR...  3    1    0    1  1.000    2    6  .333    0    3    8  .625    0   16 1.000    8    0    0    0   0.0    0   .031  0-3 
Sep 24, 2010 CORNERSTONE G EAGLES...  5    0    0    0   .000    2    4  .500    0    1   12  .917    4   44  .909   16    0    0    0   0.0    0   .147  2-3 
Sep 30, 2010 at Aquinas Saints......  2    0    0    0   .000    0    2  .000    0    0    3 1.000    0   11 1.000    9    0    0    0   0.0    0   .045  0-3 
Oct 01, 2010 CONCORDIA CARDINALS....  3    0    0    0   .000    1    2  .500    5    3   20  .850    1   21  .952   13    0    0    0   0.0    1   .224  3-0 
Oct 05, 2010 MADONNA................  3    0    0    0   .000    0    5  .000    0    1    7  .857    0   12 1.000    5    0    0    0   0.0    0   .049  0-3 
Oct 12, 2010 UM-DEARBORN............  3    0    0    1   .000    1    4  .250    0    4   12  .667    3   19  .842   12    0    0    0   0.0    0   .306  3-0 
Oct 14, 2010 at Northwestern Ohio...  3    0    0    0   .000    1    3  .333    0    1    7  .857    1   27  .963    2    0    0    0   0.0    0  -.052  0-3 
Oct 15, 2010 vs Trinity Christian...  3    0    0    1   .000    0    5  .000    0    1    6  .833    2   15  .867    5    0    0    0   0.0    0   .119  0-3 
Oct 15, 2010 vs Cardinal Stritch....  2    0    1    1 -1.000    1    8  .125    0    0    1 1.000    0    8 1.000    6    0    0    0   0.0    0   .109  0-3 
Oct 16, 2010 vs Trinity Christian...  2    0    0    0   .000    1    6  .167    0    1    6  .833    0    5 1.000    1    0    0    0   0.0    0   .094  0-3 
Oct 16, 2010 vs Olivet College......  3    0    1    3  -.333    0    8  .000    0    0    0  .000    0    8 1.000    1    0    0    0   0.0    0   .146  3-1 
Oct 19, 2010 at Concordia Cardinals.  3    0    0    2   .000    0    4  .000    2    0   10 1.000    0    4 1.000    4    0    0    0   0.0    0   .079  0-3 
Oct 21, 2010 at Cornerstone G Eagles  1    0    0    1   .000    0    1  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .010  0-3 
Oct 26, 2010 at Madonna.............  2    0    0    0   .000    0    1  .000    0    0    0  .000    0    4 1.000    0    0    0    0   0.0    0   .232  0-3 
Oct 27, 2010 LOURDES COLLEGE........  3    0    0    1   .000    2    6  .333    0    1    5  .800    0    4 1.000    5    0    0    0   0.0    0   .121  1-3 
Oct 29, 2010 at Indiana Tech Warrior  2    0    0    1   .000    1    2  .500    0    0    4 1.000    1    9  .889    2    0    0    0   0.0    0   .195  0-3 
Nov 02, 2010 DAVENPORT..............  4    0    0    4   .000    3    5  .600    1    0    7 1.000    0   18 1.000    5    0    0    0   0.0    0   .090  1-3 
Nov 04, 2010 at Michigan-Dearborn...  2    0    0    0   .000    1    1 1.000    0    0    0  .000    0    4 1.000    1    0    0    0   0.0    0  -.041  0-3 
Nov 05, 2010 SPRING ARBOR...........  4    1    0    4   .250    0    1  .000    0    0    0  .000    2   21  .905    5    0    0    0   0.0    0   .163  1-3 

Totals.............................. 79    3    3   32   .000   28  110  .255   14   29  191  .848   28  392  .929  179    0    0    0   0.0    1

Sets played: 79
Kills per set: 0.04
Assists per set: 0.35
Service aces per set: 0.18
Digs per set: 2.27
Blocks per set: 0.00