The Automated ScoreBook
              Siena Heights Saints Individual Match-by-Match (as of Oct 22, 2014)
                                          All matches




                                 #16 Emily Rudy

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 03, 2010 vs St. Francis Illinois  2    0    2    8  -.250    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .132  0-3 
Sep 03, 2010 at Illinois Tech.......  2    2    1    4   .250    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0  -.036  0-3 
Sep 04, 2010 vs Trinity Internationa  3    4    3   18   .056    0    0  .000    0    0    0  .000    1    1  .000    0    0    1    0   1.0    0   .194  0-3 
Sep 04, 2010 vs Purdue North Central  3    7    1   14   .429    0    0  .000    0    0    0  .000    1    2  .500    0    0    1    0   1.0    0   .188  0-3 
Sep 09, 2010 AQUINAS SAINTS.........  3    6    3   16   .188    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   .312  0-3 
Sep 10, 2010 vs Lourdes College.....  2    2    4   10  -.200    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .218  2-3 
Sep 10, 2010 vs Marygrove College...  3    6    1   13   .385    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .250  3-0 
Sep 11, 2010 vs Manchester..........  5    8    7   37   .027    1    1 1.000    0    0    0  .000    0    1 1.000    4    1    0    0   1.0    0   .173  3-2 
Sep 14, 2010 NORTHWESTERN OHIO......  1    1    3    7  -.286    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .050  2-3 
Sep 15, 2010 at Lourdes College.....  4    9    3   23   .261    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .099  1-3 
Sep 18, 2010 at Davenport...........  1    2    0    4   .500    0    2  .000    0    0    0  .000    0    0  .000    1    1    0    0   1.0    0  -.041  0-3 
Sep 21, 2010 INDIANA TECH WARRIOR...  2    0    4    8  -.500    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .031  0-3 
Sep 24, 2010 CORNERSTONE G EAGLES...  5    6    4   21   .095    0    1  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   .147  2-3 
Sep 30, 2010 at Aquinas Saints......  2    0    2    4  -.500    0    1  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   .045  0-3 
Oct 01, 2010 CONCORDIA CARDINALS....  3    7    3   17   .235    0    1  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .224  3-0 
Oct 05, 2010 MADONNA................  2    0    4    7  -.571    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .049  0-3 
Oct 14, 2010 at Northwestern Ohio...  2    0    3    7  -.429    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0  -.052  0-3 
Oct 15, 2010 vs Trinity Christian...  1    0    1    4  -.250    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .119  0-3 
Oct 16, 2010 vs Trinity Christian...  2    3    4   13  -.077    0    0  .000    0    0    0  .000    0    0  .000    3    0    2    0   2.0    0   .094  0-3 
Oct 19, 2010 at Concordia Cardinals.  1    0    2    4  -.500    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .079  0-3 
Oct 21, 2010 at Cornerstone G Eagles  1    2    1    7   .143    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .010  0-3 
Oct 26, 2010 at Madonna.............  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .232  0-3 
Oct 29, 2010 at Indiana Tech Warrior  1    1    1    5   .000    0    2  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .195  0-3 
Nov 02, 2010 DAVENPORT..............  2    0    0    1   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .090  1-3 
Nov 04, 2010 at Michigan-Dearborn...  2    2    3    7  -.143    0    0  .000    0    0    0  .000    1    1  .000    2    0    0    0   0.0    0  -.041  0-3 
Nov 05, 2010 SPRING ARBOR...........  1    0    0    1   .000    1    1 1.000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .163  1-3 

Totals.............................. 57   68   60  260   .031    2    9  .222    0    0    0  .000    3    5  .400   16    2    9    0  11.0    0

Sets played: 57
Kills per set: 1.19
Assists per set: 0.04
Digs per set: 0.28
Blocks per set: 0.19