The Automated ScoreBook
              Siena Heights Saints Individual Match-by-Match (as of Oct 22, 2014)
                                          All matches




                               #15 Bailey Mutter

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 03, 2010 vs St. Francis Illinois  2    2    4   10  -.200    0    1  .000    0    2    2  .000    1    9  .889    2    0    0    2   0.0    0   .132  0-3 
Sep 03, 2010 at Illinois Tech.......  2    1    0    6   .167    0    1  .000    0    2    4  .500    1   11  .909    5    0    0    0   0.0    0  -.036  0-3 
Sep 04, 2010 vs Trinity Internationa  2    0    0    0   .000    0    3  .000    0    0    0  .000    1    7  .857    5    0    0    0   0.0    0   .194  0-3 
Sep 04, 2010 vs Purdue North Central  3    0    1    3  -.333    0    0  .000    0    3    3  .000    1    5  .800    0    0    0    0   0.0    0   .188  0-3 
Sep 09, 2010 AQUINAS SAINTS.........  2    1    0    3   .333    0    0  .000    0    0    4 1.000    0    3 1.000    4    0    0    0   0.0    0   .312  0-3 
Sep 10, 2010 vs Lourdes College.....  4    5    2    9   .333    0    0  .000    0    1    6  .833    0    6 1.000    7    0    0    0   0.0    0   .218  2-3 
Sep 10, 2010 vs Marygrove College...  3    0    1    2  -.500    0    0  .000    0    1    1  .000    0    1 1.000    4    0    0    0   0.0    0   .250  3-0 
Sep 11, 2010 vs Manchester..........  2    0    0    0   .000    0    1  .000    0    1    8  .875    0    2 1.000    3    0    0    0   0.0    0   .173  3-2 
Sep 14, 2010 NORTHWESTERN OHIO......  4    5    6   21  -.048    0    1  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   .050  2-3 
Sep 15, 2010 at Lourdes College.....  4    1    2    6  -.167    0    0  .000    2    2   11  .818    2   10  .800    6    0    0    0   0.0    0   .099  1-3 
Sep 18, 2010 at Davenport...........  3    4    3   13   .077    0    1  .000    0    1    3  .667    0    5 1.000    4    0    1    0   1.0    0  -.041  0-3 
Sep 21, 2010 INDIANA TECH WARRIOR...  3    1    3    9  -.222    1    4  .250    0    1    3  .667    0   16 1.000    5    0    0    0   0.0    0   .031  0-3 
Sep 24, 2010 CORNERSTONE G EAGLES...  4    1    5   10  -.400    1    3  .333    1    1   19  .947    1    7  .857    4    0    3    0   3.0    0   .147  2-3 
Sep 30, 2010 at Aquinas Saints......  3    2    3   15  -.067    0    1  .000    1    2    7  .714    0    7 1.000    4    0    0    0   0.0    0   .045  0-3 
Oct 01, 2010 CONCORDIA CARDINALS....  3    0    0    1   .000    0    1  .000    2    3   18  .833    1   12  .917    9    0    0    0   0.0    0   .224  3-0 
Oct 05, 2010 MADONNA................  3    3    3   11   .000    0    0  .000    0    1    9  .889    0   14 1.000    5    0    0    0   0.0    0   .049  0-3 
Oct 12, 2010 UM-DEARBORN............  3    6    6   19   .000    1    5  .200    0    1   12  .917    0   15 1.000    6    0    0    0   0.0    0   .306  3-0 
Oct 14, 2010 at Northwestern Ohio...  3    2    5   13  -.231    0    2  .000    0    1    6  .833    0   15 1.000    8    0    1    0   1.0    0  -.052  0-3 
Oct 15, 2010 vs Trinity Christian...  3    3    2    7   .143    4   16  .250    0    4    8  .500    2   22  .909    6    0    0    0   0.0    0   .119  0-3 
Oct 15, 2010 vs Cardinal Stritch....  3    9    5   27   .148    0   10  .000    0    3   12  .750    0   17 1.000    5    0    1    0   1.0    0   .109  0-3 
Oct 16, 2010 vs Trinity Christian...  3    2    4   20  -.100    0   10  .000    0    0    6 1.000    4   35  .886    8    0    0    1   0.0    0   .094  0-3 
Oct 16, 2010 vs Olivet College......  4    7    4   34   .088    1    5  .200    1    1   16  .938    1   10  .900    6    0    1    0   1.0    0   .146  3-1 
Oct 19, 2010 at Concordia Cardinals.  3    3    4   17  -.059    0    2  .000    2    0    6 1.000    2   17  .882    5    0    0    0   0.0    0   .079  0-3 
Oct 21, 2010 at Cornerstone G Eagles  3    2    0    9   .222    1    6  .167    0    1    4  .750    0    9 1.000    1    0    0    0   0.0    0   .010  0-3 
Oct 26, 2010 at Madonna.............  3    1    1   10   .000    3    5  .600    0    2   11  .818    0   24 1.000    8    0    0    0   0.0    0   .232  0-3 
Oct 27, 2010 LOURDES COLLEGE........  4   11    5   45   .133    3   15  .200    0    2   16  .875    0    8 1.000   16    0    0    0   0.0    0   .121  1-3 
Oct 29, 2010 at Indiana Tech Warrior  3    2    6   15  -.267    2   12  .167    0    3    6  .500    0    6 1.000    7    0    0    0   0.0    0   .195  0-3 
Nov 02, 2010 DAVENPORT..............  4   10    4   28   .214    1    3  .333    1    3    9  .667    1   25  .960    6    0    0    0   0.0    0   .090  1-3 
Nov 04, 2010 at Michigan-Dearborn...  2    1    3    8  -.250    0    1  .000    0    0    2 1.000    0    8 1.000    5    0    1    0   1.0    0  -.041  0-3 
Nov 05, 2010 SPRING ARBOR...........  4   12    8   36   .111    2    4  .500    3    0   15 1.000    0   20 1.000   12    1    1    0   2.0    0   .163  1-3 

Totals.............................. 92   97   90  407   .017   20  113  .177   13   42  227  .815   18  346  .948  168    1    9    3  10.0    0

Sets played: 92
Kills per set: 1.05
Assists per set: 0.22
Service aces per set: 0.14
Digs per set: 1.83
Blocks per set: 0.11