The Automated ScoreBook
              Siena Heights Saints Individual Match-by-Match (as of Oct 22, 2014)
                                          All matches




                                #10 Nikki Hughes

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 03, 2010 vs St. Francis Illinois  3    7    1   18   .333    1    1 1.000    1    3    6  .500    1   16  .938    2    0    1    0   1.0    0   .132  0-3 
Sep 03, 2010 at Illinois Tech.......  3    2    5   14  -.214    0    0  .000    1    3   10  .700    1   16  .938    4    0    0    0   0.0    0  -.036  0-3 
Sep 04, 2010 vs Trinity Internationa  3   10    1   29   .310    0    1  .000    1    2    7  .714    3   29  .897   13    0    4    0   4.0    0   .194  0-3 
Sep 04, 2010 vs Purdue North Central  3    7    1   19   .316    0    0  .000    1    2    8  .750    2   26  .923   10    0    3    0   3.0    0   .188  0-3 
Sep 09, 2010 AQUINAS SAINTS.........  3   10    3   26   .269    3    4  .750    0    2    8  .750    2   40  .950    8    0    0    0   0.0    0   .312  0-3 
Sep 10, 2010 vs Lourdes College.....  5   12    5   37   .189    0    3  .000    1   11    0  .000    7   75  .907   15    0    0    0   0.0    0   .218  2-3 
Sep 10, 2010 vs Marygrove College...  3    9    3   22   .273    0    2  .000    0    2   15  .867    2   11  .818    9    0    0    0   0.0    0   .250  3-0 
Sep 11, 2010 vs Manchester..........  5   21   10   52   .212    0    3  .000    4    0   21 1.000    3   43  .930   15    2    1    0   3.0    0   .173  3-2 
Sep 14, 2010 NORTHWESTERN OHIO......  5   21    6   50   .300    1    9  .111    2    2   15  .867    2   42  .952   13    0    0    0   0.0    0   .050  2-3 
Sep 15, 2010 at Lourdes College.....  4   13    6   41   .171    1    4  .250    1    2   13  .846    2   41  .951   29    0    2    0   2.0    0   .099  1-3 
Sep 18, 2010 at Davenport...........  3    3    6   25  -.120    2    9  .222    0    1    6  .833    1   28  .964   12    0    1    0   1.0    0  -.041  0-3 
Sep 21, 2010 INDIANA TECH WARRIOR...  3   10    4   27   .222    1    6  .167    0    1    6  .833    1   29  .966    7    0    1    0   1.0    0   .031  0-3 
Sep 24, 2010 CORNERSTONE G EAGLES...  5   20    9   51   .216    1    4  .250    1    0   14 1.000    1   33  .970   14    0    0    1   0.0    0   .147  2-3 
Sep 30, 2010 at Aquinas Saints......  3    7    3   22   .182    3    7  .429    0    1    8  .875    1   40  .975    6    0    0    0   0.0    0   .045  0-3 
Oct 01, 2010 CONCORDIA CARDINALS....  3   16    6   35   .286    1    4  .250    0    0   10 1.000    0   19 1.000    9    0    0    0   0.0    0   .224  3-0 
Oct 05, 2010 MADONNA................  3   12    3   26   .346    0    4  .000    0    0    9 1.000    4   39  .897   15    0    1    0   1.0    0   .049  0-3 
Oct 12, 2010 UM-DEARBORN............  3   10    4   30   .200    2    7  .286    1    0    9 1.000    1   17  .941   11    2    0    1   2.0    0   .306  3-0 
Oct 14, 2010 at Northwestern Ohio...  3    7    5   24   .083    0    2  .000    1    0    6 1.000    0   15 1.000    7    0    0    0   0.0    0  -.052  0-3 
Oct 15, 2010 vs Trinity Christian...  3   13    5   31   .258    1   12  .083    0    0   11 1.000    0   21 1.000   11    0    0    0   0.0    0   .119  0-3 
Oct 15, 2010 vs Cardinal Stritch....  3   16    6   33   .303    3   17  .176    0    1   10  .900    0   23 1.000   10    0    0    0   0.0    0   .109  0-3 
Oct 16, 2010 vs Trinity Christian...  3   16    3   38   .342    1   11  .091    0    0   12 1.000    0   11 1.000   17    0    0    0   0.0    0   .094  0-3 
Oct 16, 2010 vs Olivet College......  4   12    6   33   .182    2   14  .143    1    0   15 1.000    1   37  .973   20    0    2    1   2.0    0   .146  3-1 
Oct 19, 2010 at Concordia Cardinals.  3   15    4   36   .306    0    5  .000    1    0   12 1.000    3   21  .857   10    0    3    0   3.0    0   .079  0-3 
Oct 21, 2010 at Cornerstone G Eagles  3    5    2   32   .094    1    7  .143    0    0   10 1.000    1   22  .955   12    0    4    0   4.0    0   .010  0-3 
Oct 26, 2010 at Madonna.............  3   11    5   28   .214    0    2  .000    0    1    8  .875    1   14  .929    5    0    2    0   2.0    0   .232  0-3 
Oct 27, 2010 LOURDES COLLEGE........  4   19    4   43   .349    3   14  .214    0    0   19 1.000    4   44  .909   18    0    0    0   0.0    0   .121  1-3 
Oct 29, 2010 at Indiana Tech Warrior  3   15    2   31   .419    3    8  .375    0    0    9 1.000    0   30 1.000    3    0    0    0   0.0    0   .195  0-3 
Nov 02, 2010 DAVENPORT..............  4   12    7   44   .114    2   12  .167    0    2   14  .857    1   28  .964   14    0    1    0   1.0    0   .090  1-3 
Nov 04, 2010 at Michigan-Dearborn...  3    6    4   29   .069    2    6  .333    0    1   11  .909    0   24 1.000   10    0    0    0   0.0    0  -.041  0-3 
Nov 05, 2010 SPRING ARBOR...........  4   17    5   39   .308    4   10  .400    0    0   12 1.000    1   37  .973   16    0    0    0   0.0    0   .163  1-3 

Totals..............................103  354  134  965   .228   38  188  .202   17   37  314  .882   46  871  .947  345    4   26    3  30.0    0

Sets played: 103
Kills per set: 3.44
Assists per set: 0.37
Service aces per set: 0.17
Digs per set: 3.35
Blocks per set: 0.29