2009 Siena Heights Volleyball
              Siena Heights Saints Individual Match-by-Match (as of Oct 22, 2014)
                                          All matches




                                # 6 Abbie Stein

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 04, 2009 vs Grace College.......  3    0    0    1   .000    0    1  .000    1    1    8  .875    2    6  .667    6    0    0    0   0.0    0   .065  0-3 
Sep 04, 2009 vs Baker College.......  2    0    0    2   .000    0    3  .000    0    0    5 1.000    2    9  .778    6    0    0    0   0.0    0   .125  0-3 
Sep 05, 2009 vs Robert Morris Coll..  1    0    0    0   .000    0    0  .000    0    0    5 1.000    0    1 1.000    1    0    0    0   0.0    0   .110  3-0 
Sep 09, 2009 ROCHESTER COLLEGE......  2    0    0    0   .000    0    2  .000    0    2    4  .500    1    7  .857    0    0    0    0   0.0    0   .086  1-3 
Sep 11, 2009 vs Concordia Cardinals.  1    0    0    0   .000    0    0  .000    0    1    3  .667    0    3 1.000    1    0    0    0   0.0    0   .118  0-3 
09-11-09     at Defiance............  1    0    0    1   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .079  1-3 
Sep 12, 2009 vs Marygrove...........  2    1    0    2   .500    0    0  .000    0    0   10 1.000    0    6 1.000    7    0    0    0   0.0    0   .241  3-0 
Sep 15, 2009 MADONNA CRUSADERS......  1    0    0    0   .000    0    2  .000    0    0    2 1.000    0    4 1.000    0    0    0    0   0.0    1   .035  0-3 
Sep 17, 2009 INDIANA TECH...........  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .115  0-3 
Sep 18, 2009 ADRIAN COLLEGE.........  1    0    0    0   .000    0    0  .000    0    0    5 1.000    1    3  .667    0    0    0    0   0.0    0   .397  3-0 
Sep 22, 2009 at Concordia Cardinals.  1    0    1    2  -.500    0    0  .000    0    0    2 1.000    0    0  .000    0    0    0    0   0.0    0   .141  3-1 
Sep 24, 2009 at DUVB................  3    0    0    0   .000    0    0  .000    0    1    3  .667    0    2 1.000    2    0    0    0   0.0    0   .051  1-3 
Sep 29, 2009 at Cornerstone.........  3    0    0    0   .000    0    1  .000    0    0    1 1.000    0    7 1.000    1    0    0    0   0.0    0   .009  0-3 
Oct 01, 2009 AQUINAS SAINTS.........  3    0    0    0   .000    0    1  .000    0    0    1 1.000    1    6  .833    2    0    0    0   0.0    0   .117  1-3 
Oct 03, 2009 at Albion College......  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   .000  1-3 
Oct 06, 2009 MICHIGAN-DEARBORN......  3    0    0    2   .000    1    4  .250    0    0   13 1.000    2   13  .846    5    0    0    0   0.0    0   .076  0-3 
Oct 09, 2009 NORTHWESTERN OHIO......  1    0    0    0   .000    0    1  .000    0    0    1 1.000    1    1  .000    1    0    0    0   0.0    0   .065  0-3 
Oct 13, 2009 at Madonna Crusaders...  3    0    0    2   .000    2    4  .500    0    0    5 1.000    2    9  .778    9    0    0    0   0.0    0   .052  0-3 
Oct 16, 2009 vs Marian University...  2    0    0    0   .000    2    6  .333    0    1    3  .667    0    7 1.000    2    0    0    0   0.0    0   .069  0-3 
Oct 15, 2009 at Indiana Tech........  3    0    1    2  -.500    0    1  .000    0    0    5 1.000    1    8  .875    5    0    0    0   0.0    0  -.038  0-3 
Oct 16, 2009 vs Calumet College.....  3    0    0    0   .000    0    0  .000    0    0    2 1.000    0    5 1.000    6    0    0    0   0.0    0   .186  3-0 
Oct 17, 2009 vs Rochester College...  2    0    0    0   .000    0    0  .000    0    1    2  .500    1    4  .750    3    0    0    0   0.0    0   .276  3-1 
Oct 17, 2009 vs Malone University...  2    0    0    0   .000    0    1  .000    0    0    3 1.000    0    6 1.000    6    0    0    0   0.0    0   .020  0-3 
Oct 20, 2009 CONCORDIA CARDINALS....  3    0    1    2  -.500    1    7  .143    2    0   18 1.000    2   18  .889   15    0    0    0   0.0    0   .297  3-0 
Oct 22, 2009 DAVENPORT PANTHERS.....  4    0    0    1   .000    0    5  .000    2    1   15  .933    3   20  .850    8    0    0    0   0.0    0   .063  1-3 
Oct 23, 2009 at Rochester College...  3    0    0    0   .000    1    4  .250    1    0   17 1.000    5   19  .737   12    0    0    0   0.0    0   .303  3-0 
Oct 27, 2009 CORNERSTONE............  4    0    0    0   .000    4    7  .571    1    1   16  .938    0   28 1.000   12    0    0    0   0.0    1   .188  1-3 
Oct 30, 2009 at Aquinas Saints......  3    2    0    3   .667    3    8  .375    1    0   10 1.000    0   17 1.000    8    0    0    0   0.0    0   .078  0-3 
Nov 03, 2009 at Michigan-Dearborn...  4    1    0    4   .250    0    8  .000    1    2   12  .833    3   30  .900   23    0    0    0   0.0    0   .047  1-3 
Nov 05, 2009 at Spring Arbor Cougars  3    0    0    0   .000    0    0  .000    0    0    0  .000    1    0  .000   12    0    0    0   0.0    0   .000  0-3 

Totals.............................. 69    4    3   24   .042   14   66  .212    9   11  171  .936   28  239  .883  155    0    0    0   0.0    2

Sets played: 69
Kills per set: 0.06
Assists per set: 0.20
Service aces per set: 0.13
Digs per set: 2.25
Blocks per set: 0.00