2009 Siena Heights Volleyball
              Siena Heights Saints Individual Match-by-Match (as of Oct 22, 2014)
                                          All matches




                               # 4 Rachael Perez

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 04, 2009 vs Grace College.......  2    0    0    0   .000    0    3  .000    1    0    5 1.000    2    5  .600    4    0    0    0   0.0    0   .065  0-3 
Sep 04, 2009 vs Baker College.......  2    0    0    0   .000    0    0  .000    0    0    3 1.000    2    5  .600    3    0    0    0   0.0    0   .125  0-3 
Sep 05, 2009 vs Robert Morris Coll..  1    0    0    0   .000    0    1  .000    1    0    2 1.000    1    4  .750    3    0    0    0   0.0    0   .110  3-0 
Sep 05, 2009 at Illinois Tech.......  3    1    0    1  1.000    0    7  .000    0    0    8 1.000    0    8 1.000    3    0    0    0   0.0    0  -.051  0-3 
Sep 09, 2009 ROCHESTER COLLEGE......  2    0    0    1   .000    0    1  .000    0    0    5 1.000    1   10  .900    1    0    0    0   0.0    0   .086  1-3 
Sep 11, 2009 vs Concordia Cardinals.  2    0    0    1   .000    0    0  .000    0    1    8  .875    0   11 1.000    7    0    0    0   0.0    0   .118  0-3 
09-11-09     at Defiance............  4    0    0    1   .000    1    8  .125    1    0   14 1.000    1    1  .000    9    0    0    0   0.0    0   .079  1-3 
Sep 12, 2009 vs Marygrove...........  2    0    0    0   .000    0    0  .000    1    0   12 1.000    0    5 1.000    5    0    0    0   0.0    0   .241  3-0 
Sep 12, 2009 vs Huntington Univ.....  2    0    0    1   .000    0    0  .000    0    0    1 1.000    1    0  .000    1    0    0    0   0.0    0   .137  2-3 
Sep 15, 2009 MADONNA CRUSADERS......  1    0    0    0   .000    0    0  .000    0    0    3 1.000    2    4  .500    2    0    0    0   0.0    0   .035  0-3 
Sep 17, 2009 INDIANA TECH...........  1    0    0    0   .000    0    0  .000    0    1    3  .667    0    2 1.000    2    0    0    0   0.0    0   .115  0-3 
Sep 18, 2009 ADRIAN COLLEGE.........  2    0    0    0   .000    0    1  .000    1    0   13 1.000    0    2 1.000    4    0    0    0   0.0    0   .397  3-0 
Sep 22, 2009 at Concordia Cardinals.  3    0    0    0   .000    0    1  .000    0    0   10 1.000    1    1  .000    4    0    0    0   0.0    0   .141  3-1 
Sep 24, 2009 at DUVB................  3    0    0    0   .000    0    3  .000    1    0    8 1.000    2    7  .714    0    0    0    0   0.0    0   .051  1-3 
Sep 29, 2009 at Cornerstone.........  3    0    0    0   .000    1    3  .333    0    0    5 1.000    0    3 1.000    1    0    0    0   0.0    0   .009  0-3 
Oct 01, 2009 AQUINAS SAINTS.........  3    0    0    0   .000    1    2  .500    0    1   13  .923    0    5 1.000    4    0    0    0   0.0    0   .117  1-3 
Oct 06, 2009 MICHIGAN-DEARBORN......  3    0    0    0   .000    0    0  .000    0    0   16 1.000    1    9  .889    4    0    0    0   0.0    0   .076  0-3 
Oct 09, 2009 NORTHWESTERN OHIO......  3    0    0    0   .000    1    2  .500    1    1    9  .889    1   19  .947    1    0    0    0   0.0    0   .065  0-3 
Oct 13, 2009 at Madonna Crusaders...  3    0    0    0   .000    0    0  .000    0    0   12 1.000    3    6  .500    4    0    0    0   0.0    0   .052  0-3 
Oct 16, 2009 vs Marian University...  2    0    0    0   .000    0    0  .000    0    0    4 1.000    0    5 1.000    3    0    0    0   0.0    0   .069  0-3 
Oct 15, 2009 at Indiana Tech........  1    0    0    0   .000    0    0  .000    0    0    4 1.000    0    4 1.000    3    0    0    0   0.0    0  -.038  0-3 
Oct 16, 2009 vs Calumet College.....  2    0    0    1   .000    0    0  .000    3    0    6 1.000    0    2 1.000    1    0    0    0   0.0    0   .186  3-0 
Oct 17, 2009 vs Malone University...  1    0    0    0   .000    0    0  .000    0    0    2 1.000    1    1  .000    2    0    0    0   0.0    0   .020  0-3 
Oct 20, 2009 CONCORDIA CARDINALS....  2    0    0    0   .000    0    0  .000    0    0    3 1.000    1    1  .000    3    0    0    0   0.0    0   .297  3-0 
Oct 22, 2009 DAVENPORT PANTHERS.....  3    1    0    1  1.000    0    1  .000    0    0   11 1.000    1    6  .833    2    0    0    0   0.0    1   .063  1-3 
Oct 23, 2009 at Rochester College...  1    0    0    0   .000    0    0  .000    0    0    3 1.000    0    1 1.000    3    0    0    0   0.0    0   .303  3-0 
Oct 27, 2009 CORNERSTONE............  3    0    0    0   .000    2    4  .500    1    0    8 1.000    1   12  .917    5    0    0    0   0.0    0   .188  1-3 
Oct 30, 2009 at Aquinas Saints......  3    0    0    0   .000    4    4 1.000    1    1   10  .900    0    9 1.000    5    0    0    0   0.0    0   .078  0-3 
Nov 03, 2009 at Michigan-Dearborn...  4    0    0    0   .000    0    0  .000    0    0   17 1.000    1   11  .909    7    0    0    0   0.0    0   .047  1-3 
Nov 05, 2009 at Spring Arbor Cougars  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    7    0    0    0   0.0    0   .000  0-3 

Totals.............................. 69    2    0    7   .286   10   41  .244   12    5  218  .977   23  159  .855  103    0    0    0   0.0    1

Sets played: 69
Kills per set: 0.03
Assists per set: 0.14
Service aces per set: 0.17
Digs per set: 1.49
Blocks per set: 0.00